| Home | Dividend ETFs | Dividend Stocks |
LARK Ex Dividend Date shows the ex-dividend date of Landmark Bancorp, Inc along with dividend yield, payout ratio, and dividend history for LARK.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The LARK Ex Dividend Date is on May 14, 2026.
| Company | Landmark Bancorp, Inc |
|---|---|
| Stock Symbol | LARK - NASDAQ |
| LARK Stock Price | $31.17 |
| LARK Ex-Dividend Date | May 14, 2026 |
| LARK Dividend Record Date | May 14, 2026 |
| LARK Dividend Declaration Date | April 29, 2026 |
| LARK Dividend Payout Date | May 28, 2026 |
| LARK Dividend Period | Quarterly |
| LARK Dividend Payout | $0.21 Per Share |
| LARK Annual Dividend | $0.82 Per Share |
| LARK Dividend Payout Ratio | 31.66% |
| LARK Dividend Yield | 2.63% |
| LARK Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/14/2026 | 05/28/2026 | Quarterly | $0.21000 | |
| 02/12/2026 | 02/26/2026 | Quarterly | $0.21000 | |
| 11/12/2025 | 11/26/2025 | Quarterly | $0.20000 | |
| 08/13/2025 | 08/27/2025 | Quarterly | $0.20000 | |
| 05/21/2025 | 06/04/2025 | Quarterly | $0.20000 | |
| 02/19/2025 | 03/05/2025 | Quarterly | $0.20000 | +5.00% |
| 11/13/2024 | 11/27/2024 | Quarterly | $0.19048 | |
| 08/21/2024 | 09/04/2024 | Quarterly | $0.19048 | |
| 05/14/2024 | 05/29/2024 | Quarterly | $0.19048 | |
| 02/13/2024 | 02/28/2024 | Quarterly | $0.19048 | +5.00% |
| 11/14/2023 | 11/29/2023 | Quarterly | $0.18141 | |
| 08/22/2023 | 09/06/2023 | Quarterly | $0.18141 | |
| 05/16/2023 | 05/31/2023 | Quarterly | $0.18141 | |
| 02/14/2023 | 03/01/2023 | Quarterly | $0.18141 | +5.00% |
| 11/15/2022 | 11/30/2022 | Quarterly | $0.18141 | |
| 08/09/2022 | 08/24/2022 | Quarterly | $0.18141 | |
| 05/10/2022 | 05/25/2022 | Quarterly | $0.18141 | |
| 02/15/2022 | 03/02/2022 | Quarterly | $0.18141 | +10.25% |
| 11/09/2021 | 11/24/2021 | Quarterly | $0.16454 | |
| 08/10/2021 | 08/25/2021 | Quarterly | $0.16454 | |
| 05/18/2021 | 06/02/2021 | Quarterly | $0.16454 | |
| 02/16/2021 | 03/03/2021 | Quarterly | $0.16454 | +5.00% |
| 11/09/2020 | 11/25/2020 | Quarterly | $0.16454 | |
| 08/11/2020 | 08/26/2020 | Quarterly | $0.16454 | |
| 05/26/2020 | 06/10/2020 | Quarterly | $0.16454 |

| 02/18/2020 | 03/04/2020 | Quarterly | $0.16454 | -9.30% |
| 11/12/2019 | 11/27/2019 | Quarterly | $0.15671 | +15.77% |
| 08/06/2019 | 08/21/2019 | Quarterly | $0.15671 | |
| 05/14/2019 | 05/29/2019 | Quarterly | $0.15671 | |
| 02/19/2019 | 03/06/2019 | Quarterly | $0.15671 | +5.00% |
| 11/13/2018 | 11/28/2018 | Quarterly | $0.14924 | |
| 08/07/2018 | 08/22/2018 | Quarterly | $0.14924 | |
| 05/15/2018 | 05/30/2018 | Quarterly | $0.14924 | |
| 02/20/2018 | 03/07/2018 | Quarterly | $0.14924 | +5.00% |
| 11/14/2017 | 11/29/2017 | Quarterly | $0.14924 | |
| 08/14/2017 | 08/30/2017 | Quarterly | $0.14924 | |
| 05/08/2017 | 05/24/2017 | Quarterly | $0.14924 | |
| 02/13/2017 | 03/01/2017 | Quarterly | $0.14924 | +5.00% |
| 11/07/2016 | 11/23/2016 | Quarterly | $0.14924 | |
| 08/15/2016 | 08/31/2016 | Quarterly | $0.14924 | |
| 05/09/2016 | 05/25/2016 | Quarterly | $0.14924 | |
| 02/12/2016 | 03/02/2016 | Quarterly | $0.14924 | +10.53% |
| 11/09/2015 | 11/25/2015 | Quarterly | $0.14178 | |
| 08/10/2015 | 08/26/2015 | Quarterly | $0.14178 | |
| 05/11/2015 | 05/27/2015 | Quarterly | $0.14178 | |
| 02/13/2015 | 03/04/2015 | Quarterly | $0.14178 | +5.00% |
| 11/13/2014 | 11/28/2014 | Quarterly | $0.13503 | |
| 08/11/2014 | 08/25/2014 | Quarterly | $0.13503 | |
| 05/12/2014 | 05/28/2014 | Quarterly | $0.13503 | |
| 02/14/2014 | 03/03/2014 | Quarterly | $0.13503 | +5.00% |
| 11/25/2013 | 12/09/2013 | Quarterly | $0.12860 | |
| 08/12/2013 | 08/26/2013 | Quarterly | $0.12860 | |
| 05/06/2013 | 05/20/2013 | Quarterly | $0.12860 | |
| 02/15/2013 | 03/04/2013 | Quarterly | $0.12860 | +5.00% |
| 11/09/2012 | 11/26/2012 | Quarterly | $0.12248 | |
| 08/13/2012 | 08/27/2012 | Quarterly | $0.12248 | |
| 05/07/2012 | 05/21/2012 | Quarterly | $0.12248 | |
| 02/17/2012 | 03/05/2012 | Quarterly | $0.12248 | +5.00% |
| 11/14/2011 | 11/28/2011 | Quarterly | $0.11664 | |
| 08/22/2011 | 09/06/2011 | Quarterly | $0.11664 | |
| 05/09/2011 | 05/23/2011 | Quarterly | $0.11664 | |
| 02/18/2011 | 03/07/2011 | Quarterly | $0.11664 | +5.00% |
| 11/08/2010 | 11/22/2010 | Quarterly | $0.11109 | |
| 08/16/2010 | 08/30/2010 | Quarterly | $0.11109 | |
| 05/14/2010 | 06/01/2010 | Quarterly | $0.11109 | |
| 02/22/2010 | 03/08/2010 | Quarterly | $0.11109 | +5.00% |
| 11/06/2009 | 11/23/2009 | Quarterly | $0.10580 | |
| 08/10/2009 | 08/24/2009 | Quarterly | $0.10580 | |
| 05/21/2009 | 06/05/2009 | Quarterly | $0.10580 | |
| 02/17/2009 | 03/02/2009 | Quarterly | $0.10580 | +4.99% |
| 11/07/2008 | 11/24/2008 | Quarterly | $0.10076 | |
| 08/11/2008 | 08/25/2008 | Quarterly | $0.10076 | |
| 05/13/2008 | 05/26/2008 | Quarterly | $0.10076 | |
| 02/04/2008 | 02/18/2008 | Quarterly | $0.10076 | +5.00% |
| 11/05/2007 | 11/19/2007 | Quarterly | $0.09596 | |
| 08/06/2007 | 08/20/2007 | Quarterly | $0.09596 | |
| 05/07/2007 | 05/21/2007 | Quarterly | $0.09596 | |
| 02/26/2007 | 03/12/2007 | Quarterly | $0.09596 | +5.00% |
| 11/06/2006 | 11/20/2006 | Quarterly | $0.09139 | +11.77% |
| 07/31/2006 | 08/14/2006 | Quarterly | $0.08177 | |
| 05/08/2006 | 05/22/2006 | Quarterly | $0.08177 | |
| 02/17/2006 | 03/06/2006 | Quarterly | $0.08177 | +4.99% |
| 11/14/2005 | 11/28/2005 | Quarterly | $0.07788 | |
| 08/08/2005 | 08/22/2005 | Quarterly | $0.07788 | |
| 05/09/2005 | 05/23/2005 | Quarterly | $0.07788 | |
| 02/17/2005 | 03/07/2005 | Quarterly | $0.07788 | +5.00% |
| 11/08/2004 | 11/22/2004 | Quarterly | $0.07417 | |
| 08/02/2004 | 08/16/2004 | Quarterly | $0.07417 | |
| 05/03/2004 | 05/17/2004 | Quarterly | $0.07417 | |
| 02/13/2004 | 03/01/2004 | Quarterly | $0.07417 | +5.01% |
| 11/03/2003 | 11/17/2003 | Quarterly | $0.07064 | |
| 08/04/2003 | 08/18/2003 | Quarterly | $0.07064 | +6.23% |
| 05/05/2003 | 05/19/2003 | Quarterly | $0.06648 | |
| 02/03/2003 | 02/18/2003 | Quarterly | $0.06648 | +5.01% |
| 10/28/2002 | 11/12/2002 | Quarterly | $0.06332 | +6.65% |
| 07/29/2002 | 08/12/2002 | Quarterly | $0.05936 | |
| 05/06/2002 | 05/16/2002 | Quarterly | $0.05936 | |
| 01/30/2002 | 02/13/2002 | Quarterly | $0.05936 | +5.01% |
| 11/19/2001 | 11/30/2001 | Quarterly | $0.05653 | |
| 07/30/2001 | 08/15/2001 | Quarterly | $0.05653 | |
| 04/27/2001 | 05/15/2001 | Quarterly | $0.05653 | |
| 01/30/2001 | 02/15/2001 | Quarterly | $0.05653 | |
| 10/30/2000 | 11/15/2000 | Quarterly | $0.05653 | |
| 07/28/2000 | 08/15/2000 | Quarterly | $0.05653 | |
| 05/10/2000 | 05/26/2000 | Quarterly | $0.05653 | |
| 01/28/2000 | 02/15/2000 | Quarterly | $0.05653 | |
| 11/08/1999 | 11/24/1999 | Quarterly | $0.05653 | |
| 08/10/1999 | 08/26/1999 | Quarterly | $0.05653 | |
| 05/12/1999 | 05/21/1999 | Quarterly | $0.05653 | -40.00% |
| 02/01/1999 | 02/17/1999 | Quarterly | $0.09422 | +66.67% |
| 10/29/1998 | 11/16/1998 | Quarterly | $0.05653 | |
| 07/30/1998 | 08/17/1998 | Quarterly | $0.05653 | |
| 04/29/1998 | 05/15/1998 | Quarterly | $0.05653 | -25.00% |
| 01/29/1998 | 02/17/1998 | Quarterly | $0.07538 | +99.97% |
| 10/30/1997 | 11/17/1997 | Quarterly | $0.03769 | |
| 07/30/1997 | 08/15/1997 | Quarterly | $0.03769 | |
| 05/01/1997 | 05/15/1997 | Quarterly | $0.03769 | |
| 01/30/1997 | 02/18/1997 | Quarterly | $0.03769 | |
| 10/30/1996 | 11/15/1996 | Quarterly | $0.03769 | |
| 08/07/1996 | 08/23/1996 | Quarterly | $0.03769 | |
| 04/29/1996 | 05/15/1996 | Quarterly | $0.03769 | |
| 01/30/1996 | 02/15/1996 | Quarterly | $0.03769 | |
| 10/30/1995 | 11/15/1995 | Quarterly | $0.03769 | |
| 08/02/1995 | 08/18/1995 | Quarterly | $0.03769 | +100.06% |
| 05/01/1995 | 05/19/1995 | Quarterly | $0.01884 | |
| 02/09/1995 | 02/28/1995 | Quarterly | $0.01884 | -90.00% |
| 11/04/1994 | 11/29/1994 | Annual | $0.18845 | +900.19% |
| 10/19/1994 | 11/10/1994 | Quarterly | $0.01884 | |
| 07/11/1994 | 07/29/1994 | Quarterly | $0.01884 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date