| Home | Dividend ETFs | Dividend Stocks |
LAZ Ex Dividend Date shows the ex-dividend date of Lazard Ltd along with dividend yield, payout ratio, and dividend history for LAZ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The LAZ Ex Dividend Date is on May 11, 2026.
| Company | Lazard Ltd |
|---|---|
| Stock Symbol | LAZ - NYSE |
| LAZ Stock Price | $44.35 |
| LAZ Ex-Dividend Date | May 11, 2026 |
| LAZ Dividend Record Date | May 11, 2026 |
| LAZ Dividend Declaration Date | April 30, 2026 |
| LAZ Dividend Payout Date | May 22, 2026 |
| LAZ Dividend Period | Quarterly |
| LAZ Dividend Payout | $0.50 Per Share |
| LAZ Annual Dividend | $2.00 Per Share |
| LAZ Dividend Payout Ratio | 69.20% |
| LAZ Dividend Yield | 4.51% |
| LAZ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/11/2026 | 05/22/2026 | Quarterly | $0.50000 | |
| 02/09/2026 | 02/20/2026 | Quarterly | $0.50000 | |
| 11/03/2025 | 11/14/2025 | Quarterly | $0.50000 | |
| 08/04/2025 | 08/15/2025 | Quarterly | $0.50000 | |
| 05/05/2025 | 05/16/2025 | Quarterly | $0.50000 | |
| 02/10/2025 | 02/21/2025 | Quarterly | $0.50000 | |
| 11/08/2024 | 11/15/2024 | Quarterly | $0.50000 | |
| 08/05/2024 | 08/16/2024 | Quarterly | $0.50000 | |
| 05/03/2024 | 05/17/2024 | Quarterly | $0.50000 | |
| 02/09/2024 | 02/23/2024 | Quarterly | $0.50000 | |
| 11/03/2023 | 11/17/2023 | Quarterly | $0.50000 | |
| 08/04/2023 | 08/18/2023 | Quarterly | $0.50000 | |
| 05/05/2023 | 05/19/2023 | Quarterly | $0.50000 | |
| 02/10/2023 | 02/24/2023 | Quarterly | $0.50000 | |
| 11/04/2022 | 11/18/2022 | Quarterly | $0.50000 | |
| 08/05/2022 | 08/19/2022 | Quarterly | $0.50000 | +6.38% |
| 05/06/2022 | 05/20/2022 | Quarterly | $0.47000 | |
| 02/11/2022 | 02/25/2022 | Quarterly | $0.47000 | |
| 11/05/2021 | 11/19/2021 | Quarterly | $0.47000 | |
| 08/06/2021 | 08/20/2021 | Quarterly | $0.47000 | |
| 05/07/2021 | 05/21/2021 | Quarterly | $0.47000 | |
| 02/18/2021 | 03/02/2021 | Quarterly | $0.47000 | |
| 11/06/2020 | 11/20/2020 | Quarterly | $0.47000 | |
| 08/07/2020 | 08/21/2020 | Quarterly | $0.47000 | |
| 05/08/2020 | 05/22/2020 | Quarterly | $0.47000 |

| 02/14/2020 | 02/28/2020 | Quarterly | $0.47000 | |
| 11/07/2019 | 11/22/2019 | Quarterly | $0.47000 | |
| 08/02/2019 | 08/16/2019 | Quarterly | $0.47000 | |
| 05/03/2019 | 05/17/2019 | Quarterly | $0.47000 | -50.00% |
| 02/14/2019 | 03/01/2019 | Quarterly | $0.94000 | +113.64% |
| 11/02/2018 | 11/16/2018 | Quarterly | $0.44000 | |
| 08/03/2018 | 08/17/2018 | Quarterly | $0.44000 | |
| 05/04/2018 | 05/18/2018 | Quarterly | $0.44000 | -74.27% |
| 02/09/2018 | 02/23/2018 | Quarterly | $1.71000 | +317.07% |
| 11/03/2017 | 11/17/2017 | Quarterly | $0.41000 | |
| 08/03/2017 | 08/18/2017 | Quarterly | $0.41000 | |
| 05/04/2017 | 05/19/2017 | Quarterly | $0.41000 | -74.05% |
| 02/09/2017 | 02/24/2017 | Quarterly | $1.58000 | +315.79% |
| 11/03/2016 | 11/18/2016 | Quarterly | $0.38000 | |
| 08/04/2016 | 08/19/2016 | Quarterly | $0.38000 | |
| 04/29/2016 | 05/13/2016 | Quarterly | $0.38000 | -75.48% |
| 02/09/2016 | 02/26/2016 | Quarterly | $1.55000 | +342.86% |
| 10/29/2015 | 11/13/2015 | Quarterly | $0.35000 | |
| 07/30/2015 | 08/14/2015 | Quarterly | $0.35000 | |
| 04/30/2015 | 05/15/2015 | Quarterly | $0.35000 | -73.08% |
| 02/11/2015 | 02/19/2015 | Quarterly | $1.30000 | +333.33% |
| 10/30/2014 | 11/14/2014 | Quarterly | $0.30000 | |
| 07/31/2014 | 08/15/2014 | Quarterly | $0.30000 | |
| 05/08/2014 | 05/23/2014 | Quarterly | $0.30000 | |
| 02/06/2014 | 02/21/2014 | Quarterly | $0.30000 | +20.00% |
| 12/18/2013 | 12/27/2013 | Other | $0.25000 | |
| 10/31/2013 | 11/22/2013 | Quarterly | $0.25000 | |
| 08/02/2013 | 08/23/2013 | Quarterly | $0.25000 | |
| 05/02/2013 | 05/24/2013 | Quarterly | $0.25000 | -37.50% |
| 12/19/2012 | 12/27/2012 | Quarterly | $0.40000 | +100.00% |
| 11/01/2012 | 11/23/2012 | Quarterly | $0.20000 | |
| 08/02/2012 | 08/24/2012 | Quarterly | $0.20000 | |
| 05/02/2012 | 05/25/2012 | Quarterly | $0.20000 | +25.00% |
| 02/02/2012 | 02/24/2012 | Quarterly | $0.16000 | |
| 11/03/2011 | 11/25/2011 | Quarterly | $0.16000 | |
| 08/04/2011 | 08/26/2011 | Quarterly | $0.16000 | |
| 05/04/2011 | 05/27/2011 | Quarterly | $0.16000 | +28.00% |
| 02/03/2011 | 02/25/2011 | Quarterly | $0.12500 | |
| 11/01/2010 | 11/26/2010 | Quarterly | $0.12500 | |
| 08/04/2010 | 08/27/2010 | Quarterly | $0.12500 | |
| 05/05/2010 | 05/28/2010 | Quarterly | $0.12500 | |
| 02/04/2010 | 02/26/2010 | Quarterly | $0.12500 | |
| 11/04/2009 | 11/27/2009 | Quarterly | $0.12500 | |
| 08/05/2009 | 08/28/2009 | Quarterly | $0.12500 | +25.00% |
| 05/06/2009 | 05/29/2009 | Quarterly | $0.10000 | |
| 02/04/2009 | 02/27/2009 | Quarterly | $0.10000 | |
| 11/05/2008 | 11/28/2008 | Quarterly | $0.10000 | |
| 08/05/2008 | 08/29/2008 | Quarterly | $0.10000 | |
| 05/12/2008 | 05/30/2008 | Quarterly | $0.10000 | |
| 02/06/2008 | 02/29/2008 | Quarterly | $0.10000 | +11.11% |
| 11/07/2007 | 11/30/2007 | Quarterly | $0.09000 | |
| 08/08/2007 | 08/31/2007 | Quarterly | $0.09000 | |
| 05/16/2007 | 05/31/2007 | Quarterly | $0.09000 | |
| 02/14/2007 | 02/28/2007 | Quarterly | $0.09000 | |
| 11/08/2006 | 11/30/2006 | Quarterly | $0.09000 | |
| 08/09/2006 | 08/31/2006 | Quarterly | $0.09000 | |
| 05/17/2006 | 05/31/2006 | Quarterly | $0.09000 | |
| 02/15/2006 | 02/28/2006 | Quarterly | $0.09000 | |
| 11/16/2005 | 11/30/2005 | Quarterly | $0.09000 | +73.08% |
| 08/17/2005 | 08/31/2005 | Other | $0.05200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date