| Home | Dividend ETFs | Dividend Stocks |
LCTU Ex Dividend Date shows the ex-dividend date of BlackRock U.S. Carbon Transition Readiness ETF along with dividend yield, payout ratio, and dividend history for LCTU.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The LCTU Ex Dividend Date is on June 15, 2026.
| Company | BlackRock U.S. Carbon Transition Readiness ETF |
|---|---|
| Stock Symbol | LCTU - AMEX |
| LCTU Stock Price | $79.39 |
| LCTU Ex-Dividend Date | June 15, 2026 |
| LCTU Dividend Record Date | June 15, 2026 |
| LCTU Dividend Declaration Date | September 5, 2025 |
| LCTU Dividend Payout Date | June 18, 2026 |
| LCTU Dividend Period | Quarterly |
| LCTU Dividend Payout | $0.18 Per Share |
| LCTU Annual Dividend | $0.77 Per Share |
| LCTU Dividend Payout Ratio | 30.67% |
| LCTU Dividend Yield | 0.97% |
| LCTU Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Quarterly | $0.18100 | |
| 03/17/2026 | 03/20/2026 | Quarterly | $0.15700 | |
| 12/16/2025 | 12/19/2025 | Quarterly | $0.24800 | |
| 09/16/2025 | 09/19/2025 | Quarterly | $0.18400 | |
| 06/16/2025 | 06/20/2025 | Quarterly | $0.16000 | -1.61% |
| 03/18/2025 | 03/21/2025 | Quarterly | $0.16300 | -28.08% |
| 12/17/2024 | 12/20/2024 | Quarterly | $0.22600 | -9.37% |
| 09/25/2024 | 09/30/2024 | Quarterly | $0.25000 | +54.42% |
| 06/11/2024 | 06/17/2024 | Quarterly | $0.16200 | -7.34% |
| 03/21/2024 | 03/27/2024 | Quarterly | $0.17400 | -21.04% |
| 12/20/2023 | 12/27/2023 | Quarterly | $0.22100 | +6.29% |
| 09/26/2023 | 10/02/2023 | Quarterly | $0.20800 | +38.06% |
| 06/07/2023 | 06/13/2023 | Quarterly | $0.15100 | -18.33% |
| 03/23/2023 | 03/29/2023 | Quarterly | $0.18400 | -3.30% |
| 12/13/2022 | 12/19/2022 | Quarterly | $0.19100 | -0.19% |
| 09/26/2022 | 09/30/2022 | Quarterly | $0.19100 | +45.73% |
| 06/09/2022 | 06/15/2022 | Quarterly | $0.13100 | -25.62% |
| 03/24/2022 | 03/30/2022 | Quarterly | $0.17600 | -81.15% |
| 12/13/2021 | 12/17/2021 | Quarterly | $0.93500 | +485.57% |
| 09/24/2021 | 09/30/2021 | Quarterly | $0.16000 | +73.35% |
| 06/10/2021 | 06/16/2021 | Other | $0.09200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date