| Home | Dividend ETFs | Dividend Stocks |
LECO Ex Dividend Date shows the ex-dividend date of Lincoln Electric Holdings, Inc along with dividend yield, payout ratio, and dividend history for LECO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The LECO Ex Dividend Date is on June 30, 2026.
| Company | Lincoln Electric Holdings, Inc |
|---|---|
| Stock Symbol | LECO - NASDAQ |
| LECO Stock Price | $251.45 |
| LECO Ex-Dividend Date | June 30, 2026 |
| LECO Dividend Record Date | June 30, 2026 |
| LECO Dividend Declaration Date | April 16, 2026 |
| LECO Dividend Payout Date | July 15, 2026 |
| LECO Dividend Period | Quarterly |
| LECO Dividend Payout | $0.79 Per Share |
| LECO Annual Dividend | $3.12 Per Share |
| LECO Dividend Payout Ratio | 38.47% |
| LECO Dividend Yield | 1.24% |
| LECO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/15/2026 | Quarterly | $0.79000 | |
| 03/31/2026 | 04/15/2026 | Quarterly | $0.79000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $0.79000 | +5.33% |
| 09/30/2025 | 10/15/2025 | Quarterly | $0.75000 | |
| 06/30/2025 | 07/15/2025 | Quarterly | $0.75000 | |
| 03/31/2025 | 04/15/2025 | Quarterly | $0.75000 | |
| 12/31/2024 | 01/15/2025 | Quarterly | $0.75000 | +5.63% |
| 09/30/2024 | 10/15/2024 | Quarterly | $0.71000 | |
| 06/28/2024 | 07/15/2024 | Quarterly | $0.71000 | |
| 03/27/2024 | 04/15/2024 | Quarterly | $0.71000 | |
| 12/28/2023 | 01/12/2024 | Quarterly | $0.71000 | +10.94% |
| 09/28/2023 | 10/13/2023 | Quarterly | $0.64000 | |
| 06/29/2023 | 07/14/2023 | Quarterly | $0.64000 | |
| 03/30/2023 | 04/14/2023 | Quarterly | $0.64000 | |
| 12/29/2022 | 01/13/2023 | Quarterly | $0.64000 | +14.29% |
| 09/29/2022 | 10/14/2022 | Quarterly | $0.56000 | |
| 06/29/2022 | 07/15/2022 | Quarterly | $0.56000 | |
| 03/30/2022 | 04/15/2022 | Quarterly | $0.56000 | |
| 12/30/2021 | 01/14/2022 | Quarterly | $0.56000 | +9.80% |
| 09/29/2021 | 10/15/2021 | Quarterly | $0.51000 | |
| 06/29/2021 | 07/15/2021 | Quarterly | $0.51000 | |
| 03/30/2021 | 04/15/2021 | Quarterly | $0.51000 | |
| 12/30/2020 | 01/15/2021 | Quarterly | $0.51000 | +4.08% |
| 09/29/2020 | 10/15/2020 | Quarterly | $0.49000 | |
| 06/29/2020 | 07/15/2020 | Quarterly | $0.49000 |

| 03/30/2020 | 04/15/2020 | Quarterly | $0.49000 | |
| 12/30/2019 | 01/15/2020 | Quarterly | $0.49000 | +4.26% |
| 09/27/2019 | 10/15/2019 | Quarterly | $0.47000 | |
| 06/27/2019 | 07/15/2019 | Quarterly | $0.47000 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $0.47000 | |
| 12/28/2018 | 01/15/2019 | Quarterly | $0.47000 | +20.51% |
| 09/27/2018 | 10/15/2018 | Quarterly | $0.39000 | |
| 06/28/2018 | 07/13/2018 | Quarterly | $0.39000 | |
| 03/28/2018 | 04/13/2018 | Quarterly | $0.39000 | |
| 12/28/2017 | 01/12/2018 | Quarterly | $0.39000 | +11.43% |
| 09/28/2017 | 10/13/2017 | Quarterly | $0.35000 | |
| 06/28/2017 | 07/14/2017 | Quarterly | $0.35000 | |
| 03/29/2017 | 04/14/2017 | Quarterly | $0.35000 | |
| 12/28/2016 | 01/13/2017 | Quarterly | $0.35000 | +9.37% |
| 09/28/2016 | 10/14/2016 | Quarterly | $0.32000 | |
| 06/28/2016 | 07/15/2016 | Quarterly | $0.32000 | |
| 03/29/2016 | 04/15/2016 | Quarterly | $0.32000 | |
| 12/29/2015 | 01/15/2016 | Quarterly | $0.32000 | +10.34% |
| 09/28/2015 | 10/15/2015 | Quarterly | $0.29000 | |
| 06/26/2015 | 07/15/2015 | Quarterly | $0.29000 | |
| 03/27/2015 | 04/15/2015 | Quarterly | $0.29000 | |
| 12/29/2014 | 01/15/2015 | Quarterly | $0.29000 | +26.09% |
| 09/26/2014 | 10/15/2014 | Quarterly | $0.23000 | |
| 06/26/2014 | 07/15/2014 | Quarterly | $0.23000 | |
| 03/27/2014 | 04/15/2014 | Quarterly | $0.23000 | |
| 12/27/2013 | 01/15/2014 | Quarterly | $0.23000 | +15.00% |
| 09/26/2013 | 10/15/2013 | Quarterly | $0.20000 | |
| 06/26/2013 | 07/15/2013 | Quarterly | $0.20000 | |
| 03/26/2013 | 04/15/2013 | Quarterly | $0.20000 | |
| 12/13/2012 | 12/28/2012 | Quarterly | $0.20000 | +17.65% |
| 09/26/2012 | 10/15/2012 | Quarterly | $0.17000 | |
| 06/27/2012 | 07/13/2012 | Quarterly | $0.17000 | |
| 03/28/2012 | 04/13/2012 | Quarterly | $0.17000 | |
| 12/28/2011 | 01/13/2012 | Quarterly | $0.17000 | +9.68% |
| 09/28/2011 | 10/14/2011 | Quarterly | $0.15500 | |
| 06/28/2011 | 07/15/2011 | Quarterly | $0.15500 | |
| 03/29/2011 | 04/15/2011 | Quarterly | $0.15500 | |
| 12/29/2010 | 01/14/2011 | Quarterly | $0.15500 | +10.71% |
| 09/28/2010 | 10/15/2010 | Quarterly | $0.14000 | |
| 06/28/2010 | 07/15/2010 | Quarterly | $0.14000 | |
| 03/29/2010 | 04/15/2010 | Quarterly | $0.14000 | |
| 12/29/2009 | 01/15/2010 | Quarterly | $0.14000 | +3.70% |
| 09/28/2009 | 10/15/2009 | Quarterly | $0.13500 | |
| 06/26/2009 | 07/15/2009 | Quarterly | $0.13500 | |
| 03/27/2009 | 04/15/2009 | Quarterly | $0.13500 | |
| 12/29/2008 | 01/15/2009 | Quarterly | $0.13500 | +8.00% |
| 09/26/2008 | 10/15/2008 | Quarterly | $0.12500 | |
| 06/26/2008 | 07/15/2008 | Quarterly | $0.12500 | |
| 03/27/2008 | 04/15/2008 | Quarterly | $0.12500 | |
| 12/27/2007 | 01/15/2008 | Quarterly | $0.12500 | +13.64% |
| 09/26/2007 | 10/15/2007 | Quarterly | $0.11000 | |
| 06/27/2007 | 07/13/2007 | Quarterly | $0.11000 | |
| 03/28/2007 | 04/13/2007 | Quarterly | $0.11000 | |
| 12/27/2006 | 01/15/2007 | Quarterly | $0.11000 | +15.79% |
| 09/27/2006 | 10/13/2006 | Quarterly | $0.09500 | |
| 06/28/2006 | 07/14/2006 | Quarterly | $0.09500 | |
| 03/29/2006 | 04/15/2006 | Quarterly | $0.09500 | |
| 12/28/2005 | 01/15/2006 | Quarterly | $0.09500 | +5.56% |
| 09/28/2005 | 10/14/2005 | Quarterly | $0.09000 | |
| 06/28/2005 | 07/15/2005 | Quarterly | $0.09000 | |
| 03/29/2005 | 04/15/2005 | Quarterly | $0.09000 | |
| 12/29/2004 | 01/15/2005 | Quarterly | $0.09000 | +5.88% |
| 09/28/2004 | 10/15/2004 | Quarterly | $0.08500 | |
| 06/28/2004 | 07/15/2004 | Quarterly | $0.08500 | |
| 03/29/2004 | 04/15/2004 | Quarterly | $0.08500 | +6.25% |
| 12/29/2003 | 01/15/2004 | Quarterly | $0.08000 | |
| 09/26/2003 | 10/15/2003 | Quarterly | $0.08000 | |
| 06/26/2003 | 07/15/2003 | Quarterly | $0.08000 | |
| 03/27/2003 | 04/15/2003 | Quarterly | $0.08000 | |
| 12/27/2002 | 01/15/2003 | Quarterly | $0.08000 | +6.67% |
| 09/26/2002 | 10/15/2002 | Quarterly | $0.07500 | |
| 06/26/2002 | 07/15/2002 | Quarterly | $0.07500 | |
| 03/26/2002 | 04/15/2002 | Quarterly | $0.07500 | |
| 12/27/2001 | 01/15/2002 | Quarterly | $0.07500 | |
| 09/26/2001 | 10/15/2001 | Quarterly | $0.07500 | |
| 06/27/2001 | 07/15/2001 | Quarterly | $0.07500 | |
| 03/28/2001 | 04/14/2001 | Quarterly | $0.07500 | |
| 12/27/2000 | 01/13/2001 | Quarterly | $0.07500 | +7.14% |
| 12/13/2000 | 12/22/2000 | Other | $0.07000 | |
| 06/28/2000 | 07/14/2000 | Quarterly | $0.07000 | |
| 03/29/2000 | 04/14/2000 | Quarterly | $0.07000 | |
| 12/29/1999 | 01/14/2000 | Quarterly | $0.07000 | +16.67% |
| 09/28/1999 | 10/15/1999 | Quarterly | $0.06000 | |
| 06/28/1999 | 07/15/1999 | Quarterly | $0.06000 | |
| 03/29/1999 | 04/15/1999 | Quarterly | $0.06000 | |
| 12/29/1998 | 01/15/1999 | Quarterly | $0.06000 | +20.00% |
| 09/28/1998 | 10/15/1998 | Quarterly | $0.05000 | |
| 06/26/1998 | 07/15/1998 | Quarterly | $0.05000 | +66.67% |
| 12/27/1996 | 01/15/1997 | Quarterly | $0.03000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date