| Home | Dividend ETFs | Dividend Stocks |
LIN Ex Dividend Date shows the ex-dividend date of Linde Plc along with dividend yield, payout ratio, and dividend history for LIN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The LIN Ex Dividend Date is on June 4, 2026.
| Company | Linde Plc |
|---|---|
| Stock Symbol | LIN - NASDAQ |
| LIN Stock Price | $512.42 |
| LIN Ex-Dividend Date | June 4, 2026 |
| LIN Dividend Record Date | June 4, 2026 |
| LIN Dividend Declaration Date | April 27, 2026 |
| LIN Dividend Payout Date | June 18, 2026 |
| LIN Dividend Period | Quarterly |
| LIN Dividend Payout | $1.60 Per Share |
| LIN Annual Dividend | $6.20 Per Share |
| LIN Dividend Payout Ratio | 44.96% |
| LIN Dividend Yield | 1.21% |
| LIN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/04/2026 | 06/18/2026 | Quarterly | $1.60000 | |
| 03/11/2026 | 03/26/2026 | Quarterly | $1.60000 | |
| 12/03/2025 | 12/17/2025 | Quarterly | $1.50000 | |
| 09/04/2025 | 09/18/2025 | Quarterly | $1.50000 | |
| 06/04/2025 | 06/18/2025 | Quarterly | $1.50000 | |
| 03/13/2025 | 03/27/2025 | Quarterly | $1.50000 | +7.91% |
| 12/03/2024 | 12/17/2024 | Quarterly | $1.39000 | |
| 09/04/2024 | 09/18/2024 | Quarterly | $1.39000 | |
| 06/04/2024 | 06/18/2024 | Quarterly | $1.39000 | |
| 03/13/2024 | 03/28/2024 | Quarterly | $1.39000 | +9.02% |
| 12/01/2023 | 12/18/2023 | Quarterly | $1.27500 | |
| 09/01/2023 | 09/19/2023 | Quarterly | $1.27500 | |
| 06/01/2023 | 06/16/2023 | Quarterly | $1.27500 | |
| 03/13/2023 | 03/28/2023 | Quarterly | $1.27500 | +8.97% |
| 12/01/2022 | 12/16/2022 | Quarterly | $1.17000 | |
| 09/01/2022 | 09/16/2022 | Quarterly | $1.17000 | |
| 06/02/2022 | 06/17/2022 | Quarterly | $1.17000 | |
| 03/10/2022 | 03/25/2022 | Quarterly | $1.17000 | +10.38% |
| 12/02/2021 | 12/17/2021 | Quarterly | $1.06000 | |
| 09/02/2021 | 09/17/2021 | Quarterly | $1.06000 | |
| 06/02/2021 | 06/17/2021 | Quarterly | $1.06000 | |
| 03/04/2021 | 03/22/2021 | Quarterly | $1.06000 | +10.07% |
| 12/02/2020 | 12/17/2020 | Quarterly | $0.96300 | |
| 09/02/2020 | 09/18/2020 | Quarterly | $0.96300 | |
| 06/02/2020 | 06/17/2020 | Quarterly | $0.96300 |

| 03/05/2020 | 03/20/2020 | Quarterly | $0.96300 | +10.06% |
| 12/02/2019 | 12/17/2019 | Quarterly | $0.87500 | |
| 08/30/2019 | 09/17/2019 | Quarterly | $0.87500 | |
| 05/31/2019 | 06/17/2019 | Quarterly | $0.87500 | |
| 03/07/2019 | 03/22/2019 | Quarterly | $0.87500 | +6.06% |
| 12/17/2018 | 12/27/2018 | Quarterly | $0.82500 | |
| 08/03/2018 | 08/15/2018 | Quarterly | $0.82500 | |
| 06/06/2018 | 06/15/2018 | Quarterly | $0.82500 | |
| 03/06/2018 | 03/15/2018 | Quarterly | $0.82500 | +4.70% |
| 12/06/2017 | 12/15/2017 | Quarterly | $0.78800 | |
| 09/07/2017 | 09/15/2017 | Quarterly | $0.78800 | |
| 06/05/2017 | 06/15/2017 | Quarterly | $0.78800 | |
| 03/03/2017 | 03/15/2017 | Quarterly | $0.78800 | +5.07% |
| 12/05/2016 | 12/15/2016 | Quarterly | $0.75000 | |
| 09/06/2016 | 09/15/2016 | Quarterly | $0.75000 | |
| 06/03/2016 | 06/15/2016 | Quarterly | $0.75000 | |
| 03/03/2016 | 03/15/2016 | Quarterly | $0.75000 | +4.90% |
| 12/03/2015 | 12/15/2015 | Quarterly | $0.71500 | |
| 09/03/2015 | 09/15/2015 | Quarterly | $0.71500 | |
| 06/03/2015 | 06/15/2015 | Quarterly | $0.71500 | |
| 03/04/2015 | 03/16/2015 | Quarterly | $0.71500 | +10.00% |
| 12/03/2014 | 12/15/2014 | Quarterly | $0.65000 | |
| 09/04/2014 | 09/15/2014 | Quarterly | $0.65000 | |
| 06/04/2014 | 06/16/2014 | Quarterly | $0.65000 | |
| 03/05/2014 | 03/17/2014 | Quarterly | $0.65000 | +8.33% |
| 12/04/2013 | 12/16/2013 | Quarterly | $0.60000 | |
| 09/04/2013 | 09/16/2013 | Quarterly | $0.60000 | |
| 06/05/2013 | 06/17/2013 | Quarterly | $0.60000 | |
| 03/05/2013 | 03/15/2013 | Quarterly | $0.60000 | +9.09% |
| 12/05/2012 | 12/17/2012 | Quarterly | $0.55000 | |
| 09/05/2012 | 09/17/2012 | Quarterly | $0.55000 | |
| 06/05/2012 | 06/15/2012 | Quarterly | $0.55000 | |
| 03/05/2012 | 03/15/2012 | Quarterly | $0.55000 | +10.00% |
| 12/05/2011 | 12/15/2011 | Quarterly | $0.50000 | |
| 09/02/2011 | 09/15/2011 | Quarterly | $0.50000 | |
| 06/03/2011 | 06/15/2011 | Quarterly | $0.50000 | |
| 03/03/2011 | 03/15/2011 | Quarterly | $0.50000 | +11.11% |
| 12/03/2010 | 12/15/2010 | Quarterly | $0.45000 | |
| 09/02/2010 | 09/15/2010 | Quarterly | $0.45000 | |
| 06/03/2010 | 06/15/2010 | Quarterly | $0.45000 | |
| 03/03/2010 | 03/15/2010 | Quarterly | $0.45000 | +12.50% |
| 12/03/2009 | 12/15/2009 | Quarterly | $0.40000 | |
| 09/02/2009 | 09/15/2009 | Quarterly | $0.40000 | |
| 06/03/2009 | 06/15/2009 | Quarterly | $0.40000 | |
| 03/04/2009 | 03/16/2009 | Quarterly | $0.40000 | +6.67% |
| 12/03/2008 | 12/15/2008 | Quarterly | $0.37500 | |
| 09/03/2008 | 09/15/2008 | Quarterly | $0.37500 | |
| 06/04/2008 | 06/16/2008 | Quarterly | $0.37500 | |
| 03/05/2008 | 03/17/2008 | Quarterly | $0.37500 | +25.00% |
| 12/05/2007 | 12/17/2007 | Quarterly | $0.30000 | |
| 09/05/2007 | 09/17/2007 | Quarterly | $0.30000 | |
| 06/05/2007 | 06/15/2007 | Quarterly | $0.30000 | |
| 03/05/2007 | 03/15/2007 | Quarterly | $0.30000 | +20.00% |
| 12/05/2006 | 12/15/2006 | Quarterly | $0.25000 | |
| 09/05/2006 | 09/15/2006 | Quarterly | $0.25000 | |
| 06/05/2006 | 06/15/2006 | Quarterly | $0.25000 | |
| 03/03/2006 | 03/15/2006 | Quarterly | $0.25000 | +38.89% |
| 12/05/2005 | 12/15/2005 | Quarterly | $0.18000 | |
| 09/02/2005 | 09/15/2005 | Quarterly | $0.18000 | |
| 06/03/2005 | 06/15/2005 | Quarterly | $0.18000 | |
| 03/03/2005 | 03/15/2005 | Quarterly | $0.18000 | +20.00% |
| 12/03/2004 | 12/15/2004 | Quarterly | $0.15000 | |
| 09/02/2004 | 09/15/2004 | Quarterly | $0.15000 | |
| 06/03/2004 | 06/15/2004 | Quarterly | $0.15000 | |
| 03/03/2004 | 03/15/2004 | Quarterly | $0.15000 | +11.11% |
| 12/03/2003 | 12/15/2003 | Quarterly | $0.13500 | +25.58% |
| 09/03/2003 | 09/15/2003 | Quarterly | $0.10750 | |
| 06/04/2003 | 06/16/2003 | Quarterly | $0.10750 | |
| 03/05/2003 | 03/17/2003 | Quarterly | $0.10750 | +13.16% |
| 12/04/2002 | 12/16/2002 | Quarterly | $0.09500 | |
| 09/04/2002 | 09/16/2002 | Quarterly | $0.09500 | |
| 06/05/2002 | 06/17/2002 | Quarterly | $0.09500 | |
| 03/05/2002 | 03/15/2002 | Quarterly | $0.09500 | +11.76% |
| 12/05/2001 | 12/17/2001 | Quarterly | $0.08500 | |
| 09/05/2001 | 09/17/2001 | Quarterly | $0.08500 | |
| 06/05/2001 | 06/15/2001 | Quarterly | $0.08500 | |
| 03/05/2001 | 03/15/2001 | Quarterly | $0.08500 | +9.68% |
| 12/05/2000 | 12/15/2000 | Quarterly | $0.07750 | |
| 09/06/2000 | 09/15/2000 | Quarterly | $0.07750 | |
| 06/05/2000 | 06/15/2000 | Quarterly | $0.07750 | |
| 03/03/2000 | 03/15/2000 | Quarterly | $0.07750 | +10.71% |
| 12/03/1999 | 12/15/1999 | Quarterly | $0.07000 | |
| 09/02/1999 | 09/15/1999 | Quarterly | $0.07000 | |
| 06/03/1999 | 06/15/1999 | Quarterly | $0.07000 | |
| 03/03/1999 | 03/15/1999 | Quarterly | $0.07000 | +12.00% |
| 12/03/1998 | 12/15/1998 | Quarterly | $0.06250 | |
| 09/03/1998 | 09/15/1998 | Quarterly | $0.06250 | |
| 06/03/1998 | 06/15/1998 | Quarterly | $0.06250 | |
| 03/04/1998 | 03/16/1998 | Quarterly | $0.06250 | +13.64% |
| 12/03/1997 | 12/15/1997 | Quarterly | $0.05500 | |
| 09/04/1997 | 09/15/1997 | Quarterly | $0.05500 | |
| 06/04/1997 | 06/16/1997 | Quarterly | $0.05500 | |
| 03/05/1997 | 03/17/1997 | Quarterly | $0.05500 | +15.79% |
| 12/04/1996 | 12/16/1996 | Quarterly | $0.04750 | |
| 09/05/1996 | 09/16/1996 | Quarterly | $0.04750 | |
| 06/05/1996 | 06/15/1996 | Quarterly | $0.04750 | |
| 03/05/1996 | 03/15/1996 | Quarterly | $0.04750 | +18.75% |
| 12/05/1995 | 12/15/1995 | Quarterly | $0.04000 | |
| 09/06/1995 | 09/15/1995 | Quarterly | $0.04000 | |
| 06/01/1995 | 06/15/1995 | Quarterly | $0.04000 | |
| 03/01/1995 | 03/15/1995 | Quarterly | $0.04000 | +14.29% |
| 12/01/1994 | 12/15/1994 | Quarterly | $0.03500 | |
| 09/01/1994 | 09/15/1994 | Quarterly | $0.03500 | |
| 06/01/1994 | 06/15/1994 | Quarterly | $0.03500 | |
| 03/01/1994 | 03/15/1994 | Quarterly | $0.03500 | +12.90% |
| 12/06/1993 | 12/15/1993 | Quarterly | $0.03100 | |
| 09/02/1993 | 09/15/1993 | Quarterly | $0.03100 | |
| 06/01/1993 | 06/15/1993 | Quarterly | $0.03100 | |
| 03/01/1993 | 03/15/1993 | Quarterly | $0.03100 | |
| 12/01/1992 | 12/15/1992 | Quarterly | $0.03100 | |
| 09/01/1992 | 09/15/1992 | Other | $0.03100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date