| Home | Dividend ETFs | Dividend Stocks |
High Yield Stocks search for US stocks with high yield dividends. The high yield dividend stocks is sorted from the highest yield to the lowest.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield | PE |
|---|---|---|---|---|---|---|
| DMO | Western Asset Mrtg Defined Oppn Fund Inc | 08/24/2026 | Monthly | $10.45 | 14.07% | 7.90% |
| RIV | Riviera Holdings Corp | 10/16/2026 | Monthly | $11.21 | 13.96% | 6.13% |
| EIC | Eagle Point Income Company Inc | 09/10/2026 | Monthly | $9.97 | 13.84% | 4.91% |
| FAX | Aberdeen Asia-Pacific Income Fund, Inc | 07/23/2026 | Monthly | $14.32 | 13.83% | 6.07% |
| NCDL | Nuveen Churchill Direct Lending Corp | 06/30/2026 | Quarterly | $12.17 | 13.80% | 8.87% |
| MNR | Monmouth R.E. Inv. Corp. | 05/21/2026 | Quarterly | $13.40 | 13.58% | 9.10% |
| VGI | Virtus Global Multi-Sector Inc | 08/13/2026 | Monthly | $7.18 | 13.37% | 7.67% |
| ACIC | American Coastal Insurance Corp | 01/02/2026 | Other | $10.26 | 13.35% | 7.51% |
| BXSL | Blackstone Secured Lending Fund. | 06/30/2026 | Quarterly | $23.24 | 13.25% | 9.87% |
| BBDC | Barings Bdc Inc | 06/03/2026 | Quarterly | $8.24 | 13.23% | 9.82% |
| JQC | Nuveen Multi-Strategy Inc & Growth Fd 2 | 07/15/2026 | Monthly | $4.75 | 13.22% | 9.21% |
| CLPR | Clipper Realty Inc | 05/26/2026 | Quarterly | $2.88 | 13.19% | 9.40% |
| OBDC | Blue Owl Capital Corp | 06/30/2026 | Quarterly | $10.79 | 13.16% | 9.35% |
| PCF | Putnam High Income Securities Fund | 09/22/2026 | Monthly | $5.32 | 13.12% | 6.40% |
| CIM | Chimera Investment Corporation | 06/30/2026 | Quarterly | $12.50 | 13.12% | 9.45% |
| JFR | Nuveen Floating Rate Income Fund | 07/15/2026 | Monthly | $7.65 | 12.88% | 8.85% |
| PAXS | PIMCO Access Income Fund | 07/13/2026 | Monthly | $14.02 | 12.75% | 6.56% |
| MITT | Ag Mortgage Investment Trust | 06/30/2026 | Quarterly | $7.23 | 12.72% | 8.65% |
| PFL | Pimco Floating Rate Income Fund | 07/13/2026 | Monthly | $7.70 | 12.69% | 8.44% |
| TSQ | Townsquare Media Llc | 07/27/2026 | Quarterly | $6.31 | 12.68% | 6.24% |
| USEA | United Maritime Corp | 06/29/2026 | Quarterly | $2.53 | 12.65% | 8.16% |
| MSDL | Morgan Stanley Direct Lending Fund | 06/30/2026 | Quarterly | $15.18 | 12.52% | 8.70% |
| PHK | PIMCO High Income Fund | 07/13/2026 | Monthly | $4.61 | 12.49% | 7.80% |
| BWG | Legg Mason Bw Global Income | 08/24/2026 | Monthly | $7.70 | 12.47% | 9.50% |
| CIB | Bancolombia S | 06/30/2026 | Quarterly | $86.04 | 12.34% | 7.06% |
| PGZ | Principal Real Estate Income F | 10/16/2026 | Monthly | $10.25 | 12.29% | 3.19% |
| TYG | Tortoise Energy Infrastructure Corp | 08/24/2026 | Monthly | $44.78 | 12.24% | 2.20% |
| BRSP | BrightSpire Capital Inc | 06/30/2026 | Quarterly | $5.23 | 12.24% | 6.75% |
| PTY | PIMCO Corporate Opportunity Fund | 07/13/2026 | Monthly | $11.70 | 12.21% | 9.77% |
| NRO | Neuberger Berman Real Estate Sec Inc Fd | 07/15/2026 | Monthly | $3.06 | 12.16% | 6.00% |
| NREF | Nexpoint Real Estate Finance Inc | 06/15/2026 | Quarterly | $16.76 | 11.93% | 5.37% |
| PDO | Pyramid Oil Company | 07/13/2026 | Monthly | $12.87 | 11.93% | 6.40% |
| KBDC | Kayne Anderson BDC Inc | 06/30/2026 | Quarterly | $13.47 | 11.88% | 8.89% |
| AOD | Alpine Total Dynamic Dividend Fund | 07/23/2026 | Monthly | $10.41 | 11.82% | 4.65% |
| QFIN | 360 Finance Inc ADR | 04/22/2026 | Semiannual | $13.20 | 11.82% | 6.70% |
| USA | Liberty All-Star Equity Fund | 07/16/2026 | Quarterly | $5.68 | 11.80% | 7.56% |
| AWP | Alpine Global Premier Properties Fund | 07/23/2026 | Monthly | $12.23 | 11.77% | 3.52% |
| AGD | Alpine Global Dynamic Dividend Fund | 07/23/2026 | Monthly | $12.05 | 11.70% | 5.13% |
| IAF | Aberdeen Australia Equity Fund, Inc (ADR | 05/21/2026 | Quarterly | $12.49 | 11.69% | 3.50% |
| EFC | Ellington Financial LLC Common Shares representing Limitied Liability Company Interests, no par valu | 07/31/2026 | Monthly | $13.36 | 11.68% | 9.42% |
| XYF | X Financial | 04/30/2026 | Semiannual | $4.80 | 11.67% | 3.85% |
| PCN | PIMCO Corporate Income Fund | 07/13/2026 | Monthly | $11.63 | 11.66% | 9.32% |
| PBDC | Putnam BDC Income ETF | 04/07/2026 | Quarterly | $26.19 | 11.66% | 9.79% |
| BCSF | Bain Capital Specialty Finance Inc | 06/15/2026 | Quarterly | $12.38 | 11.63% | 8.66% |
| PRGO | Perrigo Company | 05/29/2026 | Quarterly | $10.09 | 11.50% | 8.66% |
| DSWL | Deswell Industries, Inc | 07/02/2026 | Semiannual | $3.48 | 11.49% | 4.01% |
| AIO | Allianzgi Artificial Intelligence & Technology | 08/13/2026 | Monthly | $25.64 | 11.43% | 5.21% |
| WU | The Western Union Company | 06/16/2026 | Quarterly | $8.23 | 11.42% | 3.17% |
| NRT | North European Oil Royalty | 05/13/2026 | Quarterly | $8.87 | 11.39% | 8.61% |
| FDUS | Fidus Investment Cor | 06/16/2026 | Quarterly | $19.42 | 11.38% | 8.92% |
| RSF | Rivernorth Marketplace Lending Corp | 10/16/2026 | Monthly | $14.55 | 11.29% | 9.02% |
| TWO | Two Harbors Investment Corp | 07/02/2026 | Quarterly | $12.11 | 11.23% | 6.96% |
| NXG | Northgate Minerals Corporation (USA) | 08/17/2026 | Monthly | $59.75 | 11.15% | 2.77% |
| DHY | Credit Suisse High Yield Bond Fund (ETF) | 07/16/2026 | Monthly | $1.73 | 11.10% | 5.78% |
| VLT | Van Kampen High Income Trust II | 07/14/2026 | Monthly | $10.15 | 11.03% | 9.67% |
| FINS | Angel Oak Financial Strategies Income Term Trust | 07/17/2026 | Monthly | $12.52 | 11.02% | 8.27% |
| HYI | High Yield Income Fund | 08/24/2026 | Monthly | $10.40 | 10.96% | 9.29% |
| RITM | Rithm Capital Corporation | 07/02/2026 | Quarterly | $9.12 | 10.96% | 9.70% |
| GBAB | Guggenheim Build America Bonds Managed Duration Trust Common Shares of Beneficial Interest | 07/15/2026 | Monthly | $13.81 | 10.95% | 7.65% |
| ARDC | Ares Dynamic Credit Allocation | 07/20/2026 | Monthly | $12.38 | 10.95% | 8.60% |
| EMD | Wstrn Asst Emrgng Mrkts Incm Fnd Inc | 08/24/2026 | Monthly | $10.43 | 10.93% | 9.56% |
| GLO | Clough Global Opportunities Fund | 09/17/2026 | Monthly | $5.82 | 10.92% | 3.73% |
| EDD | Morgan Stanley Emerging Markets Domestic | 06/30/2026 | Quarterly | $5.77 | 10.92% | 8.64% |
| GHY | Prudential Global Short Durati | 08/13/2026 | Monthly | $11.68 | 10.79% | 8.25% |
| CRWS | Crown Crafts, Inc | 06/11/2026 | Quarterly | $2.99 | 10.70% | 3.88% |
| JLS | Nuveen Mortgage Opportunity Term Fund Nuveen Mortgage Opportunity Term Fund | 07/15/2026 | Monthly | $17.27 | 10.70% | 7.70% |
| GAB | Gabelli Equity Trust Inc | 06/15/2026 | Quarterly | $5.58 | 10.70% | 8.94% |
| NPFD | Nuveen Variable Rate Preferred & Income Fund | 07/15/2026 | Monthly | $18.24 | 10.57% | 9.05% |
| BGH | Buckeye GP Holdings L | 09/21/2026 | Monthly | $13.98 | 10.48% | 7.45% |
| RC | Grupo Radio Centro SAB de CV (ADR) | 06/30/2026 | Quarterly | $1.48 | 10.47% | 4.50% |
| GLQ | Clough Global Equity Fund | 09/17/2026 | Monthly | $8.21 | 10.38% | 3.37% |
| CABO | Cable One Inc | 02/18/2025 | Quarterly | $37.83 | 10.31% | 3.58% |
| HAFN | Hafnia Ltd | 06/04/2026 | Quarterly | $7.65 | 10.28% | 4.41% |
| GLV | Clough Global Allocation Fund | 06/17/2025 | Monthly | $6.31 | 10.23% | 4.52% |
| EAD | Evergreen Income Adv | 07/10/2026 | Monthly | $6.29 | 10.20% | 5.92% |
Showing 76 to 150 of 566 dividend stocks
« First Prev 1 2 3 4 ... 8 Next Last »
EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date