| Home | Dividend ETFs | Dividend Stocks |
High Yield Stocks search for US stocks with high yield dividends. The high yield dividend stocks is sorted from the highest yield to the lowest.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield | PE |
|---|---|---|---|---|---|---|
| TEN | Tenneco Inc | 07/23/2026 | Semiannual | $39.37 | 2.54% | 4.65% |
| SM | St | 06/08/2026 | Quarterly | $33.19 | 2.53% | 3.57% |
| COAL | Range Global Coal Index ETF | 12/30/2025 | Annual | $23.68 | 2.53% | 7.79% |
| GBX | The Greenbrier Companies | 07/16/2026 | Quarterly | $52.12 | 2.53% | 7.93% |
| GREK | Global X MSCI Greece ETF | 12/30/2025 | Semiannual | $77.30 | 2.53% | 9.43% |
| ASH | Ashland Inc | 06/01/2026 | Quarterly | $66.39 | 2.51% | 9.24% |
| GF | New Germany Fund Inc | 05/26/2026 | Semiannual | $11.33 | 2.51% | 9.79% |
| MTH | Meritage Homes Corporation | 06/16/2026 | Quarterly | $73.01 | 2.49% | 6.97% |
| DBC | Invesco DB Commodity Index Tracking Fund | 12/22/2025 | Annual | $30.10 | 2.47% | 5.39% |
| DBB | Invesco DB Base Metals Fund | 12/22/2025 | Annual | $24.67 | 2.43% | 3.45% |
| NRP | Natural Resource Partners LP | 05/19/2026 | Quarterly | $98.00 | 2.42% | 9.53% |
| WNC | Wabash National Corporation | 07/02/2026 | Quarterly | $13.34 | 2.40% | 8.91% |
| CAL | Continental Airlines, Inc | 06/11/2026 | Quarterly | $11.78 | 2.38% | 5.50% |
| KB | KB Financial Group, Inc | 05/07/2026 | Quarterly | $117.52 | 2.37% | 7.87% |
| PXJ | Invesco Oil & Gas Services ETF | 03/23/2026 | Quarterly | $42.59 | 2.37% | 8.82% |
| BG | Bunge Limited | 02/16/2027 | Quarterly | $121.54 | 2.37% | 9.96% |
| LEN | Lennar Corporation | 07/10/2026 | Quarterly | $84.66 | 2.36% | 9.04% |
| PLGO | Fidelis Insurance Holdings Limited | 06/15/2026 | Quarterly | $25.59 | 2.34% | 4.55% |
| FUNC | First united corporation | 07/20/2026 | Quarterly | $44.56 | 2.33% | 9.72% |
| TNK | Teekay Tankers Ltd | 05/26/2026 | Quarterly | $75.79 | 2.31% | 4.69% |
| DVN | Devon Energy Corporation | 06/15/2026 | Quarterly | $45.05 | 2.31% | 7.57% |
| GPRK | Geopark Hlds Lmtd | 05/20/2026 | Quarterly | $10.00 | 2.30% | 3.59% |
| FEM | First Trust Emerging Markets AlphaDEX Fund | 06/25/2026 | Quarterly | $31.07 | 2.30% | 8.68% |
| VHI | Valhi, Inc | 06/04/2026 | Quarterly | $13.96 | 2.29% | 4.53% |
| GGAL | Grupo Financiero Galicia S | 05/11/2026 | Other | $49.32 | 2.23% | 6.68% |
| PSCE | Invesco S&P SmallCap Energy ETF | 06/22/2026 | Quarterly | $57.39 | 2.23% | 8.39% |
| PKBK | Parke Bancorp, Inc | 07/02/2026 | Quarterly | $33.22 | 2.23% | 8.85% |
| BSVN | Bank7 Corp | 06/18/2026 | Quarterly | $49.42 | 2.19% | 9.45% |
| UNM | Unum Group | 07/24/2026 | Quarterly | $86.23 | 2.19% | 9.68% |
| FCG | First Trust Natural Gas ETF | 03/26/2026 | Quarterly | $29.15 | 2.18% | 9.28% |
| STNG | Scorpio Tankers Inc. | 05/29/2026 | Quarterly | $79.49 | 2.16% | 4.23% |
| SHG | Shinhan Financial Group Co | 04/30/2026 | Quarterly | $71.49 | 2.16% | 7.24% |
| HBB | Hamilton Beach Brands Holding Company Cl A | 06/01/2026 | Quarterly | $22.45 | 2.16% | 7.85% |
| NC | NACCO Industries, Inc | 06/01/2026 | Quarterly | $47.25 | 2.16% | 9.03% |
| PLBC | Plumas Bancorp | 08/03/2026 | Quarterly | $61.22 | 2.11% | 9.59% |
| DBE | Invesco DB Energy Fund | 12/22/2025 | Annual | $32.21 | 2.10% | 4.10% |
| VFVA | Vanguard U.S. Value Factor ETF | 03/25/2025 | Quarterly | $154.21 | 2.10% | 9.06% |
| OVLY | Oak Valley Bancorp | 02/02/2026 | Semiannual | $32.35 | 2.09% | 9.39% |
| LBRT | Liberty Oilfield Services Inc | 09/04/2026 | Quarterly | $17.36 | 2.07% | 7.83% |
| BTG | B2Gold Corp | 06/10/2026 | Quarterly | $3.87 | 2.07% | 8.32% |
| ITUB | Itau Unibanco Banco Multiplo SA (ADR) | 12/02/2026 | Monthly | $8.28 | 2.07% | 9.51% |
| HAL | Halliburton Company | 06/03/2026 | Quarterly | $33.36 | 2.04% | 8.85% |
| FANG | Diamondback Energy | 05/14/2026 | Quarterly | $204.80 | 2.03% | 8.76% |
| MTG | MGIC Investment Corp | 05/06/2026 | Quarterly | $29.66 | 2.02% | 9.16% |
| JILL | J. Jill Inc | 06/24/2026 | Quarterly | $16.89 | 2.01% | 7.00% |
| ESNT | Essent Group Ltd | 06/01/2026 | Quarterly | $65.74 | 2.01% | 8.82% |
| LCUT | Lifetime Brands, Inc | 07/31/2026 | Quarterly | $8.72 | 1.95% | 6.10% |
| ABX | Barrick Gold Corporation (USA) | 12/02/2025 | Annual | $10.38 | 1.93% | 7.27% |
| DEEP | Acquirers Small and Micro Deep Value ETF | 03/27/2026 | Quarterly | $42.25 | 1.91% | 9.00% |
| DBO | Invesco DB Oil Fund | 12/22/2025 | Annual | $22.72 | 1.88% | 2.69% |
| FBIZ | First Business Financial Services Inc | 05/06/2026 | Quarterly | $67.20 | 1.88% | 9.98% |
| CEE | Central Europe and Russia Fund Inc | 12/30/2025 | Annual | $20.70 | 1.87% | 3.56% |
| ACT | Advisorshares Vice ETF | 05/28/2026 | Quarterly | $46.74 | 1.86% | 8.51% |
| LEG | Leggett & Platt, Inc | 06/15/2026 | Quarterly | $11.16 | 1.79% | 8.21% |
| SAN | Banco Santander-Chile (ADR) | 05/04/2026 | Semiannual | $13.53 | 1.79% | 9.03% |
| CCS | Comcast Corp (New) | 05/27/2026 | Quarterly | $69.31 | 1.76% | 6.06% |
| KBH | KB Home | 08/06/2026 | Quarterly | $56.76 | 1.76% | 7.05% |
| VSTS | Vestis Corp | 02/21/2025 | Quarterly | $15.58 | 1.75% | 7.95% |
| PXE | Invesco Energy Exploration & Production ETF | 03/23/2026 | Quarterly | $37.95 | 1.75% | 9.55% |
| CMCO | Columbus McKinnon Corp | 08/07/2026 | Quarterly | $16.14 | 1.73% | 4.95% |
| GSM | Globe Specialty Metals, Inc. | 06/22/2026 | Quarterly | $3.36 | 1.73% | 9.28% |
| ZIG | Acquirers Fund | 12/30/2025 | Annual | $39.98 | 1.73% | 9.45% |
| FKWL | Franklin Wireless Corp | 11/14/2025 | Other | $2.34 | 1.71% | 7.64% |
| SYF | Synchrony Financial | 08/05/2026 | Quarterly | $72.91 | 1.70% | 9.52% |
| FUSB | First US Bancshares Inc | 06/12/2026 | Quarterly | $16.45 | 1.70% | 9.81% |
| VIRC | Virco Mfg | 06/18/2026 | Quarterly | $6.00 | 1.67% | 6.63% |
| BCS | Barclays PLC (ADR) | 02/20/2026 | Semiannual | $27.91 | 1.67% | 8.88% |
| NOV | National-Oilwell Varco, Inc | 06/12/2026 | Quarterly | $20.77 | 1.66% | 8.65% |
| IHT | InnSuites Hospitality Trust | 01/24/2025 | Semiannual | $1.67 | 1.64% | 2.13% |
| MLR | Miller Industries, Inc | 06/01/2026 | Quarterly | $51.42 | 1.59% | 9.84% |
| BTE | Baytex Energy Trust (USA) | 06/15/2026 | Quarterly | $4.32 | 1.58% | 6.40% |
| GSIB | Themes Global Systemically Important Banks ETF | 12/18/2025 | Annual | $63.22 | 1.58% | 9.87% |
| AXS | Axis Capital Holdings Limited | 06/30/2026 | Quarterly | $116.50 | 1.51% | 9.83% |
| BOTJ | Bank of The Jame Fnl | 05/22/2026 | Quarterly | $26.93 | 1.49% | 9.50% |
| BTU | Peabody Energy Corporation | 05/19/2026 | Quarterly | $22.81 | 1.32% | 5.26% |
Showing 451 to 525 of 566 dividend stocks
« First Prev 1 ... 5 6 7 8 Next Last »
EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date