| Home | Dividend ETFs | Dividend Stocks |
LSAF Ex Dividend Date shows the ex-dividend date of LeaderShares AlphaFactor US Core Equity ETF along with dividend yield, payout ratio, and dividend history for LSAF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The LSAF Ex Dividend Date is on December 17, 2025.
| Company | LeaderShares AlphaFactor US Core Equity ETF |
|---|---|
| Stock Symbol | LSAF - AMEX |
| LSAF Stock Price | $53.06 |
| LSAF Ex-Dividend Date | December 17, 2025 |
| LSAF Dividend Record Date | December 17, 2025 |
| LSAF Dividend Declaration Date | December 16, 2025 |
| LSAF Dividend Payout Date | December 24, 2025 |
| LSAF Dividend Period | Quarterly |
| LSAF Dividend Payout | $0.31 Per Share |
| LSAF Annual Dividend | $0.87 Per Share |
| LSAF Dividend Payout Ratio | 33.98% |
| LSAF Dividend Yield | 1.65% |
| LSAF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 12/17/2025 | 12/24/2025 | Quarterly | $0.30900 | |
| 12/20/2024 | 12/26/2024 | Other | $0.17200 | -40.89% |
| 12/20/2023 | 12/26/2023 | Other | $0.29100 | +186.50% |
| 12/21/2022 | 12/28/2022 | Quarterly | $0.10200 | +56.15% |
| 09/23/2022 | 09/30/2022 | Quarterly | $0.06500 | -5.93% |
| 06/23/2022 | 06/30/2022 | Quarterly | $0.06900 | +27.49% |
| 03/24/2022 | 03/31/2022 | Quarterly | $0.05400 | -95.58% |
| 12/21/2021 | 12/28/2021 | Quarterly | $1.22500 | |
| 09/24/2021 | 09/30/2021 | Quarterly | $0.02200 | -12.50% |
| 06/25/2021 | 07/01/2021 | Quarterly | $0.02500 | +31.91% |
| 03/25/2021 | 03/31/2021 | Quarterly | $0.01900 | -42.86% |
| 12/21/2020 | 12/28/2020 | Quarterly | $0.03300 | +9.30% |
| 09/25/2020 | 10/01/2020 | Quarterly | $0.03000 | -37.16% |
| 06/25/2020 | 07/01/2020 | Quarterly | $0.04800 | +19.15% |
| 03/25/2020 | 03/31/2020 | Quarterly | $0.04000 | -33.11% |
| 12/20/2019 | 12/30/2019 | Quarterly | $0.06000 | +41.08% |
| 09/25/2019 | 10/01/2019 | Quarterly | $0.04300 | |
| 06/25/2019 | 07/01/2019 | Quarterly | $0.04300 | -6.99% |
| 03/28/2019 | 04/03/2019 | Quarterly | $0.04600 | +9.57% |
| 12/27/2018 | 01/02/2019 | Other | $0.04200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date