| Home | Dividend ETFs | Dividend Stocks |
LUV Ex Dividend Date shows the ex-dividend date of Southwest Airlines Co along with dividend yield, payout ratio, and dividend history for LUV.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The LUV Ex Dividend Date is on June 11, 2026.
| Company | Southwest Airlines Co |
|---|---|
| Stock Symbol | LUV - NYSE |
| LUV Stock Price | $45.07 |
| LUV Ex-Dividend Date | June 11, 2026 |
| LUV Dividend Record Date | June 11, 2026 |
| LUV Dividend Declaration Date | May 7, 2026 |
| LUV Dividend Payout Date | July 2, 2026 |
| LUV Dividend Period | Quarterly |
| LUV Dividend Payout | $0.18 Per Share |
| LUV Annual Dividend | $0.72 Per Share |
| LUV Dividend Payout Ratio | 80.90% |
| LUV Dividend Yield | 1.6% |
| LUV Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/11/2026 | 07/02/2026 | Quarterly | $0.18000 | |
| 03/12/2026 | 04/02/2026 | Quarterly | $0.18000 | |
| 12/26/2025 | 01/16/2026 | Quarterly | $0.18000 | |
| 09/03/2025 | 09/24/2025 | Quarterly | $0.18000 | |
| 06/18/2025 | 07/09/2025 | Quarterly | $0.18000 | |
| 03/12/2025 | 04/02/2025 | Quarterly | $0.18000 | |
| 12/26/2024 | 01/16/2025 | Quarterly | $0.18000 | |
| 09/04/2024 | 09/25/2024 | Quarterly | $0.18000 | |
| 06/18/2024 | 07/10/2024 | Quarterly | $0.18000 | |
| 03/05/2024 | 03/27/2024 | Quarterly | $0.18000 | |
| 12/20/2023 | 01/11/2024 | Quarterly | $0.18000 | |
| 09/05/2023 | 09/27/2023 | Quarterly | $0.18000 | |
| 06/20/2023 | 07/12/2023 | Quarterly | $0.18000 | |
| 03/07/2023 | 03/29/2023 | Quarterly | $0.18000 | |
| 01/09/2023 | 01/31/2023 | Quarterly | $0.18000 | |
| 03/03/2020 | 03/25/2020 | Quarterly | $0.18000 | |
| 12/10/2019 | 01/08/2020 | Quarterly | $0.18000 | |
| 08/20/2019 | 09/11/2019 | Quarterly | $0.18000 | |
| 06/04/2019 | 06/26/2019 | Quarterly | $0.18000 | +12.50% |
| 03/05/2019 | 03/27/2019 | Quarterly | $0.16000 | |
| 12/04/2018 | 01/02/2019 | Quarterly | $0.16000 | |
| 08/21/2018 | 09/12/2018 | Quarterly | $0.16000 | |
| 06/05/2018 | 06/27/2018 | Quarterly | $0.16000 | +28.00% |
| 03/06/2018 | 03/28/2018 | Quarterly | $0.12500 | |
| 12/06/2017 | 01/04/2018 | Quarterly | $0.12500 |

| 08/22/2017 | 09/14/2017 | Quarterly | $0.12500 | |
| 06/05/2017 | 06/28/2017 | Quarterly | $0.12500 | +25.00% |
| 03/07/2017 | 03/30/2017 | Quarterly | $0.10000 | |
| 12/06/2016 | 01/05/2017 | Quarterly | $0.10000 | |
| 08/16/2016 | 09/08/2016 | Quarterly | $0.10000 | |
| 06/06/2016 | 06/29/2016 | Quarterly | $0.10000 | +33.33% |
| 03/01/2016 | 03/24/2016 | Quarterly | $0.07500 | |
| 12/08/2015 | 01/07/2016 | Quarterly | $0.07500 | |
| 08/18/2015 | 09/10/2015 | Quarterly | $0.07500 | |
| 06/01/2015 | 06/24/2015 | Quarterly | $0.07500 | +25.00% |
| 03/03/2015 | 03/26/2015 | Quarterly | $0.06000 | |
| 12/09/2014 | 01/02/2015 | Quarterly | $0.06000 | |
| 08/19/2014 | 09/12/2014 | Quarterly | $0.06000 | |
| 06/02/2014 | 06/25/2014 | Quarterly | $0.06000 | +50.00% |
| 03/04/2014 | 03/27/2014 | Quarterly | $0.04000 | |
| 12/10/2013 | 01/02/2014 | Quarterly | $0.04000 | |
| 08/06/2013 | 08/29/2013 | Quarterly | $0.04000 | |
| 06/03/2013 | 06/26/2013 | Quarterly | $0.04000 | +300.00% |
| 03/05/2013 | 03/28/2013 | Quarterly | $0.01000 | |
| 12/04/2012 | 01/03/2013 | Quarterly | $0.01000 | |
| 08/14/2012 | 09/06/2012 | Quarterly | $0.01000 | |
| 06/04/2012 | 06/20/2012 | Quarterly | $0.01000 | +100.00% |
| 02/28/2012 | 03/22/2012 | Quarterly | $0.00500 | |
| 12/06/2011 | 01/05/2012 | Quarterly | $0.00500 | |
| 08/23/2011 | 09/15/2011 | Quarterly | $0.00500 | |
| 06/06/2011 | 06/22/2011 | Quarterly | $0.00500 | |
| 03/01/2011 | 03/24/2011 | Quarterly | $0.00500 | |
| 12/07/2010 | 01/06/2011 | Quarterly | $0.00500 | |
| 08/24/2010 | 09/16/2010 | Quarterly | $0.00500 | |
| 06/07/2010 | 06/23/2010 | Quarterly | $0.00500 | |
| 03/02/2010 | 03/25/2010 | Quarterly | $0.00500 | |
| 12/08/2009 | 01/07/2010 | Quarterly | $0.00500 | |
| 09/01/2009 | 09/24/2009 | Quarterly | $0.00500 | |
| 06/08/2009 | 06/24/2009 | Quarterly | $0.00500 | |
| 02/24/2009 | 03/19/2009 | Quarterly | $0.00500 | |
| 12/09/2008 | 01/08/2009 | Quarterly | $0.00500 | |
| 08/26/2008 | 09/18/2008 | Quarterly | $0.00500 | |
| 06/10/2008 | 06/26/2008 | Quarterly | $0.00500 | |
| 02/26/2008 | 03/20/2008 | Quarterly | $0.00500 | |
| 12/04/2007 | 01/03/2008 | Quarterly | $0.00500 | |
| 08/28/2007 | 09/20/2007 | Quarterly | $0.00500 | |
| 06/05/2007 | 06/28/2007 | Quarterly | $0.00500 | |
| 02/27/2007 | 03/22/2007 | Quarterly | $0.00500 | |
| 12/05/2006 | 01/04/2007 | Quarterly | $0.00500 | |
| 08/29/2006 | 09/21/2006 | Quarterly | $0.00500 | |
| 06/06/2006 | 06/29/2006 | Quarterly | $0.00500 | |
| 02/28/2006 | 03/23/2006 | Quarterly | $0.00500 | |
| 12/06/2005 | 01/05/2006 | Quarterly | $0.00500 | |
| 08/30/2005 | 09/22/2005 | Quarterly | $0.00500 | |
| 06/07/2005 | 06/30/2005 | Quarterly | $0.00500 | |
| 03/01/2005 | 03/24/2005 | Quarterly | $0.00500 | |
| 12/07/2004 | 01/06/2005 | Quarterly | $0.00500 | |
| 08/31/2004 | 09/23/2004 | Quarterly | $0.00500 | |
| 06/08/2004 | 06/30/2004 | Quarterly | $0.00500 | |
| 03/02/2004 | 03/25/2004 | Quarterly | $0.00500 | |
| 12/03/2003 | 01/06/2004 | Quarterly | $0.00500 | |
| 08/29/2003 | 09/24/2003 | Quarterly | $0.00500 | |
| 06/02/2003 | 06/25/2003 | Quarterly | $0.00500 | |
| 03/04/2003 | 03/27/2003 | Quarterly | $0.00500 | |
| 12/09/2002 | 01/10/2003 | Quarterly | $0.00500 | |
| 08/30/2002 | 09/25/2002 | Quarterly | $0.00500 | |
| 06/03/2002 | 06/26/2002 | Quarterly | $0.00500 | |
| 02/27/2002 | 03/26/2002 | Quarterly | $0.00500 | |
| 12/03/2001 | 01/04/2002 | Quarterly | $0.00500 | |
| 08/31/2001 | 09/27/2001 | Quarterly | $0.00500 | +66.67% |
| 06/04/2001 | 06/27/2001 | Quarterly | $0.00300 | -40.00% |
| 02/28/2001 | 03/27/2001 | Quarterly | $0.00500 | +25.00% |
| 12/04/2000 | 01/03/2001 | Quarterly | $0.00400 | |
| 09/01/2000 | 09/27/2000 | Quarterly | $0.00400 | |
| 05/31/2000 | 06/27/2000 | Quarterly | $0.00400 | |
| 03/01/2000 | 03/28/2000 | Quarterly | $0.00400 | |
| 12/06/1999 | 01/04/2000 | Quarterly | $0.00400 | +20.12% |
| 08/30/1999 | 09/22/1999 | Other | $0.00333 | -6.46% |
| 06/02/1999 | 06/29/1999 | Quarterly | $0.00356 | |
| 03/03/1999 | 03/30/1999 | Quarterly | $0.00356 | |
| 12/07/1998 | 01/05/1999 | Quarterly | $0.00356 | |
| 08/31/1998 | 09/23/1998 | Quarterly | $0.00356 | +20.27% |
| 06/03/1998 | 06/30/1998 | Quarterly | $0.00296 | |
| 03/04/1998 | 03/31/1998 | Quarterly | $0.00296 | |
| 12/08/1997 | 01/06/1998 | Quarterly | $0.00296 | +24.89% |
| 08/29/1997 | 09/24/1997 | Quarterly | $0.00237 | |
| 05/28/1997 | 06/24/1997 | Quarterly | $0.00237 | |
| 02/26/1997 | 03/25/1997 | Quarterly | $0.00237 | +19.70% |
| 12/09/1996 | 01/07/1997 | Quarterly | $0.00198 | |
| 08/30/1996 | 09/25/1996 | Quarterly | $0.00198 | |
| 05/29/1996 | 06/25/1996 | Quarterly | $0.00198 | |
| 02/28/1996 | 03/26/1996 | Quarterly | $0.00198 | |
| 12/04/1995 | 01/02/1996 | Quarterly | $0.00198 | |
| 09/01/1995 | 09/27/1995 | Quarterly | $0.00198 | |
| 05/26/1995 | 06/27/1995 | Quarterly | $0.00198 | |
| 02/27/1995 | 03/28/1995 | Quarterly | $0.00198 | |
| 11/30/1994 | 01/03/1995 | Quarterly | $0.00198 | |
| 08/30/1994 | 09/27/1994 | Quarterly | $0.00198 | |
| 05/27/1994 | 06/27/1994 | Quarterly | $0.00198 | |
| 02/28/1994 | 03/28/1994 | Quarterly | $0.00198 | |
| 11/30/1993 | 12/27/1993 | Quarterly | $0.00198 | |
| 08/30/1993 | 09/27/1993 | Quarterly | $0.00198 | |
| 05/28/1993 | 06/25/1993 | Quarterly | $0.00198 | |
| 02/26/1993 | 03/26/1993 | Quarterly | $0.00198 | |
| 12/01/1992 | 12/28/1992 | Quarterly | $0.00198 | |
| 08/31/1992 | 09/28/1992 | Quarterly | $0.00198 | +11.24% |
| 06/01/1992 | 06/26/1992 | Quarterly | $0.00178 | +7.88% |
| 02/28/1992 | 03/26/1992 | Quarterly | $0.00165 | |
| 11/29/1991 | 12/26/1991 | Quarterly | $0.00165 | |
| 08/29/1991 | 09/26/1991 | Quarterly | $0.00165 | |
| 05/31/1991 | 06/27/1991 | Quarterly | $0.00165 | |
| 03/01/1991 | 03/28/1991 | Quarterly | $0.00165 | |
| 11/29/1990 | 12/20/1990 | Quarterly | $0.00165 | |
| 09/06/1990 | 09/26/1990 | Quarterly | $0.00165 | +7.14% |
| 06/07/1990 | 06/28/1990 | Quarterly | $0.00154 | |
| 03/05/1990 | 03/27/1990 | Quarterly | $0.00154 | |
| 11/29/1989 | 12/20/1989 | Quarterly | $0.00154 | |
| 09/01/1989 | 09/26/1989 | Quarterly | $0.00154 | |
| 06/07/1989 | 06/28/1989 | Quarterly | $0.00154 | |
| 03/06/1989 | 03/27/1989 | Quarterly | $0.00154 | |
| 11/29/1988 | 12/20/1988 | Quarterly | $0.00154 | |
| 09/02/1988 | 09/26/1988 | Quarterly | $0.00141 | |
| 06/07/1988 | 06/28/1988 | Quarterly | $0.00141 | |
| 03/04/1988 | 03/25/1988 | Quarterly | $0.00141 | |
| 11/27/1987 | 12/18/1987 | Quarterly | $0.00141 | |
| 09/02/1987 | 09/25/1987 | Quarterly | $0.00141 | |
| 06/08/1987 | 06/26/1987 | Quarterly | $0.00141 | |
| 03/04/1987 | 03/26/1987 | Quarterly | $0.00141 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date