| Home | Dividend ETFs | Dividend Stocks |
LYB Ex Dividend Date shows the ex-dividend date of LyondellBasell Industries NV along with dividend yield, payout ratio, and dividend history for LYB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The LYB Ex Dividend Date is on June 1, 2026.
| Company | LyondellBasell Industries NV |
|---|---|
| Stock Symbol | LYB - NYSE |
| LYB Stock Price | $60.34 |
| LYB Ex-Dividend Date | June 1, 2026 |
| LYB Dividend Record Date | June 1, 2026 |
| LYB Dividend Declaration Date | May 22, 2026 |
| LYB Dividend Payout Date | June 8, 2026 |
| LYB Dividend Period | Quarterly |
| LYB Dividend Payout | $0.69 Per Share |
| LYB Annual Dividend | $4.12 Per Share |
| LYB Dividend Payout Ratio | 142.56% |
| LYB Dividend Yield | 6.83% |
| LYB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/01/2026 | 06/08/2026 | Quarterly | $0.69000 | |
| 03/02/2026 | 03/09/2026 | Quarterly | $0.69000 | |
| 12/01/2025 | 12/08/2025 | Quarterly | $1.37000 | |
| 08/25/2025 | 09/02/2025 | Quarterly | $1.37000 | |
| 06/02/2025 | 06/09/2025 | Quarterly | $1.37000 | +2.24% |
| 03/10/2025 | 03/17/2025 | Quarterly | $1.34000 | |
| 12/02/2024 | 12/09/2024 | Quarterly | $1.34000 | |
| 08/26/2024 | 09/03/2024 | Quarterly | $1.34000 | |
| 06/03/2024 | 06/10/2024 | Quarterly | $1.34000 | +7.20% |
| 03/01/2024 | 03/11/2024 | Quarterly | $1.25000 | |
| 11/24/2023 | 12/04/2023 | Quarterly | $1.25000 | |
| 08/25/2023 | 09/05/2023 | Quarterly | $1.25000 | |
| 05/26/2023 | 06/06/2023 | Quarterly | $1.25000 | +5.04% |
| 03/03/2023 | 03/13/2023 | Quarterly | $1.19000 | |
| 11/25/2022 | 12/05/2022 | Quarterly | $1.19000 | |
| 08/26/2022 | 09/06/2022 | Quarterly | $1.19000 | -81.38% |
| 06/03/2022 | 06/13/2022 | Quarterly | $6.39000 | +465.49% |
| 03/04/2022 | 03/14/2022 | Quarterly | $1.13000 | |
| 11/26/2021 | 12/06/2021 | Quarterly | $1.13000 | |
| 08/27/2021 | 09/07/2021 | Quarterly | $1.13000 | |
| 06/04/2021 | 06/14/2021 | Quarterly | $1.13000 | +7.62% |
| 03/05/2021 | 03/15/2021 | Quarterly | $1.05000 | |
| 11/27/2020 | 12/07/2020 | Quarterly | $1.05000 | |
| 08/28/2020 | 09/08/2020 | Quarterly | $1.05000 | |
| 06/05/2020 | 06/15/2020 | Quarterly | $1.05000 |

| 02/28/2020 | 03/09/2020 | Quarterly | $1.05000 | |
| 11/29/2019 | 12/09/2019 | Quarterly | $1.05000 | |
| 09/03/2019 | 09/11/2019 | Quarterly | $1.05000 | |
| 06/07/2019 | 06/17/2019 | Quarterly | $1.05000 | +5.00% |
| 03/01/2019 | 03/11/2019 | Quarterly | $1.00000 | |
| 12/07/2018 | 12/17/2018 | Quarterly | $1.00000 | |
| 09/04/2018 | 09/12/2018 | Quarterly | $1.00000 | |
| 06/08/2018 | 06/18/2018 | Quarterly | $1.00000 | |
| 03/02/2018 | 03/12/2018 | Quarterly | $1.00000 | +11.11% |
| 12/04/2017 | 12/12/2017 | Quarterly | $0.90000 | |
| 09/01/2017 | 09/13/2017 | Quarterly | $0.90000 | |
| 06/01/2017 | 06/12/2017 | Quarterly | $0.90000 | +5.88% |
| 03/02/2017 | 03/13/2017 | Quarterly | $0.85000 | |
| 11/25/2016 | 12/13/2016 | Quarterly | $0.85000 | |
| 08/12/2016 | 09/06/2016 | Quarterly | $0.85000 | |
| 05/20/2016 | 06/07/2016 | Quarterly | $0.85000 | +8.97% |
| 02/25/2016 | 03/14/2016 | Quarterly | $0.78000 | |
| 11/19/2015 | 12/07/2015 | Quarterly | $0.78000 | |
| 08/21/2015 | 09/08/2015 | Quarterly | $0.78000 | |
| 05/28/2015 | 06/15/2015 | Quarterly | $0.78000 | +11.43% |
| 02/26/2015 | 03/16/2015 | Quarterly | $0.70000 | |
| 11/20/2014 | 12/08/2014 | Quarterly | $0.70000 | |
| 08/21/2014 | 09/08/2014 | Quarterly | $0.70000 | |
| 04/24/2014 | 05/12/2014 | Quarterly | $0.70000 | +16.67% |
| 02/27/2014 | 03/17/2014 | Quarterly | $0.60000 | |
| 11/21/2013 | 12/09/2013 | Quarterly | $0.60000 | +20.00% |
| 09/19/2013 | 10/07/2013 | Quarterly | $0.50000 | |
| 05/30/2013 | 06/24/2013 | Quarterly | $0.50000 | +25.00% |
| 02/21/2013 | 03/18/2013 | Quarterly | $0.40000 | -87.30% |
| 11/15/2012 | 12/11/2012 | Quarterly | $3.15000 | +687.50% |
| 08/30/2012 | 09/24/2012 | Quarterly | $0.40000 | +10.93% |
| 05/20/2012 | 06/11/2012 | Quarterly | $0.36060 | -9.85% |
| 05/17/2012 | 06/11/2012 | Quarterly | $0.40000 | +60.00% |
| 03/08/2012 | 03/30/2012 | Quarterly | $0.25000 | -94.74% |
| 11/22/2011 | 12/16/2011 | Quarterly | $4.75000 | |
| 08/15/2011 | 09/07/2011 | Quarterly | $0.20000 | +100.00% |
| 05/03/2011 | 05/26/2011 | Other | $0.10000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date