| Home | Dividend ETFs | Dividend Stocks |
MCHP Ex Dividend Date shows the ex-dividend date of Microchip Technology Inc along with dividend yield, payout ratio, and dividend history for MCHP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The MCHP Ex Dividend Date is on May 22, 2026.
| Company | Microchip Technology Inc |
|---|---|
| Stock Symbol | MCHP - NASDAQ |
| MCHP Stock Price | $78.87 |
| MCHP Ex-Dividend Date | May 22, 2026 |
| MCHP Dividend Record Date | May 22, 2026 |
| MCHP Dividend Declaration Date | May 7, 2026 |
| MCHP Dividend Payout Date | June 5, 2026 |
| MCHP Dividend Period | Quarterly |
| MCHP Dividend Payout | $0.46 Per Share |
| MCHP Annual Dividend | $1.82 Per Share |
| MCHP Dividend Payout Ratio | -18,200.00% |
| MCHP Dividend Yield | 2.31% |
| MCHP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/22/2026 | 06/05/2026 | Quarterly | $0.45500 | |
| 02/23/2026 | 03/10/2026 | Quarterly | $0.45500 | |
| 11/24/2025 | 12/09/2025 | Quarterly | $0.45500 | |
| 08/22/2025 | 09/05/2025 | Quarterly | $0.45500 | |
| 05/22/2025 | 06/05/2025 | Quarterly | $0.45500 | |
| 02/24/2025 | 03/07/2025 | Quarterly | $0.45500 | |
| 11/22/2024 | 12/06/2024 | Quarterly | $0.45500 | +0.22% |
| 08/22/2024 | 09/05/2024 | Quarterly | $0.45400 | +0.44% |
| 05/21/2024 | 06/05/2024 | Quarterly | $0.45200 | +0.44% |
| 02/22/2024 | 03/08/2024 | Quarterly | $0.45000 | +2.51% |
| 11/21/2023 | 12/06/2023 | Quarterly | $0.43900 | +7.07% |
| 08/21/2023 | 09/05/2023 | Quarterly | $0.41000 | +7.05% |
| 05/19/2023 | 06/05/2023 | Quarterly | $0.38300 | +6.98% |
| 02/17/2023 | 03/07/2023 | Quarterly | $0.35800 | +9.15% |
| 11/21/2022 | 12/06/2022 | Quarterly | $0.32800 | +8.97% |
| 08/18/2022 | 09/02/2022 | Quarterly | $0.30100 | +9.06% |
| 05/19/2022 | 06/03/2022 | Quarterly | $0.27600 | +9.09% |
| 02/18/2022 | 03/08/2022 | Quarterly | $0.25300 | +9.05% |
| 11/18/2021 | 12/03/2021 | Quarterly | $0.23200 | +6.18% |
| 08/19/2021 | 09/03/2021 | Quarterly | $0.21850 | +5.81% |
| 05/20/2021 | 06/04/2021 | Quarterly | $0.20650 | +5.90% |
| 02/19/2021 | 03/08/2021 | Quarterly | $0.19500 | +5.83% |
| 11/19/2020 | 12/04/2020 | Quarterly | $0.18450 | +0.14% |
| 08/20/2020 | 09/04/2020 | Quarterly | $0.18400 | +0.14% |
| 05/20/2020 | 06/04/2020 | Quarterly | $0.18400 | +0.14% |

| 02/20/2020 | 03/06/2020 | Quarterly | $0.18350 | +0.14% |
| 11/20/2019 | 12/05/2019 | Quarterly | $0.18350 | +0.14% |
| 08/20/2019 | 09/04/2019 | Quarterly | $0.18300 | +0.14% |
| 05/20/2019 | 06/04/2019 | Quarterly | $0.18300 | +0.14% |
| 02/20/2019 | 03/07/2019 | Quarterly | $0.18250 | +0.14% |
| 11/20/2018 | 12/05/2018 | Quarterly | $0.18250 | +0.14% |
| 08/20/2018 | 09/04/2018 | Quarterly | $0.18200 | +0.14% |
| 05/18/2018 | 06/04/2018 | Quarterly | $0.18200 | +0.14% |
| 02/20/2018 | 03/06/2018 | Quarterly | $0.18150 | +0.14% |
| 11/20/2017 | 12/05/2017 | Quarterly | $0.18150 | +0.14% |
| 08/17/2017 | 09/05/2017 | Quarterly | $0.18100 | +0.14% |
| 05/19/2017 | 06/06/2017 | Quarterly | $0.18100 | +0.14% |
| 02/16/2017 | 03/07/2017 | Quarterly | $0.18050 | +0.14% |
| 11/17/2016 | 12/05/2016 | Quarterly | $0.18050 | +0.14% |
| 08/18/2016 | 09/06/2016 | Quarterly | $0.18000 | +0.14% |
| 05/19/2016 | 06/06/2016 | Quarterly | $0.18000 | +0.14% |
| 02/18/2016 | 03/07/2016 | Quarterly | $0.17950 | +0.14% |
| 11/18/2015 | 12/04/2015 | Quarterly | $0.17950 | +0.14% |
| 09/09/2015 | 09/25/2015 | Quarterly | $0.17900 | +0.14% |
| 05/19/2015 | 06/04/2015 | Quarterly | $0.17900 | +0.14% |
| 02/19/2015 | 03/09/2015 | Quarterly | $0.17850 | +0.14% |
| 11/19/2014 | 12/05/2014 | Quarterly | $0.17850 | +0.14% |
| 08/19/2014 | 09/04/2014 | Quarterly | $0.17800 | +0.14% |
| 05/19/2014 | 06/03/2014 | Quarterly | $0.17800 | +0.14% |
| 02/19/2014 | 03/07/2014 | Quarterly | $0.17750 | +0.14% |
| 11/19/2013 | 12/05/2013 | Quarterly | $0.17700 | +0.14% |
| 08/19/2013 | 09/04/2013 | Quarterly | $0.17700 | +0.14% |
| 05/17/2013 | 06/04/2013 | Quarterly | $0.17650 | +0.14% |
| 02/19/2013 | 03/07/2013 | Quarterly | $0.17650 | +0.28% |
| 11/19/2012 | 12/06/2012 | Quarterly | $0.17600 | +0.28% |
| 08/20/2012 | 09/05/2012 | Quarterly | $0.17550 | +0.29% |
| 05/15/2012 | 05/31/2012 | Quarterly | $0.17500 | +0.29% |
| 02/16/2012 | 03/06/2012 | Quarterly | $0.17450 | +0.29% |
| 11/17/2011 | 12/05/2011 | Quarterly | $0.17400 | +0.29% |
| 08/16/2011 | 09/01/2011 | Quarterly | $0.17350 | +0.29% |
| 05/17/2011 | 06/02/2011 | Quarterly | $0.17300 | +0.29% |
| 12/09/2010 | 12/27/2010 | Quarterly | $0.17250 | +0.29% |
| 11/16/2010 | 12/02/2010 | Quarterly | $0.17200 | +0.29% |
| 08/17/2010 | 09/02/2010 | Quarterly | $0.17150 | +0.29% |
| 05/17/2010 | 06/02/2010 | Quarterly | $0.17100 | +0.29% |
| 02/16/2010 | 03/04/2010 | Quarterly | $0.17050 | +0.29% |
| 11/16/2009 | 12/02/2009 | Quarterly | $0.17000 | +0.29% |
| 08/18/2009 | 09/03/2009 | Quarterly | $0.16950 | |
| 05/19/2009 | 06/04/2009 | Quarterly | $0.16950 | |
| 02/11/2009 | 02/27/2009 | Quarterly | $0.16950 | |
| 11/12/2008 | 11/28/2008 | Quarterly | $0.16950 | +0.30% |
| 08/05/2008 | 08/21/2008 | Quarterly | $0.16900 | +2.42% |
| 05/08/2008 | 05/27/2008 | Quarterly | $0.16500 | +3.13% |
| 02/05/2008 | 02/21/2008 | Quarterly | $0.16000 | +3.23% |
| 11/02/2007 | 11/20/2007 | Quarterly | $0.15500 | +5.08% |
| 08/07/2007 | 08/23/2007 | Quarterly | $0.14750 | +5.36% |
| 05/08/2007 | 05/24/2007 | Quarterly | $0.14000 | +5.66% |
| 02/12/2007 | 02/28/2007 | Quarterly | $0.13250 | +6.00% |
| 11/06/2006 | 11/22/2006 | Quarterly | $0.12500 | +6.38% |
| 08/01/2006 | 08/17/2006 | Quarterly | $0.11750 | +9.30% |
| 05/05/2006 | 05/23/2006 | Quarterly | $0.10750 | +13.16% |
| 01/31/2006 | 02/16/2006 | Quarterly | $0.09500 | +18.75% |
| 11/01/2005 | 11/18/2005 | Quarterly | $0.08000 | +28.00% |
| 08/10/2005 | 09/01/2005 | Quarterly | $0.06250 | +31.58% |
| 05/11/2005 | 06/03/2005 | Quarterly | $0.04750 | +35.71% |
| 02/09/2005 | 03/04/2005 | Quarterly | $0.03500 | +34.62% |
| 11/10/2004 | 12/01/2004 | Quarterly | $0.02600 | +13.04% |
| 08/06/2004 | 09/01/2004 | Quarterly | $0.02300 | +15.00% |
| 05/11/2004 | 06/04/2004 | Quarterly | $0.02000 | +14.29% |
| 02/10/2004 | 03/05/2004 | Quarterly | $0.01750 | +16.67% |
| 11/06/2003 | 12/01/2003 | Quarterly | $0.01500 | +25.00% |
| 08/06/2003 | 08/29/2003 | Quarterly | $0.01200 | |
| 05/06/2003 | 05/29/2003 | Quarterly | $0.01200 | +20.00% |
| 02/05/2003 | 02/28/2003 | Other | $0.01000 | |
| 11/05/2002 | 12/06/2002 | Other | $0.01000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date