| Home | Dividend ETFs | Dividend Stocks |
MDLZ Ex Dividend Date shows the ex-dividend date of Mondelez Intl Inc along with dividend yield, payout ratio, and dividend history for MDLZ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The MDLZ Ex Dividend Date is on June 30, 2026.
| Company | Mondelez Intl Inc |
|---|---|
| Stock Symbol | MDLZ - NASDAQ |
| MDLZ Stock Price | $60.53 |
| MDLZ Ex-Dividend Date | June 30, 2026 |
| MDLZ Dividend Record Date | June 30, 2026 |
| MDLZ Dividend Declaration Date | May 20, 2026 |
| MDLZ Dividend Payout Date | July 14, 2026 |
| MDLZ Dividend Period | Quarterly |
| MDLZ Dividend Payout | $0.50 Per Share |
| MDLZ Annual Dividend | $2.00 Per Share |
| MDLZ Dividend Payout Ratio | 74.35% |
| MDLZ Dividend Yield | 3.3% |
| MDLZ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/14/2026 | Quarterly | $0.50000 | |
| 03/31/2026 | 04/14/2026 | Quarterly | $0.50000 | |
| 12/31/2025 | 01/14/2026 | Quarterly | $0.50000 | |
| 09/30/2025 | 10/14/2025 | Quarterly | $0.50000 | +6.38% |
| 06/30/2025 | 07/14/2025 | Quarterly | $0.47000 | |
| 03/31/2025 | 04/14/2025 | Quarterly | $0.47000 | |
| 12/31/2024 | 01/14/2025 | Quarterly | $0.47000 | |
| 09/30/2024 | 10/14/2024 | Quarterly | $0.47000 | +10.59% |
| 06/28/2024 | 07/12/2024 | Quarterly | $0.42500 | |
| 03/27/2024 | 04/11/2024 | Quarterly | $0.42500 | |
| 12/28/2023 | 01/12/2024 | Quarterly | $0.42500 | |
| 09/28/2023 | 10/13/2023 | Quarterly | $0.42500 | +10.39% |
| 06/29/2023 | 07/14/2023 | Quarterly | $0.38500 | |
| 03/30/2023 | 04/14/2023 | Quarterly | $0.38500 | |
| 12/29/2022 | 01/13/2023 | Quarterly | $0.38500 | |
| 09/29/2022 | 10/14/2022 | Quarterly | $0.38500 | +10.00% |
| 06/29/2022 | 07/14/2022 | Quarterly | $0.35000 | |
| 03/30/2022 | 04/14/2022 | Quarterly | $0.35000 | |
| 12/30/2021 | 01/14/2022 | Quarterly | $0.35000 | |
| 09/29/2021 | 10/14/2021 | Quarterly | $0.35000 | +11.11% |
| 06/29/2021 | 07/14/2021 | Quarterly | $0.31500 | |
| 03/30/2021 | 04/14/2021 | Quarterly | $0.31500 | |
| 12/30/2020 | 01/14/2021 | Quarterly | $0.31500 | |
| 09/29/2020 | 10/14/2020 | Quarterly | $0.31500 | +10.53% |
| 06/29/2020 | 07/14/2020 | Quarterly | $0.28500 |

| 03/30/2020 | 04/14/2020 | Quarterly | $0.28500 | |
| 12/30/2019 | 01/14/2020 | Quarterly | $0.28500 | |
| 09/27/2019 | 10/14/2019 | Quarterly | $0.28500 | +9.62% |
| 06/27/2019 | 07/12/2019 | Quarterly | $0.26000 | |
| 03/28/2019 | 04/12/2019 | Quarterly | $0.26000 | |
| 12/28/2018 | 01/14/2019 | Quarterly | $0.26000 | |
| 09/27/2018 | 10/12/2018 | Quarterly | $0.26000 | +18.18% |
| 06/28/2018 | 07/13/2018 | Quarterly | $0.22000 | |
| 03/28/2018 | 04/12/2018 | Quarterly | $0.22000 | |
| 12/28/2017 | 01/11/2018 | Quarterly | $0.22000 | |
| 09/28/2017 | 10/12/2017 | Quarterly | $0.22000 | +15.79% |
| 06/28/2017 | 07/13/2017 | Quarterly | $0.19000 | |
| 03/29/2017 | 04/13/2017 | Quarterly | $0.19000 | |
| 12/28/2016 | 01/12/2017 | Quarterly | $0.19000 | |
| 09/28/2016 | 10/13/2016 | Quarterly | $0.19000 | +11.76% |
| 06/28/2016 | 07/14/2016 | Quarterly | $0.17000 | |
| 03/29/2016 | 04/14/2016 | Quarterly | $0.17000 | |
| 12/29/2015 | 01/14/2016 | Quarterly | $0.17000 | |
| 09/28/2015 | 10/14/2015 | Quarterly | $0.17000 | +13.33% |
| 06/26/2015 | 07/13/2015 | Quarterly | $0.15000 | |
| 03/27/2015 | 04/13/2015 | Quarterly | $0.15000 | |
| 12/29/2014 | 01/15/2015 | Quarterly | $0.15000 | |
| 09/26/2014 | 10/14/2014 | Quarterly | $0.15000 | +7.14% |
| 06/26/2014 | 07/14/2014 | Quarterly | $0.14000 | |
| 03/27/2014 | 04/14/2014 | Quarterly | $0.14000 | |
| 12/27/2013 | 01/14/2014 | Quarterly | $0.14000 | |
| 09/26/2013 | 10/15/2013 | Quarterly | $0.14000 | +7.69% |
| 06/27/2013 | 07/15/2013 | Quarterly | $0.13000 | |
| 03/27/2013 | 04/15/2013 | Quarterly | $0.26000 | |
| 12/27/2012 | 01/14/2013 | Quarterly | $0.13000 | -31.49% |
| 09/17/2012 | 10/15/2012 | Quarterly | $0.29000 | |
| 06/27/2012 | 07/16/2012 | Quarterly | $0.29000 | |
| 03/28/2012 | 04/16/2012 | Quarterly | $0.29000 | |
| 12/28/2011 | 01/13/2012 | Quarterly | $0.29000 | |
| 09/28/2011 | 10/14/2011 | Quarterly | $0.29000 | |
| 06/28/2011 | 07/14/2011 | Quarterly | $0.29000 | |
| 03/29/2011 | 04/14/2011 | Quarterly | $0.29000 | |
| 12/29/2010 | 01/14/2011 | Quarterly | $0.29000 | |
| 09/28/2010 | 10/14/2010 | Quarterly | $0.29000 | |
| 06/28/2010 | 07/14/2010 | Quarterly | $0.29000 | |
| 03/29/2010 | 04/14/2010 | Quarterly | $0.29000 | |
| 12/28/2009 | 01/13/2010 | Quarterly | $0.29000 | |
| 09/28/2009 | 10/14/2009 | Quarterly | $0.29000 | |
| 06/26/2009 | 07/14/2009 | Quarterly | $0.29000 | |
| 03/23/2009 | 04/08/2009 | Quarterly | $0.29000 | |
| 12/23/2008 | 01/13/2009 | Quarterly | $0.29000 | |
| 09/22/2008 | 10/08/2008 | Quarterly | $0.29000 | +7.40% |
| 06/25/2008 | 07/16/2008 | Quarterly | $0.27000 | |
| 03/12/2008 | 04/04/2008 | Quarterly | $0.27000 | |
| 12/21/2007 | 01/04/2008 | Quarterly | $0.27000 | |
| 09/06/2007 | 10/05/2007 | Quarterly | $0.27000 | +8.00% |
| 06/26/2007 | 07/06/2007 | Quarterly | $0.25000 | |
| 03/13/2007 | 04/04/2007 | Quarterly | $0.25000 | |
| 12/22/2006 | 01/05/2007 | Quarterly | $0.25000 | |
| 09/07/2006 | 10/06/2006 | Quarterly | $0.25000 | +8.70% |
| 06/26/2006 | 07/06/2006 | Quarterly | $0.23000 | |
| 03/13/2006 | 04/04/2006 | Quarterly | $0.23000 | |
| 12/22/2005 | 01/06/2006 | Quarterly | $0.23000 | |
| 09/02/2005 | 10/05/2005 | Quarterly | $0.23000 | +12.19% |
| 06/24/2005 | 07/08/2005 | Quarterly | $0.20500 | |
| 03/11/2005 | 04/04/2005 | Quarterly | $0.20500 | |
| 12/20/2004 | 01/06/2005 | Quarterly | $0.20500 | |
| 09/10/2004 | 10/08/2004 | Quarterly | $0.20500 | +13.89% |
| 06/23/2004 | 07/06/2004 | Quarterly | $0.18000 | |
| 03/11/2004 | 04/05/2004 | Quarterly | $0.18000 | |
| 12/18/2003 | 01/05/2004 | Quarterly | $0.18000 | |
| 09/11/2003 | 10/06/2003 | Quarterly | $0.18000 | +20.00% |
| 06/25/2003 | 07/07/2003 | Quarterly | $0.15000 | |
| 03/12/2003 | 04/04/2003 | Quarterly | $0.15000 | |
| 12/19/2002 | 01/06/2003 | Quarterly | $0.15000 | |
| 09/12/2002 | 10/07/2002 | Quarterly | $0.15000 | +15.38% |
| 06/26/2002 | 07/08/2002 | Quarterly | $0.13000 | |
| 03/13/2002 | 04/05/2002 | Quarterly | $0.13000 | |
| 12/20/2001 | 01/07/2002 | Quarterly | $0.13000 | |
| 09/13/2001 | 10/05/2001 | Other | $0.08506 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date