| Home | Dividend ETFs | Dividend Stocks |
MFG Ex Dividend Date shows the ex-dividend date of Mizuho Financial Group Inc along with dividend yield, payout ratio, and dividend history for MFG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The MFG Ex Dividend Date is on March 31, 2026.
| Company | Mizuho Financial Group Inc |
|---|---|
| Stock Symbol | MFG - NYSE |
| MFG Stock Price | $10.64 |
| MFG Ex-Dividend Date | March 31, 2026 |
| MFG Dividend Record Date | March 31, 2026 |
| MFG Dividend Declaration Date | March 10, 2026 |
| MFG Dividend Payout Date | June 18, 2026 |
| MFG Dividend Period | Semiannual |
| MFG Dividend Payout | $0.08 Per Share |
| MFG Annual Dividend | $0.17 Per Share |
| MFG Dividend Payout Ratio | 35.67% |
| MFG Dividend Yield | 1.64% |
| MFG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 03/31/2026 | 06/18/2026 | Semiannual | $0.07971 | |
| 09/30/2025 | 12/15/2025 | Semiannual | $0.09505 | |
| 03/31/2025 | 06/16/2025 | Semiannual | $0.10300 | +18.39% |
| 09/30/2024 | 12/16/2024 | Semiannual | $0.08700 | +24.29% |
| 03/27/2024 | 06/17/2024 | Semiannual | $0.07000 | +3.32% |
| 09/28/2023 | 12/18/2023 | Semiannual | $0.06775 | +11.76% |
| 03/30/2023 | 06/16/2023 | Semiannual | $0.06062 | -2.24% |
| 09/29/2022 | 12/16/2022 | Semiannual | $0.06201 | +1.47% |
| 03/30/2022 | 06/16/2022 | Semiannual | $0.06111 | -13.16% |
| 09/29/2021 | 12/17/2021 | Semiannual | $0.07037 | +2.74% |
| 03/30/2021 | 06/18/2021 | Semiannual | $0.06849 | -4.80% |
| 09/29/2020 | 12/17/2020 | Semiannual | $0.07194 | +4.26% |
| 03/30/2020 | 06/18/2020 | Semiannual | $0.06900 | +0.15% |
| 09/27/2019 | 12/16/2019 | Semiannual | $0.06890 | -0.55% |
| 03/28/2019 | 06/14/2019 | Semiannual | $0.06928 | +4.18% |
| 09/27/2018 | 12/17/2018 | Semiannual | $0.06650 | -2.74% |
| 03/28/2018 | 06/14/2018 | Semiannual | $0.06837 | +2.69% |
| 09/28/2017 | 12/15/2017 | Annual | $0.06658 | -1.77% |
| 03/30/2017 | 06/15/2017 | Annual | $0.06778 | +3.10% |
| 09/29/2016 | 12/16/2016 | Annual | $0.06574 | -5.78% |
| 03/30/2016 | 06/13/2016 | Annual | $0.06977 | +14.62% |
| 09/29/2015 | 12/14/2015 | Annual | $0.06087 | -5.30% |
| 03/30/2015 | 06/15/2015 | Annual | $0.06428 | +11.64% |
| 09/28/2014 | 12/15/2014 | Annual | $0.05758 | -15.98% |
| 03/27/2014 | 07/07/2014 | Annual | $0.06853 | +17.31% |

| 09/26/2013 | 12/16/2013 | Semiannual | $0.05842 | -4.68% |
| 03/27/2013 | 07/05/2013 | Annual | $0.06129 | -15.50% |
| 09/26/2012 | 12/17/2012 | Annual | $0.07253 | -3.63% |
| 03/28/2012 | 07/09/2012 | Annual | $0.07526 | -2.44% |
| 09/28/2011 | 12/19/2011 | Semiannual | $0.07714 | -48.39% |
| 03/29/2011 | 07/01/2011 | Semiannual | $0.14946 | -14.95% |
| 03/29/2010 | 07/02/2010 | Semiannual | $0.17573 | -15.17% |
| 03/29/2009 | 07/06/2009 | Semiannual | $0.20715 | +11.79% |
| 03/27/2008 | 07/07/2008 | Other | $0.18530 | +63.69% |
| 03/29/2007 | 07/06/2007 | Other | $0.11320 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date