| Home | Dividend ETFs | Dividend Stocks |
MNRO Ex Dividend Date shows the ex-dividend date of Monro Muffler Brake, Inc along with dividend yield, payout ratio, and dividend history for MNRO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The MNRO Ex Dividend Date is on June 2, 2026.
| Company | Monro Muffler Brake, Inc |
|---|---|
| Stock Symbol | MNRO - NASDAQ |
| MNRO Stock Price | $16.80 |
| MNRO Ex-Dividend Date | June 2, 2026 |
| MNRO Dividend Record Date | June 2, 2026 |
| MNRO Dividend Declaration Date | May 27, 2026 |
| MNRO Dividend Payout Date | June 16, 2026 |
| MNRO Dividend Period | Quarterly |
| MNRO Dividend Payout | $0.28 Per Share |
| MNRO Annual Dividend | $1.12 Per Share |
| MNRO Dividend Payout Ratio | -509.09% |
| MNRO Dividend Yield | 6.67% |
| MNRO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/02/2026 | 06/16/2026 | Quarterly | $0.28000 | |
| 02/24/2026 | 03/10/2026 | Quarterly | $0.28000 | |
| 12/02/2025 | 12/16/2025 | Quarterly | $0.28000 | |
| 08/26/2025 | 09/09/2025 | Quarterly | $0.28000 | |
| 06/03/2025 | 06/17/2025 | Quarterly | $0.28000 | |
| 02/25/2025 | 03/11/2025 | Quarterly | $0.28000 | |
| 12/03/2024 | 12/17/2024 | Quarterly | $0.28000 | |
| 08/27/2024 | 09/10/2024 | Quarterly | $0.28000 | |
| 06/04/2024 | 06/18/2024 | Quarterly | $0.28000 | |
| 03/07/2024 | 03/22/2024 | Quarterly | $0.28000 | |
| 12/07/2023 | 12/19/2023 | Quarterly | $0.28000 | |
| 08/21/2023 | 09/05/2023 | Quarterly | $0.28000 | |
| 06/02/2023 | 06/19/2023 | Quarterly | $0.28000 | |
| 03/07/2023 | 03/22/2023 | Quarterly | $0.28000 | |
| 12/05/2022 | 12/20/2022 | Quarterly | $0.28000 | |
| 08/22/2022 | 09/06/2022 | Quarterly | $0.28000 | |
| 06/03/2022 | 06/20/2022 | Quarterly | $0.28000 | +7.69% |
| 03/08/2022 | 03/23/2022 | Quarterly | $0.26000 | |
| 12/06/2021 | 12/21/2021 | Quarterly | $0.26000 | |
| 08/20/2021 | 09/07/2021 | Quarterly | $0.26000 | +8.33% |
| 06/04/2021 | 06/21/2021 | Quarterly | $0.24000 | +9.09% |
| 03/09/2021 | 03/24/2021 | Quarterly | $0.22000 | |
| 12/07/2020 | 12/22/2020 | Quarterly | $0.22000 | |
| 08/21/2020 | 09/08/2020 | Quarterly | $0.22000 | |
| 06/05/2020 | 06/22/2020 | Quarterly | $0.22000 |

| 03/12/2020 | 03/24/2020 | Quarterly | $0.22000 | |
| 12/09/2019 | 12/24/2019 | Quarterly | $0.22000 | |
| 08/23/2019 | 09/09/2019 | Quarterly | $0.22000 | |
| 05/31/2019 | 06/17/2019 | Quarterly | $0.22000 | +10.00% |
| 03/14/2019 | 03/25/2019 | Quarterly | $0.20000 | |
| 12/10/2018 | 12/21/2018 | Quarterly | $0.20000 | |
| 08/24/2018 | 09/06/2018 | Quarterly | $0.20000 | |
| 06/01/2018 | 06/14/2018 | Quarterly | $0.20000 | +11.11% |
| 03/15/2018 | 03/26/2018 | Quarterly | $0.18000 | |
| 12/11/2017 | 12/22/2017 | Quarterly | $0.18000 | |
| 08/24/2017 | 09/07/2017 | Quarterly | $0.18000 | |
| 05/31/2017 | 06/12/2017 | Quarterly | $0.18000 | +5.88% |
| 03/10/2017 | 03/24/2017 | Quarterly | $0.17000 | |
| 12/09/2016 | 12/23/2016 | Quarterly | $0.17000 | |
| 08/18/2016 | 09/01/2016 | Quarterly | $0.17000 | |
| 06/01/2016 | 06/13/2016 | Quarterly | $0.17000 | +13.33% |
| 03/11/2016 | 03/25/2016 | Quarterly | $0.15000 | |
| 12/10/2015 | 12/24/2015 | Quarterly | $0.15000 | |
| 08/13/2015 | 08/27/2015 | Quarterly | $0.15000 | |
| 05/28/2015 | 06/11/2015 | Quarterly | $0.15000 | +15.38% |
| 03/13/2015 | 03/27/2015 | Quarterly | $0.13000 | |
| 12/12/2014 | 12/26/2014 | Quarterly | $0.13000 | |
| 08/14/2014 | 08/28/2014 | Quarterly | $0.13000 | |
| 05/29/2014 | 06/12/2014 | Quarterly | $0.13000 | +18.18% |
| 03/14/2014 | 03/28/2014 | Quarterly | $0.11000 | |
| 12/12/2013 | 12/26/2013 | Quarterly | $0.11000 | |
| 08/15/2013 | 08/29/2013 | Quarterly | $0.11000 | |
| 05/29/2013 | 06/11/2013 | Quarterly | $0.11000 | -45.00% |
| 12/07/2012 | 12/21/2012 | Quarterly | $0.20000 | +100.00% |
| 09/06/2012 | 09/20/2012 | Quarterly | $0.10000 | |
| 05/31/2012 | 06/14/2012 | Quarterly | $0.10000 | +11.11% |
| 03/08/2012 | 03/22/2012 | Quarterly | $0.09000 | |
| 12/09/2011 | 12/23/2011 | Quarterly | $0.09000 | |
| 09/01/2011 | 09/16/2011 | Quarterly | $0.09000 | +12.50% |
| 06/03/2011 | 06/17/2011 | Quarterly | $0.08000 | |
| 03/04/2011 | 03/18/2011 | Quarterly | $0.08000 | |
| 12/01/2010 | 12/13/2010 | Quarterly | $0.08000 | +33.33% |
| 09/02/2010 | 09/17/2010 | Quarterly | $0.06000 | |
| 06/04/2010 | 06/18/2010 | Quarterly | $0.06000 | +28.56% |
| 04/07/2010 | 04/19/2010 | Quarterly | $0.04667 | |
| 12/14/2009 | 12/29/2009 | Quarterly | $0.04667 | |
| 09/09/2009 | 09/21/2009 | Quarterly | $0.04667 | |
| 06/05/2009 | 06/19/2009 | Quarterly | $0.04667 | +16.68% |
| 04/22/2009 | 05/04/2009 | Quarterly | $0.04000 | |
| 01/15/2009 | 01/30/2009 | Quarterly | $0.04000 | |
| 10/15/2008 | 10/27/2008 | Quarterly | $0.04000 | |
| 07/11/2008 | 07/25/2008 | Quarterly | $0.04000 | |
| 04/18/2008 | 05/02/2008 | Quarterly | $0.04000 | |
| 01/16/2008 | 01/28/2008 | Quarterly | $0.04000 | |
| 10/17/2007 | 10/29/2007 | Quarterly | $0.04000 | |
| 07/13/2007 | 07/27/2007 | Quarterly | $0.04000 | +28.58% |
| 04/19/2007 | 05/02/2007 | Quarterly | $0.03111 | |
| 01/17/2007 | 01/29/2007 | Quarterly | $0.03111 | |
| 10/18/2006 | 10/30/2006 | Quarterly | $0.03111 | |
| 07/14/2006 | 07/28/2006 | Quarterly | $0.03111 | +40.01% |
| 04/20/2006 | 05/05/2006 | Quarterly | $0.02222 | |
| 01/18/2006 | 01/30/2006 | Quarterly | $0.02222 | |
| 10/19/2005 | 10/31/2005 | Quarterly | $0.02222 | |
| 07/15/2005 | 07/29/2005 | Other | $0.02222 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date