| Home | Dividend ETFs | Dividend Stocks |
MPT Ex Dividend Date shows the ex-dividend date of Western Asset Municipal Partners Fund Ii Inc. along with dividend yield, payout ratio, and dividend history for MPT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The MPT Ex Dividend Date is on June 18, 2026.
| Company | Western Asset Municipal Partners Fund Ii Inc. |
|---|---|
| Stock Symbol | MPT - NYSE |
| MPT Stock Price | $4.83 |
| MPT Ex-Dividend Date | June 18, 2026 |
| MPT Dividend Record Date | June 18, 2026 |
| MPT Dividend Declaration Date | May 28, 2026 |
| MPT Dividend Payout Date | July 16, 2026 |
| MPT Dividend Period | Quarterly |
| MPT Dividend Payout | $0.09 Per Share |
| MPT Annual Dividend | $0.35 Per Share |
| MPT Dividend Payout Ratio | 53.27% |
| MPT Dividend Yield | 7.25% |
| MPT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/18/2026 | 07/16/2026 | Quarterly | $0.09000 | |
| 03/12/2026 | 04/09/2026 | Quarterly | $0.09000 | |
| 12/11/2025 | 01/08/2026 | Quarterly | $0.09000 | |
| 09/11/2025 | 10/09/2025 | Quarterly | $0.08000 | |
| 06/18/2025 | 07/17/2025 | Quarterly | $0.08000 | |
| 03/10/2025 | 04/10/2025 | Quarterly | $0.08000 | |
| 12/12/2024 | 01/09/2025 | Quarterly | $0.08000 | |
| 09/09/2024 | 10/10/2024 | Quarterly | $0.08000 | |
| 06/10/2024 | 07/09/2024 | Quarterly | $0.15000 | |
| 04/19/2024 | 05/01/2024 | Quarterly | $0.15000 | |
| 12/06/2023 | 01/11/2024 | Quarterly | $0.15000 | |
| 09/13/2023 | 10/12/2023 | Quarterly | $0.15000 | |
| 06/14/2023 | 07/13/2023 | Quarterly | $0.29000 | |
| 03/15/2023 | 04/13/2023 | Quarterly | $0.29000 | |
| 12/07/2022 | 01/12/2023 | Quarterly | $0.29000 | |
| 09/14/2022 | 10/13/2022 | Quarterly | $0.29000 | |
| 06/15/2022 | 07/14/2022 | Quarterly | $0.29000 | |
| 03/16/2022 | 04/14/2022 | Quarterly | $0.29000 | |
| 12/08/2021 | 01/13/2022 | Quarterly | $0.28000 | |
| 09/15/2021 | 10/14/2021 | Quarterly | $0.28000 | |
| 06/16/2021 | 07/08/2021 | Quarterly | $0.28000 | |
| 03/17/2021 | 04/08/2021 | Quarterly | $0.28000 | |
| 12/09/2020 | 01/07/2021 | Quarterly | $0.27000 | |
| 09/09/2020 | 10/08/2020 | Quarterly | $0.27000 | |
| 06/17/2020 | 07/16/2020 | Quarterly | $0.27000 |

| 03/11/2020 | 04/09/2020 | Quarterly | $0.27000 | |
| 12/11/2019 | 01/09/2020 | Quarterly | $0.26000 | |
| 09/11/2019 | 10/10/2019 | Quarterly | $0.26000 | |
| 06/12/2019 | 07/11/2019 | Quarterly | $0.25000 | |
| 03/13/2019 | 04/11/2019 | Quarterly | $0.25000 | |
| 12/12/2018 | 01/10/2019 | Quarterly | $0.25000 | |
| 09/12/2018 | 10/11/2018 | Quarterly | $0.25000 | |
| 06/13/2018 | 07/12/2018 | Quarterly | $0.25000 | |
| 03/14/2018 | 04/12/2018 | Quarterly | $0.25000 | |
| 12/06/2017 | 01/11/2018 | Quarterly | $0.24000 | |
| 09/13/2017 | 10/12/2017 | Quarterly | $0.24000 | |
| 06/13/2017 | 07/14/2017 | Quarterly | $0.24000 | |
| 03/14/2017 | 04/13/2017 | Quarterly | $0.24000 | |
| 12/06/2016 | 01/12/2017 | Quarterly | $0.23000 | |
| 09/13/2016 | 10/13/2016 | Quarterly | $0.23000 | |
| 06/14/2016 | 07/14/2016 | Quarterly | $0.23000 | |
| 03/15/2016 | 04/14/2016 | Quarterly | $0.22000 | |
| 12/08/2015 | 01/14/2016 | Quarterly | $0.22000 | |
| 09/15/2015 | 10/15/2015 | Quarterly | $0.22000 | |
| 06/09/2015 | 07/09/2015 | Quarterly | $0.22000 | |
| 03/10/2015 | 04/09/2015 | Quarterly | $0.22000 | |
| 12/02/2014 | 01/08/2015 | Quarterly | $0.21000 | |
| 09/16/2014 | 10/15/2014 | Quarterly | $0.21000 | |
| 06/10/2014 | 07/10/2014 | Quarterly | $0.21000 | |
| 03/12/2014 | 04/11/2014 | Quarterly | $0.21000 | |
| 11/29/2013 | 01/07/2014 | Quarterly | $0.21000 | |
| 09/10/2013 | 10/10/2013 | Quarterly | $0.20000 | |
| 06/11/2013 | 07/11/2013 | Quarterly | $0.20000 | |
| 03/12/2013 | 04/11/2013 | Quarterly | $0.20000 | |
| 11/20/2012 | 01/05/2013 | Quarterly | $0.20000 | |
| 09/11/2012 | 10/11/2012 | Quarterly | $0.20000 | |
| 06/12/2012 | 07/12/2012 | Quarterly | $0.20000 | |
| 03/13/2012 | 04/12/2012 | Quarterly | $0.20000 | |
| 12/06/2011 | 01/05/2012 | Quarterly | $0.20000 | |
| 09/13/2011 | 10/13/2011 | Quarterly | $0.20000 | |
| 06/14/2011 | 07/14/2011 | Quarterly | $0.20000 | |
| 03/15/2011 | 04/14/2011 | Quarterly | $0.20000 | |
| 12/07/2010 | 01/06/2011 | Quarterly | $0.20000 | |
| 09/10/2010 | 10/14/2010 | Quarterly | $0.20000 | |
| 06/15/2010 | 07/15/2010 | Quarterly | $0.20000 | |
| 03/16/2010 | 04/14/2010 | Quarterly | $0.20000 | |
| 12/15/2009 | 01/14/2010 | Quarterly | $0.20000 | |
| 09/15/2009 | 10/15/2009 | Quarterly | $0.20000 | |
| 06/09/2009 | 07/14/2009 | Quarterly | $0.20000 | |
| 03/17/2009 | 04/09/2009 | Quarterly | $0.20000 | |
| 12/19/2008 | 01/22/2009 | Quarterly | $0.20000 | |
| 09/16/2008 | 10/16/2008 | Quarterly | $0.27000 | |
| 06/11/2008 | 07/11/2008 | Quarterly | $0.27000 | |
| 03/11/2008 | 04/11/2008 | Quarterly | $0.27000 | |
| 12/11/2007 | 01/11/2008 | Quarterly | $0.27000 | |
| 09/12/2007 | 10/19/2007 | Quarterly | $0.27000 | |
| 06/12/2007 | 07/12/2007 | Quarterly | $0.27000 | |
| 03/27/2007 | 04/12/2007 | Quarterly | $0.27000 | |
| 12/12/2006 | 01/11/2007 | Quarterly | $0.27000 | |
| 09/12/2006 | 10/12/2006 | Quarterly | $0.26000 | |
| 06/13/2006 | 07/13/2006 | Quarterly | $0.25000 | |
| 03/13/2006 | 04/12/2006 | Quarterly | $0.21000 | |
| 12/13/2005 | 01/19/2006 | Quarterly | $0.18000 | |
| 09/13/2005 | 09/29/2005 | Quarterly | $0.17000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date