| Home | Dividend ETFs | Dividend Stocks |
MTRN Ex Dividend Date shows the ex-dividend date of Materion Corp along with dividend yield, payout ratio, and dividend history for MTRN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The MTRN Ex Dividend Date is on May 28, 2026.
| Company | Materion Corp |
|---|---|
| Stock Symbol | MTRN - NYSE |
| MTRN Stock Price | $241.02 |
| MTRN Ex-Dividend Date | May 28, 2026 |
| MTRN Dividend Record Date | May 28, 2026 |
| MTRN Dividend Declaration Date | May 7, 2026 |
| MTRN Dividend Payout Date | June 12, 2026 |
| MTRN Dividend Period | Quarterly |
| MTRN Dividend Payout | $0.15 Per Share |
| MTRN Annual Dividend | $0.57 Per Share |
| MTRN Dividend Payout Ratio | 117.71% |
| MTRN Dividend Yield | 0.23% |
| MTRN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/28/2026 | 06/12/2026 | Quarterly | $0.14500 | |
| 02/19/2026 | 03/06/2026 | Quarterly | $0.14000 | |
| 11/13/2025 | 12/05/2025 | Quarterly | $0.14000 | |
| 08/22/2025 | 09/05/2025 | Quarterly | $0.14000 | |
| 05/29/2025 | 06/13/2025 | Quarterly | $0.14000 | +3.70% |
| 02/20/2025 | 03/07/2025 | Quarterly | $0.13500 | |
| 11/14/2024 | 12/06/2024 | Quarterly | $0.13500 | |
| 08/23/2024 | 09/06/2024 | Quarterly | $0.13500 | |
| 05/22/2024 | 06/07/2024 | Quarterly | $0.13500 | +3.85% |
| 02/21/2024 | 03/08/2024 | Quarterly | $0.13000 | |
| 11/15/2023 | 12/08/2023 | Quarterly | $0.13000 | |
| 08/24/2023 | 09/07/2023 | Quarterly | $0.13000 | |
| 05/30/2023 | 06/15/2023 | Quarterly | $0.13000 | +4.00% |
| 02/22/2023 | 03/10/2023 | Quarterly | $0.12500 | |
| 11/15/2022 | 12/08/2022 | Quarterly | $0.12500 | |
| 08/23/2022 | 09/08/2022 | Quarterly | $0.12500 | |
| 05/26/2022 | 06/16/2022 | Quarterly | $0.12500 | +4.17% |
| 02/24/2022 | 03/11/2022 | Quarterly | $0.12000 | |
| 11/10/2021 | 12/03/2021 | Quarterly | $0.12000 | |
| 08/19/2021 | 09/03/2021 | Quarterly | $0.12000 | |
| 05/26/2021 | 06/11/2021 | Quarterly | $0.12000 | +4.35% |
| 02/16/2021 | 03/05/2021 | Quarterly | $0.11500 | |
| 11/04/2020 | 11/30/2020 | Quarterly | $0.11500 | |
| 08/17/2020 | 09/04/2020 | Quarterly | $0.11500 | |
| 05/28/2020 | 06/10/2020 | Quarterly | $0.11500 | +4.55% |

| 02/18/2020 | 03/06/2020 | Quarterly | $0.11000 | |
| 11/07/2019 | 12/04/2019 | Quarterly | $0.11000 | |
| 08/20/2019 | 09/05/2019 | Quarterly | $0.11000 | |
| 05/17/2019 | 06/05/2019 | Quarterly | $0.11000 | +4.76% |
| 02/20/2019 | 03/07/2019 | Quarterly | $0.10500 | |
| 11/07/2018 | 12/03/2018 | Quarterly | $0.10500 | |
| 08/20/2018 | 09/05/2018 | Quarterly | $0.10500 | |
| 05/15/2018 | 06/01/2018 | Quarterly | $0.10500 | +5.00% |
| 02/20/2018 | 03/07/2018 | Quarterly | $0.10000 | |
| 11/07/2017 | 12/01/2017 | Quarterly | $0.10000 | |
| 08/16/2017 | 09/05/2017 | Quarterly | $0.10000 | |
| 05/15/2017 | 06/02/2017 | Quarterly | $0.10000 | +5.26% |
| 02/13/2017 | 03/03/2017 | Quarterly | $0.09500 | |
| 11/08/2016 | 11/24/2016 | Quarterly | $0.09500 | |
| 08/17/2016 | 09/02/2016 | Quarterly | $0.09500 | |
| 05/16/2016 | 06/01/2016 | Quarterly | $0.09500 | +5.56% |
| 02/11/2016 | 03/02/2016 | Quarterly | $0.09000 | |
| 11/05/2015 | 11/27/2015 | Quarterly | $0.09000 | |
| 08/14/2015 | 09/01/2015 | Quarterly | $0.09000 | |
| 05/19/2015 | 06/04/2015 | Quarterly | $0.09000 | +5.88% |
| 02/17/2015 | 03/03/2015 | Quarterly | $0.08500 | |
| 11/04/2014 | 11/20/2014 | Quarterly | $0.08500 | |
| 08/04/2014 | 08/20/2014 | Quarterly | $0.08500 | |
| 05/19/2014 | 06/04/2014 | Quarterly | $0.08500 | +6.25% |
| 02/18/2014 | 03/06/2014 | Quarterly | $0.08000 | |
| 11/13/2013 | 12/03/2013 | Quarterly | $0.08000 | |
| 08/14/2013 | 09/04/2013 | Quarterly | $0.08000 | |
| 05/15/2013 | 06/04/2013 | Quarterly | $0.08000 | +6.67% |
| 02/15/2013 | 03/06/2013 | Quarterly | $0.07500 | |
| 11/14/2012 | 12/04/2012 | Quarterly | $0.07500 | |
| 08/15/2012 | 09/04/2012 | Quarterly | $0.07500 | |
| 05/16/2012 | 06/01/2012 | Quarterly | $0.07500 | -37.50% |
| 06/20/2001 | 07/06/2001 | Quarterly | $0.12000 | |
| 03/28/2001 | 04/06/2001 | Quarterly | $0.12000 | |
| 01/03/2001 | 01/12/2001 | Quarterly | $0.12000 | |
| 09/27/2000 | 10/06/2000 | Quarterly | $0.12000 | |
| 06/28/2000 | 07/07/2000 | Quarterly | $0.12000 | |
| 03/22/2000 | 04/07/2000 | Quarterly | $0.12000 | |
| 12/16/1999 | 01/04/2000 | Quarterly | $0.12000 | |
| 09/23/1999 | 10/04/1999 | Quarterly | $0.12000 | |
| 06/16/1999 | 07/05/1999 | Quarterly | $0.12000 | |
| 03/17/1999 | 04/05/1999 | Quarterly | $0.12000 | |
| 12/16/1998 | 01/04/1999 | Quarterly | $0.12000 | |
| 09/17/1998 | 09/30/1998 | Quarterly | $0.12000 | |
| 06/17/1998 | 06/30/1998 | Quarterly | $0.12000 | |
| 03/18/1998 | 03/31/1998 | Quarterly | $0.12000 | |
| 12/17/1997 | 01/02/1998 | Quarterly | $0.12000 | |
| 09/12/1997 | 09/30/1997 | Quarterly | $0.12000 | +9.09% |
| 06/12/1997 | 06/30/1997 | Quarterly | $0.11000 | |
| 03/13/1997 | 03/28/1997 | Quarterly | $0.11000 | |
| 12/18/1996 | 01/02/1997 | Quarterly | $0.11000 | |
| 09/11/1996 | 09/27/1996 | Quarterly | $0.11000 | +10.00% |
| 06/12/1996 | 06/28/1996 | Quarterly | $0.10000 | |
| 03/14/1996 | 03/29/1996 | Quarterly | $0.10000 | |
| 12/13/1995 | 01/02/1996 | Quarterly | $0.10000 | |
| 09/13/1995 | 09/29/1995 | Quarterly | $0.10000 | +25.00% |
| 06/14/1995 | 06/30/1995 | Quarterly | $0.08000 | |
| 03/13/1995 | 03/31/1995 | Quarterly | $0.08000 | |
| 12/14/1994 | 01/03/1995 | Quarterly | $0.08000 | |
| 09/12/1994 | 09/30/1994 | Quarterly | $0.08000 | +60.00% |
| 06/13/1994 | 07/01/1994 | Quarterly | $0.05000 | |
| 03/14/1994 | 04/01/1994 | Quarterly | $0.05000 | |
| 12/15/1993 | 01/04/1994 | Quarterly | $0.05000 | |
| 09/03/1993 | 09/24/1993 | Quarterly | $0.05000 | |
| 06/07/1993 | 06/25/1993 | Quarterly | $0.05000 | |
| 03/08/1993 | 03/26/1993 | Quarterly | $0.05000 | -54.55% |
| 12/15/1992 | 01/04/1993 | Quarterly | $0.11000 | +120.00% |
| 09/04/1992 | 09/25/1992 | Quarterly | $0.05000 | |
| 06/08/1992 | 06/26/1992 | Quarterly | $0.05000 | |
| 03/09/1992 | 03/27/1992 | Quarterly | $0.05000 | |
| 12/16/1991 | 01/03/1992 | Quarterly | $0.05000 | -72.22% |
| 09/09/1991 | 09/27/1991 | Quarterly | $0.18000 | |
| 06/10/1991 | 06/28/1991 | Quarterly | $0.18000 | |
| 03/11/1991 | 03/29/1991 | Quarterly | $0.18000 | |
| 12/17/1990 | 01/04/1991 | Quarterly | $0.18000 | |
| 09/10/1990 | 09/28/1990 | Quarterly | $0.18000 | |
| 06/11/1990 | 06/29/1990 | Quarterly | $0.18000 | +5.88% |
| 03/12/1990 | 03/30/1990 | Quarterly | $0.17000 | |
| 12/14/1989 | 01/03/1990 | Quarterly | $0.17000 | |
| 09/11/1989 | 09/29/1989 | Quarterly | $0.17000 | |
| 06/12/1989 | 06/30/1989 | Quarterly | $0.17000 | |
| 03/13/1989 | 03/31/1989 | Quarterly | $0.16000 | |
| 09/12/1988 | 09/30/1988 | Quarterly | $0.16000 | |
| 06/06/1988 | 06/24/1988 | Quarterly | $0.16000 | |
| 03/07/1988 | 03/25/1988 | Quarterly | $0.15000 | |
| 12/07/1987 | 01/04/1988 | Quarterly | $0.15000 | |
| 09/04/1987 | 09/25/1987 | Quarterly | $0.15000 | |
| 06/08/1987 | 06/26/1987 | Quarterly | $0.15000 | |
| 03/06/1987 | 03/27/1987 | Quarterly | $0.14000 | |
| 12/08/1986 | 01/02/1987 | Quarterly | $0.14000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date