| Home | Dividend ETFs | Dividend Stocks |
NAIL Ex Dividend Date shows the ex-dividend date of Direxion Daily Homebuilders & Supplies Bull 3X Shares along with dividend yield, payout ratio, and dividend history for NAIL.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The NAIL Ex Dividend Date is on June 23, 2026.
| Company | Direxion Daily Homebuilders & Supplies Bull 3X Shares |
|---|---|
| Stock Symbol | NAIL - AMEX |
| NAIL Stock Price | $40.79 |
| NAIL Ex-Dividend Date | June 23, 2026 |
| NAIL Dividend Record Date | June 23, 2026 |
| NAIL Dividend Declaration Date | January 22, 2026 |
| NAIL Dividend Payout Date | June 30, 2026 |
| NAIL Dividend Period | Quarterly |
| NAIL Dividend Payout | $0.10 Per Share |
| NAIL Annual Dividend | $0.31 Per Share |
| NAIL Dividend Payout Ratio | 7.10% |
| NAIL Dividend Yield | 0.75% |
| NAIL Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/30/2026 | Quarterly | $0.10100 | |
| 03/24/2026 | 03/31/2026 | Quarterly | $0.06800 | |
| 12/23/2025 | 12/31/2025 | Quarterly | $0.05400 | |
| 09/23/2025 | 09/30/2025 | Quarterly | $0.08300 | |
| 06/24/2025 | 07/01/2025 | Quarterly | $0.18600 | -58.42% |
| 03/25/2025 | 04/01/2025 | Quarterly | $0.44800 | +697.51% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.05600 | -78.64% |
| 09/24/2024 | 10/01/2024 | Quarterly | $0.26300 | +531.05% |
| 06/25/2024 | 07/02/2024 | Quarterly | $0.04200 | -75.19% |
| 03/19/2024 | 03/26/2024 | Quarterly | $0.16800 | +362.64% |
| 12/21/2023 | 12/29/2023 | Quarterly | $0.03600 | +0.33% |
| 09/19/2023 | 09/26/2023 | Quarterly | $0.03600 | +177.18% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.01300 | -91.40% |
| 03/21/2023 | 03/28/2023 | Quarterly | $0.15200 | |
| 03/24/2020 | 03/31/2020 | Quarterly | $0.00500 | -75.14% |
| 09/24/2019 | 10/01/2019 | Quarterly | $0.02000 | -53.21% |
| 06/25/2019 | 07/02/2019 | Quarterly | $0.04200 | -22.21% |
| 03/19/2019 | 03/26/2019 | Quarterly | $0.05400 | -13.17% |
| 12/27/2018 | 01/04/2019 | Quarterly | $0.06200 | +182.65% |
| 09/25/2018 | 10/02/2018 | Quarterly | $0.02200 | -98.09% |
| 12/13/2017 | 12/20/2017 | Other | $1.15200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date