| Home | Dividend ETFs | Dividend Stocks |
NFTY Ex Dividend Date shows the ex-dividend date of First Trust India NIFTY 50 Equal Weight ETF along with dividend yield, payout ratio, and dividend history for NFTY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The NFTY Ex Dividend Date is on March 26, 2026.
| Company | First Trust India NIFTY 50 Equal Weight ETF |
|---|---|
| Stock Symbol | NFTY - NASDAQ |
| NFTY Stock Price | $52.67 |
| NFTY Ex-Dividend Date | March 26, 2026 |
| NFTY Dividend Record Date | March 26, 2026 |
| NFTY Dividend Declaration Date | March 25, 2026 |
| NFTY Dividend Payout Date | March 31, 2026 |
| NFTY Dividend Period | Quarterly |
| NFTY Dividend Payout | $0.31 Per Share |
| NFTY Annual Dividend | $1.85 Per Share |
| NFTY Dividend Payout Ratio | 72.50% |
| NFTY Dividend Yield | 3.51% |
| NFTY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 03/26/2026 | 03/31/2026 | Quarterly | $0.30500 | |
| 12/12/2025 | 12/31/2025 | Quarterly | $0.72100 | |
| 12/13/2024 | 12/31/2024 | Quarterly | $0.76100 | |
| 06/27/2024 | 06/28/2024 | Quarterly | $0.06100 | -22.04% |
| 03/21/2024 | 03/28/2024 | Quarterly | $0.07900 | +328.96% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.01800 | -65.28% |
| 03/24/2023 | 03/31/2023 | Quarterly | $0.05300 | -95.00% |
| 12/23/2022 | 12/30/2022 | Quarterly | $1.05400 | +369.35% |
| 09/23/2022 | 09/30/2022 | Quarterly | $0.22500 | -82.67% |
| 03/25/2022 | 03/31/2022 | Quarterly | $1.29500 | +159.08% |
| 12/23/2021 | 12/31/2021 | Quarterly | $0.50000 | +553.59% |
| 09/23/2021 | 09/30/2021 | Quarterly | $0.07700 | +318.03% |
| 06/24/2021 | 06/30/2021 | Quarterly | $0.01800 | -86.58% |
| 03/25/2021 | 03/31/2021 | Quarterly | $0.13600 | +933.33% |
| 12/24/2020 | 12/31/2020 | Quarterly | $0.01300 | -89.57% |
| 06/25/2020 | 06/30/2020 | Quarterly | $0.12700 | +36.31% |
| 03/26/2020 | 03/31/2020 | Quarterly | $0.09300 | -50.32% |
| 09/25/2019 | 09/30/2019 | Quarterly | $0.18700 | +289.98% |
| 06/14/2019 | 06/28/2019 | Quarterly | $0.04800 | -54.81% |
| 03/21/2019 | 03/29/2019 | Other | $0.10600 | -80.42% |
| 12/21/2017 | 12/29/2017 | Quarterly | $0.54200 | -41.67% |
| 09/21/2017 | 09/29/2017 | Quarterly | $0.92800 | -7.70% |
| 09/21/2016 | 09/30/2016 | Quarterly | $1.00600 | -19.44% |
| 09/23/2015 | 09/30/2015 | Quarterly | $1.24900 | +560.23% |
| 09/23/2014 | 09/30/2014 | Quarterly | $0.18900 | -65.71% |

| 09/20/2013 | 09/30/2013 | Quarterly | $0.55100 | -20.27% |
| 09/21/2012 | 09/28/2012 | Other | $0.69200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date