| Home | Dividend ETFs | Dividend Stocks |
NI Ex Dividend Date shows the ex-dividend date of NiSource Inc along with dividend yield, payout ratio, and dividend history for NI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The NI Ex Dividend Date is on July 31, 2026.
| Company | NiSource Inc |
|---|---|
| Stock Symbol | NI - NYSE |
| NI Stock Price | $46.69 |
| NI Ex-Dividend Date | July 31, 2026 |
| NI Dividend Record Date | July 31, 2026 |
| NI Dividend Declaration Date | May 11, 2026 |
| NI Dividend Payout Date | August 20, 2026 |
| NI Dividend Period | Quarterly |
| NI Dividend Payout | $0.30 Per Share |
| NI Annual Dividend | $1.18 Per Share |
| NI Dividend Payout Ratio | 63.78% |
| NI Dividend Yield | 2.53% |
| NI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/31/2026 | 08/20/2026 | Quarterly | $0.30000 | |
| 04/30/2026 | 05/20/2026 | Quarterly | $0.30000 | |
| 02/03/2026 | 02/20/2026 | Quarterly | $0.30000 | |
| 10/31/2025 | 11/20/2025 | Quarterly | $0.28000 | |
| 07/31/2025 | 08/20/2025 | Quarterly | $0.28000 | |
| 04/30/2025 | 05/20/2025 | Quarterly | $0.28000 | |
| 02/03/2025 | 02/20/2025 | Quarterly | $0.28000 | +5.66% |
| 10/31/2024 | 11/20/2024 | Quarterly | $0.26500 | |
| 07/31/2024 | 08/20/2024 | Quarterly | $0.26500 | |
| 04/29/2024 | 05/20/2024 | Quarterly | $0.26500 | |
| 02/02/2024 | 02/20/2024 | Quarterly | $0.26500 | +6.00% |
| 10/30/2023 | 11/20/2023 | Quarterly | $0.25000 | |
| 07/28/2023 | 08/18/2023 | Quarterly | $0.25000 | |
| 04/27/2023 | 05/19/2023 | Quarterly | $0.25000 | |
| 02/06/2023 | 02/17/2023 | Quarterly | $0.25000 | +6.38% |
| 10/28/2022 | 11/18/2022 | Quarterly | $0.23500 | |
| 07/28/2022 | 08/19/2022 | Quarterly | $0.23500 | |
| 04/28/2022 | 05/20/2022 | Quarterly | $0.23500 | |
| 02/07/2022 | 02/18/2022 | Quarterly | $0.23500 | +6.82% |
| 10/28/2021 | 11/19/2021 | Quarterly | $0.22000 | |
| 07/29/2021 | 08/20/2021 | Quarterly | $0.22000 | |
| 04/29/2021 | 05/20/2021 | Quarterly | $0.22000 | |
| 02/08/2021 | 02/19/2021 | Quarterly | $0.22000 | +4.76% |
| 10/29/2020 | 11/20/2020 | Quarterly | $0.21000 | |
| 07/30/2020 | 08/20/2020 | Quarterly | $0.21000 |

| 04/29/2020 | 05/20/2020 | Quarterly | $0.21000 | |
| 02/10/2020 | 02/20/2020 | Quarterly | $0.21000 | +5.00% |
| 10/30/2019 | 11/20/2019 | Quarterly | $0.20000 | |
| 07/30/2019 | 08/20/2019 | Quarterly | $0.20000 | |
| 04/29/2019 | 05/20/2019 | Quarterly | $0.20000 | |
| 02/08/2019 | 02/20/2019 | Quarterly | $0.20000 | +2.56% |
| 10/30/2018 | 11/20/2018 | Quarterly | $0.19500 | |
| 07/30/2018 | 08/20/2018 | Quarterly | $0.19500 | |
| 04/27/2018 | 05/18/2018 | Quarterly | $0.19500 | |
| 02/08/2018 | 02/20/2018 | Quarterly | $0.19500 | +11.43% |
| 10/30/2017 | 11/20/2017 | Quarterly | $0.17500 | |
| 07/27/2017 | 08/18/2017 | Quarterly | $0.17500 | |
| 04/26/2017 | 05/19/2017 | Quarterly | $0.17500 | |
| 02/08/2017 | 02/17/2017 | Quarterly | $0.17500 | +6.06% |
| 10/27/2016 | 11/18/2016 | Quarterly | $0.16500 | |
| 07/27/2016 | 08/19/2016 | Quarterly | $0.16500 | +6.45% |
| 04/27/2016 | 05/20/2016 | Quarterly | $0.15500 | |
| 02/04/2016 | 02/19/2016 | Quarterly | $0.15500 | |
| 10/28/2015 | 11/20/2015 | Quarterly | $0.15500 | |
| 07/29/2015 | 08/20/2015 | Quarterly | $0.15500 | +45.44% |
| 04/28/2015 | 05/20/2015 | Quarterly | $0.10216 | |
| 02/05/2015 | 02/20/2015 | Quarterly | $0.10216 | |
| 10/29/2014 | 11/20/2014 | Quarterly | $0.10216 | |
| 07/29/2014 | 08/20/2014 | Quarterly | $0.10216 | +4.00% |
| 04/28/2014 | 05/20/2014 | Quarterly | $0.09823 | |
| 02/06/2014 | 02/20/2014 | Quarterly | $0.09823 | |
| 10/29/2013 | 11/20/2013 | Quarterly | $0.09823 | |
| 07/29/2013 | 08/20/2013 | Quarterly | $0.09823 | +4.17% |
| 04/26/2013 | 05/20/2013 | Quarterly | $0.09430 | |
| 01/31/2013 | 02/20/2013 | Quarterly | $0.09430 | -59.01% |
| 10/29/2012 | 11/20/2012 | Quarterly | $0.24000 | +143.98% |
| 07/27/2012 | 08/20/2012 | Quarterly | $0.09430 | +4.35% |
| 04/26/2012 | 05/18/2012 | Quarterly | $0.09037 | |
| 02/02/2012 | 02/20/2012 | Quarterly | $0.09037 | |
| 10/27/2011 | 11/18/2011 | Quarterly | $0.09037 | |
| 07/27/2011 | 08/19/2011 | Quarterly | $0.09037 | |
| 04/27/2011 | 05/20/2011 | Quarterly | $0.09037 | |
| 01/27/2011 | 02/18/2011 | Quarterly | $0.09037 | |
| 10/27/2010 | 11/19/2010 | Quarterly | $0.09037 | |
| 07/28/2010 | 08/20/2010 | Quarterly | $0.09037 | |
| 04/28/2010 | 05/20/2010 | Quarterly | $0.09037 | |
| 01/27/2010 | 02/19/2010 | Quarterly | $0.09037 | |
| 10/28/2009 | 11/20/2009 | Quarterly | $0.09037 | |
| 07/29/2009 | 08/20/2009 | Quarterly | $0.09037 | |
| 04/28/2009 | 05/20/2009 | Quarterly | $0.09037 | |
| 01/28/2009 | 02/20/2009 | Quarterly | $0.09037 | |
| 10/29/2008 | 11/20/2008 | Quarterly | $0.09037 | |
| 07/29/2008 | 08/20/2008 | Quarterly | $0.09037 | |
| 04/28/2008 | 05/20/2008 | Quarterly | $0.09037 | |
| 01/29/2008 | 02/20/2008 | Quarterly | $0.09037 | |
| 10/29/2007 | 11/20/2007 | Quarterly | $0.09037 | |
| 07/27/2007 | 08/20/2007 | Quarterly | $0.09037 | |
| 04/26/2007 | 05/18/2007 | Quarterly | $0.09037 | |
| 01/29/2007 | 02/20/2007 | Quarterly | $0.09037 | |
| 10/27/2006 | 11/20/2006 | Quarterly | $0.09037 | |
| 07/27/2006 | 08/18/2006 | Quarterly | $0.09037 | |
| 04/26/2006 | 05/19/2006 | Quarterly | $0.09037 | |
| 01/27/2006 | 02/20/2006 | Quarterly | $0.09037 | |
| 10/27/2005 | 11/18/2005 | Quarterly | $0.09037 | |
| 07/27/2005 | 08/19/2005 | Quarterly | $0.09037 | |
| 04/27/2005 | 05/20/2005 | Quarterly | $0.09037 | |
| 01/27/2005 | 02/18/2005 | Quarterly | $0.09037 | |
| 10/27/2004 | 11/19/2004 | Quarterly | $0.09037 | |
| 07/28/2004 | 08/20/2004 | Quarterly | $0.09037 | |
| 04/28/2004 | 05/20/2004 | Quarterly | $0.09037 | |
| 01/28/2004 | 02/20/2004 | Quarterly | $0.09037 | |
| 10/29/2003 | 11/20/2003 | Quarterly | $0.09037 | -20.69% |
| 07/29/2003 | 08/20/2003 | Quarterly | $0.11395 | |
| 04/28/2003 | 05/20/2003 | Quarterly | $0.11395 | |
| 01/29/2003 | 02/20/2003 | Quarterly | $0.11395 | |
| 10/29/2002 | 11/20/2002 | Quarterly | $0.11395 | |
| 07/29/2002 | 08/20/2002 | Quarterly | $0.11395 | |
| 04/26/2002 | 05/20/2002 | Quarterly | $0.11395 | |
| 01/29/2002 | 02/20/2002 | Quarterly | $0.11395 | |
| 10/29/2001 | 11/20/2001 | Quarterly | $0.11395 | |
| 07/27/2001 | 08/20/2001 | Quarterly | $0.11395 | |
| 04/26/2001 | 05/18/2001 | Quarterly | $0.11395 | |
| 01/29/2001 | 02/20/2001 | Quarterly | $0.11395 | +7.40% |
| 10/27/2000 | 11/20/2000 | Quarterly | $0.10609 | |
| 07/27/2000 | 08/18/2000 | Quarterly | $0.10609 | |
| 04/26/2000 | 05/19/2000 | Quarterly | $0.10609 | |
| 01/27/2000 | 02/18/2000 | Quarterly | $0.10609 | +5.88% |
| 10/27/1999 | 11/19/1999 | Quarterly | $0.10020 | |
| 07/28/1999 | 08/20/1999 | Quarterly | $0.10020 | |
| 04/28/1999 | 05/20/1999 | Other | $0.10020 | |
| 01/27/1999 | 02/19/1999 | Quarterly | $0.10020 | +6.25% |
| 10/28/1998 | 11/20/1998 | Quarterly | $0.09430 | |
| 07/29/1998 | 08/20/1998 | Quarterly | $0.09430 | |
| 04/28/1998 | 05/20/1998 | Quarterly | $0.09430 | +4.32% |
| 01/28/1998 | 02/20/1998 | Quarterly | $0.09430 | +6.66% |
| 10/29/1997 | 11/20/1997 | Quarterly | $0.08841 | |
| 07/29/1997 | 08/20/1997 | Quarterly | $0.08841 | |
| 04/28/1997 | 05/20/1997 | Quarterly | $0.08841 | |
| 01/29/1997 | 02/20/1997 | Quarterly | $0.08841 | +7.14% |
| 10/29/1996 | 11/20/1996 | Quarterly | $0.08252 | |
| 07/29/1996 | 08/20/1996 | Quarterly | $0.08252 | |
| 04/26/1996 | 05/20/1996 | Quarterly | $0.08252 | |
| 01/29/1996 | 02/20/1996 | Quarterly | $0.08252 | +7.70% |
| 10/27/1995 | 11/20/1995 | Quarterly | $0.07662 | |
| 07/27/1995 | 08/18/1995 | Quarterly | $0.07662 | |
| 04/24/1995 | 05/19/1995 | Quarterly | $0.07662 | |
| 01/25/1995 | 02/17/1995 | Quarterly | $0.07662 | |
| 10/25/1994 | 11/18/1994 | Quarterly | $0.07073 | |
| 07/25/1994 | 08/19/1994 | Quarterly | $0.07073 | |
| 04/25/1994 | 05/20/1994 | Quarterly | $0.07073 | |
| 01/25/1994 | 02/18/1994 | Quarterly | $0.07073 | |
| 10/25/1993 | 11/19/1993 | Quarterly | $0.06483 | |
| 07/26/1993 | 08/20/1993 | Quarterly | $0.06483 | |
| 04/26/1993 | 05/20/1993 | Quarterly | $0.06483 | |
| 01/25/1993 | 02/19/1993 | Quarterly | $0.06483 | |
| 10/26/1992 | 11/20/1992 | Quarterly | $0.06090 | |
| 07/27/1992 | 08/20/1992 | Quarterly | $0.06090 | |
| 04/24/1992 | 05/20/1992 | Quarterly | $0.06090 | |
| 01/27/1992 | 02/20/1992 | Quarterly | $0.06090 | |
| 10/25/1991 | 11/20/1991 | Quarterly | $0.05697 | |
| 07/25/1991 | 08/20/1991 | Quarterly | $0.05697 | |
| 04/24/1991 | 05/20/1991 | Quarterly | $0.05697 | |
| 01/25/1991 | 02/20/1991 | Quarterly | $0.05697 | |
| 10/25/1990 | 11/20/1990 | Quarterly | $0.05108 | |
| 07/25/1990 | 08/20/1990 | Quarterly | $0.05108 | |
| 04/24/1990 | 05/18/1990 | Quarterly | $0.05108 | |
| 01/25/1990 | 02/20/1990 | Quarterly | $0.05108 | |
| 10/25/1989 | 11/20/1989 | Quarterly | $0.04126 | |
| 07/25/1989 | 08/18/1989 | Quarterly | $0.04126 | |
| 04/24/1989 | 05/19/1989 | Quarterly | $0.04126 | |
| 01/25/1989 | 02/20/1989 | Quarterly | $0.04126 | |
| 10/25/1988 | 11/18/1988 | Quarterly | $0.02947 | |
| 07/25/1988 | 08/19/1988 | Quarterly | $0.02947 | |
| 04/25/1988 | 05/20/1988 | Quarterly | $0.02947 | |
| 01/25/1988 | 02/19/1988 | Quarterly | $0.02947 | |
| 10/26/1987 | 11/20/1987 | Quarterly | $0.02947 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date