| Home | Dividend ETFs | Dividend Stocks |
NORW Ex Dividend Date shows the ex-dividend date of Global X MSCI Norway ETF along with dividend yield, payout ratio, and dividend history for NORW.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The NORW Ex Dividend Date is on June 29, 2026.
| Company | Global X MSCI Norway ETF |
|---|---|
| Stock Symbol | NORW - AMEX |
| NORW Stock Price | $34.65 |
| NORW Ex-Dividend Date | June 29, 2026 |
| NORW Dividend Record Date | June 29, 2026 |
| NORW Dividend Declaration Date | January 20, 2026 |
| NORW Dividend Payout Date | July 7, 2026 |
| NORW Dividend Period | Semiannual |
| NORW Dividend Payout | $2.11 Per Share |
| NORW Annual Dividend | $2.54 Per Share |
| NORW Dividend Payout Ratio | 98.00% |
| NORW Dividend Yield | 7.32% |
| NORW Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/29/2026 | 07/07/2026 | Semiannual | $2.10500 | |
| 12/30/2025 | 01/07/2026 | Semiannual | $0.43000 | |
| 06/27/2025 | 07/07/2025 | Semiannual | $0.60400 | +0.20% |
| 12/30/2024 | 01/07/2025 | Semiannual | $0.60300 | -25.65% |
| 06/27/2024 | 07/05/2024 | Semiannual | $0.81100 | +62.89% |
| 12/28/2023 | 01/08/2024 | Semiannual | $0.49800 | -41.04% |
| 06/29/2023 | 07/10/2023 | Semiannual | $0.84400 | +79.29% |
| 12/29/2022 | 01/09/2023 | Semiannual | $0.47100 | -15.45% |
| 06/29/2022 | 07/08/2022 | Semiannual | $0.55700 | +279.73% |
| 12/30/2021 | 01/07/2022 | Semiannual | $0.14700 | +16.53% |
| 10/29/2021 | 11/01/2021 | Other | $0.12589 | -17.79% |
| 10/26/2021 | 10/28/2021 | SemiAnnual | $0.15313 | -51.08% |
| 06/29/2021 | 07/08/2021 | Semiannual | $0.31300 | +71.77% |
| 12/30/2020 | 01/08/2021 | Semiannual | $0.18200 | +46.28% |
| 06/29/2020 | 07/08/2020 | Semiannual | $0.12500 | +572.32% |
| 12/30/2019 | 01/08/2020 | Annual | $0.01900 | -96.44% |
| 06/27/2019 | 07/08/2019 | Semiannual | $0.52100 | -24.87% |
| 12/28/2018 | 01/08/2019 | Semiannual | $0.69400 | -16.08% |
| 12/28/2017 | 01/09/2018 | Annual | $0.82700 | +15.08% |
| 12/28/2016 | 01/06/2017 | Annual | $0.71800 | +13.70% |
| 12/29/2015 | 01/08/2016 | Annual | $0.63200 | -25.58% |
| 12/29/2014 | 01/08/2015 | Annual | $0.84900 | +35.35% |
| 12/27/2013 | 01/08/2014 | Annual | $0.62700 | +26.63% |
| 12/27/2012 | 01/09/2013 | Annual | $0.49500 | -16.15% |
| 12/28/2011 | 01/09/2012 | Other | $0.59000 | +256.95% |

| 12/29/2010 | 01/07/2011 | Annual | $0.16500 | |
| 12/29/2009 | 01/07/2010 | Other | $0.01000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date