| Home | Dividend ETFs | Dividend Stocks |
NPFI Ex Dividend Date shows the ex-dividend date of Nuveen Preferred and Income ETF along with dividend yield, payout ratio, and dividend history for NPFI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The NPFI Ex Dividend Date is on July 1, 2026.
| Company | Nuveen Preferred and Income ETF |
|---|---|
| Stock Symbol | NPFI - NASDAQ |
| NPFI Stock Price | $25.85 |
| NPFI Ex-Dividend Date | July 1, 2026 |
| NPFI Dividend Record Date | July 1, 2026 |
| NPFI Dividend Declaration Date | June 30, 2026 |
| NPFI Dividend Payout Date | July 2, 2026 |
| NPFI Dividend Period | Monthly |
| NPFI Dividend Payout | $0.14 Per Share |
| NPFI Annual Dividend | $1.68 Per Share |
| NPFI Dividend Payout Ratio | % |
| NPFI Dividend Yield | 6.49% |
| NPFI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/02/2026 | Monthly | $0.13560 | |
| 06/01/2026 | 06/02/2026 | Monthly | $0.12210 | |
| 05/01/2026 | 05/04/2026 | Monthly | $0.13480 | |
| 04/01/2026 | 04/02/2026 | Monthly | $0.12880 | |
| 03/02/2026 | 03/03/2026 | Monthly | $0.11650 | -7.91% |
| 02/02/2026 | 02/03/2026 | Monthly | $0.12650 | |
| 12/18/2025 | 12/19/2025 | Monthly | $0.24300 | +83.95% |
| 12/01/2025 | 12/02/2025 | Monthly | $0.13210 | |
| 11/03/2025 | 11/04/2025 | Monthly | $0.13010 | |
| 10/01/2025 | 10/02/2025 | Monthly | $0.13220 | |
| 09/02/2025 | 09/03/2025 | Monthly | $0.13540 | |
| 08/01/2025 | 08/04/2025 | Monthly | $0.14140 | +15.81% |
| 07/01/2025 | 07/02/2025 | Monthly | $0.12210 | -9.35% |
| 06/02/2025 | 06/03/2025 | Monthly | $0.13470 | +6.82% |
| 05/01/2025 | 05/02/2025 | Monthly | $0.12610 | -9.41% |
| 04/01/2025 | 04/02/2025 | Monthly | $0.13920 | +15.52% |
| 03/03/2025 | 03/04/2025 | Monthly | $0.12050 | +18.49% |
| 02/03/2025 | 02/04/2025 | Monthly | $0.10170 | -51.06% |
| 12/18/2024 | 12/19/2024 | Monthly | $0.20780 | +76.10% |
| 12/02/2024 | 12/03/2024 | Monthly | $0.11800 | +0.17% |
| 11/01/2024 | 11/04/2024 | Monthly | $0.11780 | +37.94% |
| 10/01/2024 | 10/02/2024 | Monthly | $0.08540 | -21.00% |
| 09/03/2024 | 09/04/2024 | Monthly | $0.10810 | -13.45% |
| 08/01/2024 | 08/02/2024 | Monthly | $0.12490 | +5.40% |
| 07/01/2024 | 07/02/2024 | Monthly | $0.11850 | -10.57% |

| 06/03/2024 | 06/04/2024 | Monthly | $0.13250 | +4.66% |
| 05/01/2024 | 05/03/2024 | Monthly | $0.12660 | +50.18% |
| 04/01/2024 | 04/03/2024 | Monthly | $0.08430 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date