| Home | Dividend ETFs | Dividend Stocks |
NVYY Ex Dividend Date shows the ex-dividend date of GraniteShares YieldBOOST NVDA ETF along with dividend yield, payout ratio, and dividend history for NVYY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The NVYY Ex Dividend Date is on July 17, 2026.
| Company | GraniteShares YieldBOOST NVDA ETF |
|---|---|
| Stock Symbol | NVYY - NASDAQ |
| NVYY Stock Price | $12.48 |
| NVYY Ex-Dividend Date | July 17, 2026 |
| NVYY Dividend Record Date | July 17, 2026 |
| NVYY Dividend Declaration Date | July 16, 2026 |
| NVYY Dividend Payout Date | July 21, 2026 |
| NVYY Dividend Period | Weekly |
| NVYY Dividend Payout | $0.11 Per Share |
| NVYY Annual Dividend | $17.02 Per Share |
| NVYY Dividend Payout Ratio | % |
| NVYY Dividend Yield | 136.4% |
| NVYY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/17/2026 | 07/21/2026 | Weekly | $0.11036 | -10.34% |
| 07/10/2026 | 07/14/2026 | Weekly | $0.12309 | +2.33% |
| 07/02/2026 | 07/07/2026 | Weekly | $0.12029 | +0.69% |
| 06/26/2026 | 06/30/2026 | Weekly | $0.11946 | -4.84% |
| 06/18/2026 | 06/23/2026 | Weekly | $0.12553 | -3.10% |
| 06/05/2026 | 06/09/2026 | Weekly | $0.12955 | +1.49% |
| 05/29/2026 | 06/02/2026 | Weekly | $0.12765 | -39.36% |
| 05/22/2026 | 05/27/2026 | Weekly | $0.21050 | -1.87% |
| 05/15/2026 | 05/19/2026 | Weekly | $0.21451 | +3.04% |
| 05/08/2026 | 05/12/2026 | Weekly | $0.20818 | -2.60% |
| 05/01/2026 | 05/05/2026 | Weekly | $0.21374 | +0.11% |
| 04/24/2026 | 04/28/2026 | Weekly | $0.21350 | -5.12% |
| 04/17/2026 | 04/21/2026 | Weekly | $0.22502 | +4.80% |
| 04/10/2026 | 04/14/2026 | Weekly | $0.21472 | +1.80% |
| 04/02/2026 | 04/07/2026 | Weekly | $0.21093 | -8.33% |
| 03/27/2026 | 03/31/2026 | Weekly | $0.23009 | +0.04% |
| 03/20/2026 | 03/24/2026 | Weekly | $0.23000 | -23.39% |
| 03/13/2026 | 03/17/2026 | Weekly | $0.30021 | +2.94% |
| 03/06/2026 | 03/10/2026 | Weekly | $0.29164 | -10.92% |
| 02/27/2026 | 03/03/2026 | Weekly | $0.32739 | +3.64% |
| 02/20/2026 | 02/24/2026 | Weekly | $0.31589 | -1.91% |
| 02/13/2026 | 02/18/2026 | Weekly | $0.32205 | +1.97% |
| 02/06/2026 | 02/10/2026 | Weekly | $0.31582 | -4.90% |
| 01/30/2026 | 02/03/2026 | Weekly | $0.33209 | -3.81% |
| 01/23/2026 | 01/27/2026 | Weekly | $0.34523 | +0.67% |

| 01/16/2026 | 01/20/2026 | Weekly | $0.34293 | -6.85% |
| 01/09/2026 | 01/13/2026 | Weekly | $0.36815 | +5.18% |
| 01/02/2026 | 01/06/2026 | Weekly | $0.35002 | -2.44% |
| 12/26/2025 | 12/30/2025 | Weekly | $0.35876 | +3.25% |
| 12/19/2025 | 12/23/2025 | Weekly | $0.34748 | -12.40% |
| 12/12/2025 | 12/16/2025 | Weekly | $0.39666 | +1.14% |
| 12/05/2025 | 12/09/2025 | Weekly | $0.39218 | +0.50% |
| 11/28/2025 | 12/02/2025 | Weekly | $0.39023 | -4.18% |
| 11/21/2025 | 11/25/2025 | Weekly | $0.40727 | -4.49% |
| 11/14/2025 | 11/18/2025 | Weekly | $0.42640 | -2.39% |
| 11/07/2025 | 11/12/2025 | Weekly | $0.43685 | -2.17% |
| 10/31/2025 | 11/04/2025 | Weekly | $0.44656 | +1.41% |
| 10/24/2025 | 10/28/2025 | Weekly | $0.44034 | +1.48% |
| 10/17/2025 | 10/21/2025 | Weekly | $0.43393 | -3.33% |
| 10/10/2025 | 10/14/2025 | Weekly | $0.44888 | -1.28% |
| 10/03/2025 | 10/07/2025 | Weekly | $0.45468 | +3.04% |
| 09/26/2025 | 09/30/2025 | Weekly | $0.44127 | +2.69% |
| 09/19/2025 | 09/23/2025 | Weekly | $0.42969 | -7.03% |
| 09/12/2025 | 09/16/2025 | Weekly | $0.46216 | -2.35% |
| 09/05/2025 | 09/09/2025 | Weekly | $0.47327 | -5.72% |
| 08/29/2025 | 09/03/2025 | Weekly | $0.50198 | +1.49% |
| 08/22/2025 | 08/26/2025 | Weekly | $0.49459 | -4.79% |
| 08/15/2025 | 08/19/2025 | Weekly | $0.51945 | -1.09% |
| 08/08/2025 | 08/12/2025 | Weekly | $0.52519 | +0.58% |
| 08/01/2025 | 08/05/2025 | Weekly | $0.52217 | +2.79% |
| 07/25/2025 | 07/29/2025 | Weekly | $0.50799 | -1.78% |
| 07/18/2025 | 07/22/2025 | Weekly | $0.51720 | +0.82% |
| 07/11/2025 | 07/15/2025 | Weekly | $0.51300 | +4.92% |
| 07/03/2025 | 07/08/2025 | Weekly | $0.48893 | -17.09% |
| 06/27/2025 | 07/01/2025 | Weekly | $0.58972 | -10.27% |
| 06/20/2025 | 06/24/2025 | Weekly | $0.65719 | -0.72% |
| 06/13/2025 | 06/17/2025 | Weekly | $0.66193 | +30.18% |
| 06/06/2025 | 06/10/2025 | Weekly | $0.50847 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date