| Home | Dividend ETFs | Dividend Stocks |
NXDT Ex Dividend Date shows the ex-dividend date of NexPoint Diversified Real Estate Trust along with dividend yield, payout ratio, and dividend history for NXDT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The NXDT Ex Dividend Date is on May 22, 2026.
| Company | NexPoint Diversified Real Estate Trust |
|---|---|
| Stock Symbol | NXDT - NYSE |
| NXDT Stock Price | $5.44 |
| NXDT Ex-Dividend Date | May 22, 2026 |
| NXDT Dividend Record Date | May 22, 2026 |
| NXDT Dividend Declaration Date | April 27, 2026 |
| NXDT Dividend Payout Date | June 30, 2026 |
| NXDT Dividend Period | Quarterly |
| NXDT Dividend Payout | $0.15 Per Share |
| NXDT Annual Dividend | $0.60 Per Share |
| NXDT Dividend Payout Ratio | -40.27% |
| NXDT Dividend Yield | 11.03% |
| NXDT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/22/2026 | 06/30/2026 | Quarterly | $0.15000 | |
| 02/20/2026 | 03/31/2026 | Quarterly | $0.15000 | |
| 11/21/2025 | 12/31/2025 | Quarterly | $0.15000 | |
| 08/14/2025 | 09/30/2025 | Quarterly | $0.15000 | |
| 05/09/2025 | 06/30/2025 | Quarterly | $0.15000 | |
| 02/28/2025 | 03/31/2025 | Quarterly | $0.15000 | |
| 11/15/2024 | 12/31/2024 | Quarterly | $0.15000 | |
| 08/15/2024 | 09/30/2024 | Quarterly | $0.15000 | |
| 05/14/2024 | 06/28/2024 | Quarterly | $0.15000 | |
| 02/15/2024 | 03/28/2024 | Quarterly | $0.15000 | |
| 11/16/2023 | 12/29/2023 | Quarterly | $0.15000 | |
| 08/14/2023 | 09/29/2023 | Quarterly | $0.15000 | |
| 06/14/2023 | 06/30/2023 | Quarterly | $0.15000 | |
| 03/14/2023 | 03/31/2023 | Monthly | $0.15000 | |
| 12/14/2022 | 12/30/2022 | Quarterly | $0.15000 | +200.00% |
| 09/16/2022 | 09/30/2022 | Monthly | $0.05000 | |
| 08/23/2022 | 08/31/2022 | Monthly | $0.05000 | |
| 07/21/2022 | 08/01/2022 | Monthly | $0.05000 | |
| 06/22/2022 | 06/30/2022 | Monthly | $0.05000 | |
| 05/23/2022 | 05/31/2022 | Monthly | $0.05000 | |
| 04/21/2022 | 04/29/2022 | Monthly | $0.05000 | |
| 03/23/2022 | 03/31/2022 | Monthly | $0.05000 | |
| 02/17/2022 | 02/28/2022 | Monthly | $0.05000 | |
| 01/21/2022 | 01/31/2022 | Monthly | $0.05000 | |
| 12/22/2021 | 12/31/2021 | Monthly | $0.05000 |

| 11/22/2021 | 11/30/2021 | Monthly | $0.05000 | |
| 10/21/2021 | 10/29/2021 | Monthly | $0.05000 | |
| 09/22/2021 | 09/30/2021 | Monthly | $0.05000 | |
| 08/23/2021 | 08/31/2021 | Monthly | $0.05000 | |
| 07/22/2021 | 07/30/2021 | Monthly | $0.05000 | |
| 06/22/2021 | 06/30/2021 | Monthly | $0.05000 | |
| 05/20/2021 | 05/28/2021 | Monthly | $0.05000 | |
| 04/22/2021 | 04/30/2021 | Monthly | $0.05000 | |
| 03/23/2021 | 03/31/2021 | Monthly | $0.05000 | |
| 02/18/2021 | 02/26/2021 | Monthly | $0.05000 | |
| 01/21/2021 | 01/29/2021 | Monthly | $0.05000 | |
| 12/21/2020 | 12/31/2020 | Monthly | $0.05000 | |
| 11/20/2020 | 11/30/2020 | Monthly | $0.05000 | |
| 10/23/2020 | 10/31/2020 | Monthly | $0.05000 | -50.00% |
| 09/21/2020 | 09/30/2020 | Monthly | $0.10000 | |
| 08/24/2020 | 08/31/2020 | Monthly | $0.10000 | |
| 07/23/2020 | 07/31/2020 | Monthly | $0.10000 | |
| 06/22/2020 | 06/30/2020 | Monthly | $0.10000 | |
| 05/21/2020 | 05/29/2020 | Monthly | $0.10000 | |
| 04/22/2020 | 04/30/2020 | Monthly | $0.10000 | |
| 03/23/2020 | 03/31/2020 | Other | $0.10000 | -50.00% |
| 02/20/2020 | 02/28/2020 | Monthly | $0.20000 | |
| 01/23/2020 | 01/31/2020 | Monthly | $0.20000 | |
| 12/20/2019 | 12/31/2019 | Monthly | $0.20000 | |
| 11/19/2019 | 11/29/2019 | Monthly | $0.20000 | |
| 10/23/2019 | 10/31/2019 | Monthly | $0.20000 | |
| 09/20/2019 | 09/30/2019 | Monthly | $0.20000 | |
| 08/22/2019 | 08/30/2019 | Monthly | $0.20000 | |
| 07/23/2019 | 07/31/2019 | Monthly | $0.20000 | |
| 06/20/2019 | 06/28/2019 | Monthly | $0.20000 | |
| 05/14/2019 | 05/31/2019 | Monthly | $0.20000 | |
| 04/22/2019 | 04/30/2019 | Monthly | $0.20000 | |
| 03/21/2019 | 03/29/2019 | Monthly | $0.20000 | |
| 02/20/2019 | 02/28/2019 | Monthly | $0.20000 | |
| 01/23/2019 | 01/31/2019 | Monthly | $0.20000 | |
| 12/20/2018 | 12/31/2018 | Monthly | $0.20000 | |
| 11/20/2018 | 11/30/2018 | Monthly | $0.20000 | |
| 10/22/2018 | 10/31/2018 | Monthly | $0.20000 | |
| 09/20/2018 | 09/28/2018 | Monthly | $0.20000 | |
| 08/22/2018 | 08/31/2018 | Monthly | $0.20000 | |
| 07/20/2018 | 07/31/2018 | Monthly | $0.20000 | |
| 06/21/2018 | 06/29/2018 | Monthly | $0.20000 | |
| 05/15/2018 | 05/31/2018 | Monthly | $0.20000 | |
| 04/18/2018 | 04/30/2018 | Monthly | $0.20000 | |
| 03/21/2018 | 03/29/2018 | Monthly | $0.20000 | |
| 02/20/2018 | 02/28/2018 | Monthly | $0.20000 | |
| 01/22/2018 | 01/31/2018 | Monthly | $0.20000 | |
| 12/21/2017 | 12/29/2017 | Monthly | $0.20000 | |
| 11/21/2017 | 11/30/2017 | Monthly | $0.20000 | |
| 10/23/2017 | 10/31/2017 | Monthly | $0.20000 | |
| 09/21/2017 | 09/29/2017 | Monthly | $0.20000 | |
| 08/21/2017 | 08/31/2017 | Monthly | $0.20000 | |
| 07/20/2017 | 07/31/2017 | Monthly | $0.20000 | |
| 06/20/2017 | 06/30/2017 | Monthly | $0.20000 | |
| 05/17/2017 | 05/31/2017 | Monthly | $0.20000 | |
| 04/20/2017 | 04/28/2017 | Monthly | $0.20000 | |
| 03/09/2017 | 03/16/2017 | Monthly | $0.20000 | |
| 02/17/2017 | 02/28/2017 | Monthly | $0.20000 | |
| 01/20/2017 | 01/31/2017 | Monthly | $0.20000 | |
| 12/21/2016 | 12/30/2016 | Monthly | $0.20000 | |
| 11/21/2016 | 11/30/2016 | Monthly | $0.20000 | -16.67% |
| 10/20/2016 | 10/31/2016 | Monthly | $0.24000 | |
| 09/21/2016 | 09/30/2016 | Monthly | $0.24000 | |
| 08/22/2016 | 08/31/2016 | Monthly | $0.24000 | |
| 07/20/2016 | 07/29/2016 | Monthly | $0.24000 | |
| 06/21/2016 | 06/30/2016 | Monthly | $0.24000 | |
| 05/20/2016 | 05/31/2016 | Monthly | $0.24000 | |
| 04/20/2016 | 04/29/2016 | Monthly | $0.24000 | |
| 03/18/2016 | 03/31/2016 | Monthly | $0.24000 | |
| 02/18/2016 | 02/29/2016 | Monthly | $0.24000 | |
| 01/20/2016 | 01/29/2016 | Monthly | $0.24000 | |
| 12/22/2015 | 12/31/2015 | Monthly | $0.24000 | |
| 11/19/2015 | 11/30/2015 | Monthly | $0.24000 | |
| 10/21/2015 | 10/30/2015 | Other | $0.24000 | |
| 09/21/2015 | 09/30/2015 | Monthly | $0.24000 | |
| 08/20/2015 | 08/31/2015 | Monthly | $0.24000 | |
| 07/22/2015 | 07/31/2015 | Monthly | $0.24000 | |
| 06/18/2015 | 06/30/2015 | Monthly | $0.24000 | |
| 05/20/2015 | 05/29/2015 | Monthly | $0.24000 | |
| 04/21/2015 | 04/30/2015 | Monthly | $0.24000 | +62.20% |
| 03/20/2015 | 03/31/2015 | Monthly | $0.14797 | |
| 02/18/2015 | 02/27/2015 | Monthly | $0.14797 | |
| 01/21/2015 | 01/30/2015 | Monthly | $0.14797 | |
| 12/22/2014 | 12/31/2014 | Monthly | $0.14797 | |
| 11/19/2014 | 11/28/2014 | Monthly | $0.14797 | |
| 10/22/2014 | 10/31/2014 | Monthly | $0.14797 | |
| 09/19/2014 | 09/30/2014 | Monthly | $0.14797 | |
| 08/20/2014 | 08/29/2014 | Monthly | $0.14797 | |
| 07/22/2014 | 07/31/2014 | Monthly | $0.14797 | |
| 06/19/2014 | 06/30/2014 | Monthly | $0.14797 | |
| 05/21/2014 | 05/30/2014 | Monthly | $0.14797 | +9.09% |
| 04/21/2014 | 04/30/2014 | Monthly | $0.13564 | |
| 03/20/2014 | 03/31/2014 | Monthly | $0.13564 | |
| 02/13/2014 | 02/28/2014 | Monthly | $0.13564 | +10.00% |
| 01/22/2014 | 01/31/2014 | Monthly | $0.12331 | |
| 12/19/2013 | 12/31/2013 | Monthly | $0.12331 | |
| 11/20/2013 | 11/29/2013 | Monthly | $0.12331 | |
| 10/22/2013 | 10/30/2013 | Monthly | $0.12331 | |
| 09/19/2013 | 09/30/2013 | Monthly | $0.12331 | |
| 08/20/2013 | 08/30/2013 | Monthly | $0.12331 | |
| 07/22/2013 | 07/31/2013 | Monthly | $0.12331 | |
| 06/21/2013 | 06/28/2013 | Monthly | $0.12331 | +11.12% |
| 05/23/2013 | 05/31/2013 | Monthly | $0.11097 | +7.13% |
| 04/23/2013 | 04/30/2013 | Monthly | $0.10358 | |
| 03/22/2013 | 03/29/2013 | Monthly | $0.10358 | +20.01% |
| 02/21/2013 | 02/28/2013 | Monthly | $0.08631 | |
| 01/25/2013 | 01/31/2013 | Monthly | $0.08631 | |
| 12/18/2012 | 12/31/2012 | Monthly | $0.08631 | |
| 11/16/2012 | 11/30/2012 | Monthly | $0.08631 | |
| 10/17/2012 | 10/31/2012 | Monthly | $0.08631 | |
| 09/18/2012 | 09/28/2012 | Monthly | $0.08631 | |
| 08/16/2012 | 08/31/2012 | Monthly | $0.08631 | |
| 07/18/2012 | 07/31/2012 | Monthly | $0.08631 | |
| 06/15/2012 | 06/29/2012 | Monthly | $0.08631 | |
| 05/17/2012 | 05/31/2012 | Monthly | $0.08631 | |
| 04/18/2012 | 04/30/2012 | Monthly | $0.08631 | |
| 03/16/2012 | 03/30/2012 | Monthly | $0.08631 | |
| 02/15/2012 | 02/29/2012 | Monthly | $0.08631 | -12.50% |
| 01/18/2012 | 01/31/2012 | Monthly | $0.09864 | |
| 12/16/2011 | 12/30/2011 | Monthly | $0.09864 | |
| 11/16/2011 | 11/30/2011 | Monthly | $0.09864 | |
| 10/19/2011 | 10/31/2011 | Monthly | $0.09864 | |
| 09/16/2011 | 09/30/2011 | Monthly | $0.09864 | |
| 08/17/2011 | 08/31/2011 | Monthly | $0.09864 | |
| 07/15/2011 | 07/29/2011 | Monthly | $0.09864 | -11.11% |
| 06/16/2011 | 06/30/2011 | Monthly | $0.11097 | |
| 05/18/2011 | 05/31/2011 | Monthly | $0.11097 | |
| 04/19/2011 | 04/29/2011 | Monthly | $0.11097 | -10.01% |
| 03/17/2011 | 03/31/2011 | Monthly | $0.12331 | |
| 02/16/2011 | 02/28/2011 | Monthly | $0.12331 | -5.65% |
| 01/19/2011 | 01/31/2011 | Monthly | $0.13070 | |
| 12/17/2010 | 12/31/2010 | Monthly | $0.13070 | |
| 11/17/2010 | 11/30/2010 | Monthly | $0.13070 | |
| 10/15/2010 | 10/29/2010 | Monthly | $0.13070 | |
| 09/16/2010 | 09/30/2010 | Monthly | $0.13070 | |
| 08/18/2010 | 08/31/2010 | Monthly | $0.13070 | |
| 07/16/2010 | 07/30/2010 | Monthly | $0.13070 | |
| 06/16/2010 | 06/30/2010 | Monthly | $0.13070 | |
| 05/14/2010 | 05/28/2010 | Monthly | $0.13070 | |
| 04/16/2010 | 04/30/2010 | Monthly | $0.13070 | |
| 03/17/2010 | 03/31/2010 | Monthly | $0.13070 | |
| 02/11/2010 | 02/26/2010 | Monthly | $0.13070 | |
| 01/14/2010 | 01/29/2010 | Monthly | $0.13070 | |
| 12/16/2009 | 12/31/2009 | Monthly | $0.13070 | |
| 11/18/2009 | 11/30/2009 | Monthly | $0.13070 | |
| 10/16/2009 | 10/30/2009 | Monthly | $0.13070 | |
| 09/16/2009 | 09/30/2009 | Monthly | $0.13070 | |
| 08/19/2009 | 08/31/2009 | Monthly | $0.13070 | |
| 07/17/2009 | 07/31/2009 | Monthly | $0.13070 | -11.67% |
| 06/09/2009 | 06/30/2009 | Monthly | $0.14797 | -7.69% |
| 05/15/2009 | 05/29/2009 | Monthly | $0.16030 | |
| 04/16/2009 | 04/30/2009 | Monthly | $0.16030 | -18.75% |
| 03/18/2009 | 03/31/2009 | Monthly | $0.19729 | -20.00% |
| 02/12/2009 | 02/27/2009 | Monthly | $0.24661 | |
| 01/15/2009 | 01/30/2009 | Monthly | $0.24661 | |
| 12/17/2008 | 12/31/2008 | Other | $0.24661 | -16.67% |
| 11/14/2008 | 11/28/2008 | Monthly | $0.29593 | -20.00% |
| 10/17/2008 | 10/31/2008 | Monthly | $0.36991 | |
| 09/17/2008 | 09/30/2008 | Monthly | $0.36991 | |
| 08/15/2008 | 08/29/2008 | Monthly | $0.36991 | |
| 07/17/2008 | 07/31/2008 | Monthly | $0.36991 | |
| 06/18/2008 | 06/30/2008 | Monthly | $0.36991 | |
| 05/16/2008 | 05/30/2008 | Monthly | $0.36991 | |
| 04/16/2008 | 04/30/2008 | Monthly | $0.36991 | |
| 03/18/2008 | 03/31/2008 | Monthly | $0.36991 | |
| 02/14/2008 | 02/29/2008 | Other | $0.36991 | |
| 01/22/2008 | 02/04/2008 | Other | $0.36991 | |
| 12/18/2007 | 01/31/2008 | Other | $0.36991 | |
| 11/16/2007 | 11/30/2007 | Monthly | $0.36991 | |
| 10/17/2007 | 10/31/2007 | Monthly | $0.36991 | |
| 09/14/2007 | 09/28/2007 | Monthly | $0.36991 | |
| 08/17/2007 | 08/31/2007 | Monthly | $0.36991 | |
| 07/18/2007 | 07/31/2007 | Monthly | $0.36991 | |
| 06/15/2007 | 06/29/2007 | Monthly | $0.36991 | |
| 05/17/2007 | 05/31/2007 | Monthly | $0.36991 | |
| 04/18/2007 | 04/30/2007 | Monthly | $0.36991 | |
| 03/16/2007 | 03/30/2007 | Monthly | $0.36991 | |
| 02/14/2007 | 02/28/2007 | Monthly | $0.36991 | |
| 01/17/2007 | 01/31/2007 | Monthly | $0.36991 | |
| 12/15/2006 | 12/29/2006 | Monthly | $0.36991 | |
| 11/16/2006 | 11/30/2006 | Monthly | $0.36991 | |
| 10/18/2006 | 10/31/2006 | Monthly | $0.36991 | |
| 09/15/2006 | 09/29/2006 | Other | $0.36991 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date