| Home | Dividend ETFs | Dividend Stocks |
OBT Ex Dividend Date shows the ex-dividend date of Orange County Bancorp Inc along with dividend yield, payout ratio, and dividend history for OBT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The OBT Ex Dividend Date is on June 4, 2026.
| Company | Orange County Bancorp Inc |
|---|---|
| Stock Symbol | OBT - NASDAQ |
| OBT Stock Price | $37.69 |
| OBT Ex-Dividend Date | June 4, 2026 |
| OBT Dividend Record Date | June 4, 2026 |
| OBT Dividend Declaration Date | May 22, 2026 |
| OBT Dividend Payout Date | June 15, 2026 |
| OBT Dividend Period | Quarterly |
| OBT Dividend Payout | $0.18 Per Share |
| OBT Annual Dividend | $0.67 Per Share |
| OBT Dividend Payout Ratio | 27.69% |
| OBT Dividend Yield | 1.78% |
| OBT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/04/2026 | 06/15/2026 | Quarterly | $0.18000 | |
| 03/04/2026 | 03/16/2026 | Quarterly | $0.18000 | |
| 12/04/2025 | 12/16/2025 | Quarterly | $0.18000 | |
| 09/08/2025 | 09/16/2025 | Quarterly | $0.13000 | |
| 06/04/2025 | 06/16/2025 | Quarterly | $0.13000 | |
| 03/04/2025 | 03/17/2025 | Quarterly | $0.13000 | +4.00% |
| 12/04/2024 | 12/16/2024 | Quarterly | $0.12500 | +8.70% |
| 09/04/2024 | 09/16/2024 | Quarterly | $0.11500 | |
| 06/04/2024 | 06/14/2024 | Quarterly | $0.11500 | |
| 03/01/2024 | 03/15/2024 | Quarterly | $0.11500 | |
| 12/01/2023 | 12/15/2023 | Quarterly | $0.11500 | |
| 08/31/2023 | 09/15/2023 | Quarterly | $0.11500 | |
| 06/01/2023 | 06/14/2023 | Quarterly | $0.11500 | |
| 03/02/2023 | 03/15/2023 | Quarterly | $0.11500 | |
| 12/01/2022 | 12/15/2022 | Quarterly | $0.11500 | +15.00% |
| 09/01/2022 | 09/15/2022 | Quarterly | $0.10000 | |
| 06/01/2022 | 06/15/2022 | Quarterly | $0.10000 | |
| 03/01/2022 | 03/15/2022 | Quarterly | $0.10000 | |
| 12/02/2021 | 12/15/2021 | Quarterly | $0.10000 | |
| 09/02/2021 | 09/15/2021 | Quarterly | $0.10000 | |
| 06/02/2021 | 06/15/2021 | Quarterly | $0.10000 | |
| 03/02/2021 | 03/15/2021 | Quarterly | $0.10000 | |
| 12/01/2020 | 12/14/2020 | Quarterly | $0.10000 | |
| 08/31/2020 | 09/14/2020 | Quarterly | $0.10000 | |
| 06/01/2020 | 06/15/2020 | Quarterly | $0.10000 |

| 02/28/2020 | 03/13/2020 | Quarterly | $0.10000 | |
| 12/03/2019 | 12/16/2019 | Quarterly | $0.10000 | |
| 09/03/2019 | 09/16/2019 | Quarterly | $0.10000 | |
| 06/03/2019 | 06/14/2019 | Quarterly | $0.10000 | |
| 03/01/2019 | 03/15/2019 | Quarterly | $0.10000 | |
| 12/04/2018 | 12/17/2018 | Quarterly | $0.10000 | |
| 09/04/2018 | 09/17/2018 | Quarterly | $0.10000 | -4.76% |
| 06/04/2018 | 06/15/2018 | Quarterly | $0.10500 | +5.00% |
| 03/02/2018 | 03/16/2018 | Quarterly | $0.10000 | -2.44% |
| 12/07/2017 | 12/19/2017 | Quarterly | $0.10250 | |
| 09/07/2017 | 09/20/2017 | Quarterly | $0.10250 | |
| 06/06/2017 | 06/20/2017 | Quarterly | $0.10250 | |
| 03/07/2017 | 03/21/2017 | Quarterly | $0.10250 | |
| 12/02/2016 | 12/20/2016 | Quarterly | $0.10250 | |
| 09/07/2016 | 09/27/2016 | Quarterly | $0.10250 | -50.00% |
| 06/22/2016 | 07/08/2016 | Quarterly | $0.20500 | |
| 06/21/2016 | 07/08/2016 | Quarterly | $0.10250 | |
| 04/03/2016 | 04/15/2016 | Quarterly | $0.20500 | +100.00% |
| 12/02/2015 | 12/15/2015 | Quarterly | $0.10250 | |
| 08/21/2015 | 09/11/2015 | Quarterly | $0.10250 | |
| 05/15/2015 | 06/11/2015 | Quarterly | $0.10250 | -50.00% |
| 03/23/2015 | 04/13/2015 | Quarterly | $0.20500 | +100.00% |
| 11/21/2014 | 12/11/2014 | Quarterly | $0.10250 | |
| 08/15/2014 | 09/11/2014 | Quarterly | $0.10250 | |
| 05/16/2014 | 06/11/2014 | Quarterly | $0.10250 | |
| 03/21/2014 | 04/11/2014 | Quarterly | $0.10250 | +2.50% |
| 11/29/2013 | 12/11/2013 | Quarterly | $0.10000 | +2.56% |
| 08/29/2013 | 09/11/2013 | Quarterly | $0.09750 | |
| 05/31/2013 | 06/11/2013 | Quarterly | $0.09750 | +2.63% |
| 12/21/2012 | 12/28/2012 | Quarterly | $0.09500 | |
| 11/29/2012 | 12/11/2012 | Quarterly | $0.09500 | |
| 08/30/2012 | 09/11/2012 | Quarterly | $0.09500 | |
| 06/01/2012 | 06/11/2012 | Quarterly | $0.09500 | |
| 03/30/2012 | 04/11/2012 | Quarterly | $0.09500 | +5.56% |
| 12/01/2011 | 12/12/2011 | Quarterly | $0.09000 | |
| 09/01/2011 | 09/12/2011 | Quarterly | $0.09000 | |
| 06/03/2011 | 06/13/2011 | Quarterly | $0.09000 | |
| 04/01/2011 | 04/11/2011 | Quarterly | $0.09000 | +5.88% |
| 12/02/2010 | 12/13/2010 | Quarterly | $0.08500 | |
| 09/02/2010 | 09/13/2010 | Quarterly | $0.08500 | |
| 06/04/2010 | 06/11/2010 | Quarterly | $0.08500 | |
| 04/01/2010 | 04/12/2010 | Quarterly | $0.08500 | +1.49% |
| 12/03/2009 | 12/11/2009 | Quarterly | $0.08375 | |
| 09/03/2009 | 09/11/2009 | Quarterly | $0.08375 | |
| 05/29/2009 | 06/11/2009 | Quarterly | $0.08375 | |
| 04/03/2009 | 04/13/2009 | Quarterly | $0.08375 | +1.52% |
| 12/04/2008 | 12/11/2008 | Quarterly | $0.08250 | |
| 08/28/2008 | 09/11/2008 | Quarterly | $0.08250 | |
| 06/10/2008 | 06/11/2008 | Quarterly | $0.08250 | |
| 04/29/2008 | 04/11/2008 | Quarterly | $0.08250 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date