| Home | Dividend ETFs | Dividend Stocks |
OCFC Ex Dividend Date shows the ex-dividend date of OceanFirst Financial Corp along with dividend yield, payout ratio, and dividend history for OCFC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The OCFC Ex Dividend Date is on April 27, 2026.
| Company | OceanFirst Financial Corp |
|---|---|
| Stock Symbol | OCFC - NASDAQ |
| OCFC Stock Price | $19.56 |
| OCFC Ex-Dividend Date | April 27, 2026 |
| OCFC Dividend Record Date | April 27, 2026 |
| OCFC Dividend Declaration Date | April 15, 2026 |
| OCFC Dividend Payout Date | May 8, 2026 |
| OCFC Dividend Period | Quarterly |
| OCFC Dividend Payout | $0.20 Per Share |
| OCFC Annual Dividend | $0.80 Per Share |
| OCFC Dividend Payout Ratio | 52.29% |
| OCFC Dividend Yield | 4.09% |
| OCFC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 04/27/2026 | 05/08/2026 | Quarterly | $0.20000 | |
| 02/02/2026 | 02/13/2026 | Quarterly | $0.20000 | |
| 11/03/2025 | 11/14/2025 | Quarterly | $0.20000 | |
| 08/04/2025 | 08/15/2025 | Quarterly | $0.20000 | |
| 05/05/2025 | 05/16/2025 | Quarterly | $0.20000 | |
| 02/03/2025 | 02/14/2025 | Quarterly | $0.20000 | |
| 11/04/2024 | 11/15/2024 | Quarterly | $0.20000 | |
| 08/05/2024 | 08/16/2024 | Quarterly | $0.20000 | |
| 05/03/2024 | 05/17/2024 | Quarterly | $0.20000 | |
| 02/02/2024 | 02/16/2024 | Quarterly | $0.20000 | |
| 11/03/2023 | 11/17/2023 | Quarterly | $0.20000 | |
| 08/04/2023 | 08/18/2023 | Quarterly | $0.20000 | |
| 05/05/2023 | 05/19/2023 | Quarterly | $0.20000 | |
| 02/03/2023 | 02/17/2023 | Quarterly | $0.20000 | |
| 11/04/2022 | 11/18/2022 | Quarterly | $0.20000 | |
| 08/05/2022 | 08/19/2022 | Quarterly | $0.20000 | +17.65% |
| 05/06/2022 | 05/20/2022 | Quarterly | $0.17000 | |
| 02/04/2022 | 02/18/2022 | Quarterly | $0.17000 | |
| 11/05/2021 | 11/19/2021 | Quarterly | $0.17000 | |
| 08/06/2021 | 08/20/2021 | Quarterly | $0.17000 | |
| 05/07/2021 | 05/21/2021 | Quarterly | $0.17000 | |
| 02/05/2021 | 02/19/2021 | Quarterly | $0.17000 | |
| 11/06/2020 | 11/20/2020 | Quarterly | $0.17000 | |
| 07/31/2020 | 08/14/2020 | Quarterly | $0.17000 | |
| 05/01/2020 | 05/15/2020 | Quarterly | $0.17000 |

| 02/04/2020 | 02/19/2020 | Quarterly | $0.17000 | |
| 11/01/2019 | 11/15/2019 | Quarterly | $0.17000 | |
| 08/02/2019 | 08/16/2019 | Quarterly | $0.17000 | |
| 05/03/2019 | 05/17/2019 | Quarterly | $0.17000 | |
| 02/01/2019 | 02/15/2019 | Quarterly | $0.17000 | |
| 11/02/2018 | 11/16/2018 | Quarterly | $0.17000 | +13.33% |
| 08/03/2018 | 08/17/2018 | Quarterly | $0.15000 | |
| 05/04/2018 | 05/18/2018 | Quarterly | $0.15000 | |
| 02/02/2018 | 02/16/2018 | Quarterly | $0.15000 | |
| 11/03/2017 | 11/17/2017 | Quarterly | $0.15000 | |
| 08/03/2017 | 08/18/2017 | Quarterly | $0.15000 | |
| 05/04/2017 | 05/19/2017 | Quarterly | $0.15000 | |
| 02/02/2017 | 02/17/2017 | Quarterly | $0.15000 | |
| 11/03/2016 | 11/18/2016 | Quarterly | $0.15000 | +15.38% |
| 08/04/2016 | 08/19/2016 | Quarterly | $0.13000 | |
| 05/05/2016 | 05/20/2016 | Quarterly | $0.13000 | |
| 01/28/2016 | 02/12/2016 | Quarterly | $0.13000 | |
| 10/29/2015 | 11/13/2015 | Quarterly | $0.13000 | |
| 07/30/2015 | 08/14/2015 | Quarterly | $0.13000 | |
| 04/30/2015 | 05/15/2015 | Quarterly | $0.13000 | |
| 01/29/2015 | 02/13/2015 | Quarterly | $0.13000 | |
| 10/30/2014 | 11/14/2014 | Quarterly | $0.13000 | +8.33% |
| 07/31/2014 | 08/15/2014 | Quarterly | $0.12000 | |
| 05/01/2014 | 05/16/2014 | Quarterly | $0.12000 | |
| 01/30/2014 | 02/14/2014 | Quarterly | $0.12000 | |
| 10/24/2013 | 11/08/2013 | Quarterly | $0.12000 | |
| 07/25/2013 | 08/09/2013 | Quarterly | $0.12000 | |
| 04/25/2013 | 05/10/2013 | Quarterly | $0.12000 | |
| 01/31/2013 | 02/15/2013 | Quarterly | $0.12000 | |
| 10/25/2012 | 11/09/2012 | Quarterly | $0.12000 | |
| 07/26/2012 | 08/10/2012 | Quarterly | $0.12000 | |
| 04/26/2012 | 05/11/2012 | Quarterly | $0.12000 | |
| 01/26/2012 | 02/10/2012 | Quarterly | $0.12000 | |
| 10/27/2011 | 11/10/2011 | Quarterly | $0.12000 | |
| 07/28/2011 | 08/12/2011 | Quarterly | $0.12000 | |
| 04/28/2011 | 05/13/2011 | Quarterly | $0.12000 | |
| 01/27/2011 | 02/11/2011 | Quarterly | $0.12000 | |
| 10/28/2010 | 11/12/2010 | Quarterly | $0.12000 | |
| 07/29/2010 | 08/13/2010 | Quarterly | $0.12000 | |
| 04/29/2010 | 05/14/2010 | Quarterly | $0.12000 | |
| 01/28/2010 | 02/12/2010 | Quarterly | $0.12000 | -40.00% |
| 10/29/2009 | 11/13/2009 | Quarterly | $0.20000 | |
| 07/30/2009 | 08/14/2009 | Quarterly | $0.20000 | |
| 04/29/2009 | 05/15/2009 | Quarterly | $0.20000 | |
| 01/28/2009 | 02/13/2009 | Quarterly | $0.20000 | |
| 10/29/2008 | 11/14/2008 | Quarterly | $0.20000 | |
| 07/30/2008 | 08/15/2008 | Quarterly | $0.20000 | |
| 04/30/2008 | 05/16/2008 | Quarterly | $0.20000 | |
| 01/30/2008 | 02/15/2008 | Quarterly | $0.20000 | |
| 10/31/2007 | 11/16/2007 | Quarterly | $0.20000 | |
| 08/01/2007 | 08/17/2007 | Quarterly | $0.20000 | |
| 04/25/2007 | 05/11/2007 | Quarterly | $0.20000 | |
| 01/24/2007 | 02/09/2007 | Quarterly | $0.20000 | |
| 10/25/2006 | 11/10/2006 | Quarterly | $0.20000 | |
| 07/26/2006 | 08/11/2006 | Quarterly | $0.20000 | |
| 04/26/2006 | 05/12/2006 | Quarterly | $0.20000 | |
| 01/25/2006 | 02/10/2006 | Quarterly | $0.20000 | |
| 10/26/2005 | 11/11/2005 | Quarterly | $0.20000 | |
| 07/27/2005 | 08/12/2005 | Quarterly | $0.20000 | |
| 04/27/2005 | 05/13/2005 | Quarterly | $0.20000 | |
| 01/26/2005 | 02/11/2005 | Quarterly | $0.20000 | |
| 10/27/2004 | 11/12/2004 | Quarterly | $0.20000 | |
| 07/28/2004 | 08/13/2004 | Quarterly | $0.20000 | |
| 04/28/2004 | 05/14/2004 | Quarterly | $0.20000 | |
| 01/28/2004 | 02/13/2004 | Quarterly | $0.20000 | |
| 10/29/2003 | 11/14/2003 | Quarterly | $0.20000 | |
| 07/30/2003 | 08/15/2003 | Quarterly | $0.20000 | |
| 04/30/2003 | 05/16/2003 | Quarterly | $0.20000 | +11.11% |
| 01/29/2003 | 02/14/2003 | Quarterly | $0.18000 | |
| 10/30/2002 | 11/15/2002 | Quarterly | $0.18000 | |
| 07/31/2002 | 08/16/2002 | Quarterly | $0.18000 | +3.85% |
| 05/01/2002 | 05/17/2002 | Quarterly | $0.17333 | +8.33% |
| 01/30/2002 | 02/15/2002 | Quarterly | $0.16000 | +4.35% |
| 10/31/2001 | 11/16/2001 | Quarterly | $0.15333 | +9.52% |
| 08/01/2001 | 08/17/2001 | Quarterly | $0.14000 | |
| 05/02/2001 | 05/18/2001 | Quarterly | $0.14000 | +10.52% |
| 01/31/2001 | 02/16/2001 | Quarterly | $0.12667 | |
| 11/01/2000 | 11/17/2000 | Quarterly | $0.12667 | |
| 08/02/2000 | 08/18/2000 | Quarterly | $0.12667 | |
| 05/03/2000 | 05/19/2000 | Quarterly | $0.12667 | +26.67% |
| 02/02/2000 | 02/18/2000 | Quarterly | $0.10000 | |
| 10/28/1999 | 11/15/1999 | Quarterly | $0.10000 | |
| 07/29/1999 | 08/16/1999 | Quarterly | $0.10000 | |
| 04/29/1999 | 05/10/1999 | Quarterly | $0.10000 | |
| 02/03/1999 | 02/12/1999 | Quarterly | $0.08000 | |
| 10/29/1998 | 11/09/1998 | Quarterly | $0.08000 | |
| 07/30/1998 | 08/10/1998 | Quarterly | $0.08000 | |
| 04/30/1998 | 05/15/1998 | Quarterly | $0.08000 | |
| 01/29/1998 | 02/09/1998 | Quarterly | $0.06667 | |
| 10/23/1997 | 11/03/1997 | Quarterly | $0.06667 | |
| 07/24/1997 | 08/04/1997 | Quarterly | $0.06667 | |
| 05/01/1997 | 05/12/1997 | Quarterly | $0.06667 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date