| Home | Dividend ETFs | Dividend Stocks |
OMAB Ex Dividend Date shows the ex-dividend date of Grupo Aeroportuario del Centro Nort(ADR) along with dividend yield, payout ratio, and dividend history for OMAB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The OMAB Ex Dividend Date is on May 26, 2026.
| Company | Grupo Aeroportuario del Centro Nort(ADR) |
|---|---|
| Stock Symbol | OMAB - NASDAQ |
| OMAB Stock Price | $103.22 |
| OMAB Ex-Dividend Date | May 26, 2026 |
| OMAB Dividend Record Date | May 26, 2026 |
| OMAB Dividend Declaration Date | May 14, 2026 |
| OMAB Dividend Payout Date | June 3, 2026 |
| OMAB Dividend Period | Semiannual |
| OMAB Dividend Payout | $2.92 Per Share |
| OMAB Annual Dividend | $5.44 Per Share |
| OMAB Dividend Payout Ratio | 95.74% |
| OMAB Dividend Yield | 5.27% |
| OMAB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/26/2026 | 06/03/2026 | Semiannual | $2.91600 | |
| 11/26/2025 | 12/05/2025 | Semiannual | $2.52200 | -56.27% |
| 11/24/2025 | 11/27/2025 | Semiannual | $5.76758 | |
| 05/23/2025 | 06/02/2025 | Annual | $2.35000 | +7.31% |
| 11/19/2024 | 11/27/2024 | Quarterly | $2.19000 | -15.64% |
| 05/21/2024 | 05/31/2024 | Semiannual | $2.59600 | +331.95% |
| 09/18/2023 | 09/27/2023 | Quarterly | $0.60100 | -62.90% |
| 06/20/2023 | 06/29/2023 | Annual | $2.12600 | |
| 03/02/2023 | 03/10/2023 | Other | $1.62000 | +227.94% |
| 07/21/2022 | 08/01/2022 | Other | $0.49400 | -72.87% |
| 05/20/2022 | 05/24/2022 | Annual | $1.82100 | -58.37% |
| 01/14/2022 | 01/26/2022 | Other | $4.37400 | +129.25% |
| 12/10/2021 | 12/21/2021 | Annual | $1.90800 | +13.17% |
| 05/17/2019 | 05/24/2019 | Annual | $1.68600 | +3.25% |
| 05/30/2018 | 06/06/2018 | Annual | $1.63300 | -3.09% |
| 05/11/2017 | 05/23/2017 | Quarterly | $1.68500 | +4.98% |
| 04/26/2016 | 05/06/2016 | Quarterly | $1.60500 | +3.08% |
| 05/26/2015 | 06/05/2015 | Other | $1.55700 | +105.41% |
| 08/20/2014 | 09/02/2014 | Quarterly | $0.75800 | +64.43% |
| 07/17/2014 | 07/29/2014 | Quarterly | $0.46100 | -25.04% |
| 05/15/2014 | 05/28/2014 | Quarterly | $0.61500 | +1.49% |
| 11/25/2013 | 12/06/2013 | Other | $0.60600 | +99.34% |
| 10/22/2013 | 11/01/2013 | Other | $0.30400 | -2.56% |
| 07/23/2013 | 08/06/2013 | Other | $0.31200 | -52.87% |
| 05/16/2013 | 05/31/2013 | Other | $0.66200 | -7.15% |

| 05/30/2012 | 06/14/2012 | Quarterly | $0.71300 | +354.14% |
| 04/11/2012 | 04/26/2012 | Other | $0.15700 | +9.79% |
| 01/11/2012 | 01/26/2012 | Quarterly | $0.14300 | -6.54% |
| 10/12/2011 | 10/27/2011 | Quarterly | $0.15300 | -10.00% |
| 07/12/2011 | 07/25/2011 | Quarterly | $0.17000 | +4.94% |
| 04/12/2011 | 04/25/2011 | Quarterly | $0.16200 | |
| 01/12/2011 | 01/27/2011 | Quarterly | $0.16200 | |
| 10/12/2010 | 10/25/2010 | Quarterly | $0.16200 | |
| 07/12/2010 | 07/26/2010 | Quarterly | $0.16200 | +8.00% |
| 04/12/2010 | 04/26/2010 | Other | $0.15000 | -1.32% |
| 01/12/2010 | 01/25/2010 | Quarterly | $0.15200 | +4.11% |
| 10/09/2009 | 10/26/2009 | Quarterly | $0.14600 | |
| 07/10/2009 | 07/27/2009 | Quarterly | $0.14600 | -30.14% |
| 04/09/2009 | 04/27/2009 | Quarterly | $0.20900 | |
| 01/12/2009 | 01/26/2009 | Quarterly | $0.20900 | |
| 10/09/2008 | 10/27/2008 | Quarterly | $0.20900 | -0.95% |
| 07/10/2008 | 07/25/2008 | Quarterly | $0.21100 | +3.43% |
| 04/10/2008 | 04/25/2008 | Quarterly | $0.20400 | +3.03% |
| 01/10/2008 | 01/25/2008 | Quarterly | $0.19800 | +0.51% |
| 10/10/2007 | 10/25/2007 | Quarterly | $0.19700 | -1.01% |
| 07/11/2007 | 07/30/2007 | Other | $0.19900 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date