ORA Ex Dividend Date

ORA Ex Dividend Date shows the ex-dividend date of Ormat Technologies, Inc along with dividend yield, payout ratio, and dividend history for ORA.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Investing

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Last update date: July 24, 2026

When is the ORA Ex Dividend Date?

The ORA Ex Dividend Date is on May 20, 2026.

Company Ormat Technologies, Inc
Stock Symbol ORA - NYSE
ORA Stock Price $99.37
ORA Ex-Dividend Date May 20, 2026
ORA Dividend Record Date May 20, 2026
ORA Dividend Declaration Date May 6, 2026
ORA Dividend Payout Date June 3, 2026
ORA Dividend Period Quarterly
ORA Dividend Payout $0.12 Per Share
ORA Annual Dividend $0.48 Per Share
ORA Dividend Payout Ratio 23.30%
ORA Dividend Yield 0.48%
Dividend Stocks Better Than ORA?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

ORA Dividend History

ORA Ex Dividend Date Payout Date Period Dividend Change
05/20/2026 06/03/2026 Quarterly $0.12000
03/10/2026 03/24/2026 Quarterly $0.12000
11/17/2025 12/01/2025 Quarterly $0.12000
08/20/2025 09/03/2025 Quarterly $0.12000
05/21/2025 06/04/2025 Quarterly $0.12000
03/12/2025 03/26/2025 Quarterly $0.12000
11/20/2024 12/04/2024 Quarterly $0.12000
08/20/2024 09/03/2024 Quarterly $0.12000
05/21/2024 06/05/2024 Quarterly $0.12000
03/05/2024 03/20/2024 Quarterly $0.12000
11/21/2023 12/06/2023 Quarterly $0.12000
08/15/2023 08/30/2023 Quarterly $0.12000
05/22/2023 06/06/2023 Quarterly $0.12000
03/07/2023 03/22/2023 Quarterly $0.12000
11/15/2022 11/30/2022 Quarterly $0.12000
08/16/2022 08/31/2022 Quarterly $0.12000
05/13/2022 05/31/2022 Quarterly $0.12000
03/08/2022 03/23/2022 Quarterly $0.12000
11/16/2021 12/03/2021 Quarterly $0.12000
08/17/2021 09/01/2021 Quarterly $0.12000
05/17/2021 06/01/2021 Quarterly $0.12000
03/10/2021 03/29/2021 Quarterly $0.12000 +9.09%
11/17/2020 12/02/2020 Quarterly $0.11000
08/17/2020 09/01/2020 Quarterly $0.11000
05/20/2020 06/02/2020 Quarterly $0.11000
The One Dividend Stock to Buy & Hold Forever



03/11/2020 03/26/2020 Quarterly $0.11000
11/19/2019 12/04/2019 Quarterly $0.11000
08/19/2019 08/27/2019 Quarterly $0.11000
05/17/2019 05/28/2019 Quarterly $0.11000
03/13/2019 03/28/2019 Quarterly $0.11000 +10.00%
11/19/2018 12/04/2018 Quarterly $0.10000
08/20/2018 08/29/2018 Quarterly $0.10000
05/18/2018 05/30/2018 Quarterly $0.10000 -56.52%
03/13/2018 03/29/2018 Quarterly $0.23000 +187.50%
11/20/2017 12/05/2017 Quarterly $0.08000
08/11/2017 08/29/2017 Quarterly $0.08000
05/18/2017 05/31/2017 Quarterly $0.08000 -52.94%
03/13/2017 03/29/2017 Quarterly $0.17000 +142.86%
11/17/2016 12/06/2016 Quarterly $0.07000
08/12/2016 08/30/2016 Quarterly $0.07000
05/16/2016 05/24/2016 Quarterly $0.07000 -77.42%
03/11/2016 03/29/2016 Quarterly $0.31000 +416.67%
11/16/2015 12/02/2015 Quarterly $0.06000
08/14/2015 09/02/2015 Quarterly $0.06000
05/15/2015 05/27/2015 Quarterly $0.06000 -25.00%
03/12/2015 03/27/2015 Quarterly $0.08000 +60.00%
11/18/2014 12/04/2014 Quarterly $0.05000
08/15/2014 08/28/2014 Quarterly $0.05000
05/19/2014 05/30/2014 Quarterly $0.05000 -16.67%
03/11/2014 03/27/2014 Quarterly $0.06000 +50.00%
11/18/2013 12/04/2013 Quarterly $0.04000
08/15/2013 08/29/2013 Quarterly $0.04000
08/10/2012 08/23/2012 Quarterly $0.04000
05/17/2012 05/30/2012 Quarterly $0.04000
08/12/2011 08/25/2011 Quarterly $0.04000
05/16/2011 05/25/2011 Quarterly $0.04000 -20.00%
03/11/2011 03/24/2011 Quarterly $0.05000
11/15/2010 11/30/2010 Quarterly $0.05000
08/13/2010 08/26/2010 Quarterly $0.05000
05/14/2010 05/25/2010 Quarterly $0.05000 -58.33%
03/12/2010 03/25/2010 Quarterly $0.12000 +100.00%
11/16/2009 12/01/2009 Quarterly $0.06000
08/14/2009 08/27/2009 Quarterly $0.06000
05/18/2009 05/27/2009 Quarterly $0.06000 -14.29%
03/12/2009 03/26/2009 Quarterly $0.07000 +40.00%
11/17/2008 12/02/2008 Quarterly $0.05000
08/15/2008 08/29/2008 Quarterly $0.05000
05/16/2008 05/27/2008 Quarterly $0.05000
03/12/2008 03/27/2008 Quarterly $0.05000
11/26/2007 12/12/2007 Quarterly $0.05000
08/20/2007 08/29/2007 Quarterly $0.05000
05/18/2007 05/29/2007 Quarterly $0.05000 -28.57%
03/19/2007 03/29/2007 Quarterly $0.07000 +75.00%
11/28/2006 12/13/2006 Quarterly $0.04000
08/21/2006 08/30/2006 Quarterly $0.04000
05/19/2006 05/30/2006 Quarterly $0.04000 +33.33%
03/24/2006 04/04/2006 Quarterly $0.03000
11/25/2005 12/06/2005 Quarterly $0.03000
08/18/2005 09/01/2005 Quarterly $0.03000
05/19/2005 06/06/2005 Quarterly $0.03000
03/31/2005 04/18/2005 Other $0.03000

EX Dividend Date | Terms | Privacy | Disclaimer | Contact

©2026 EX Dividend Date