| Home | Dividend ETFs | Dividend Stocks |
OVF Ex Dividend Date shows the ex-dividend date of Overlay Shares Foreign Equity ETF along with dividend yield, payout ratio, and dividend history for OVF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The OVF Ex Dividend Date is on June 26, 2026.
| Company | Overlay Shares Foreign Equity ETF |
|---|---|
| Stock Symbol | OVF - AMEX |
| OVF Stock Price | $30.96 |
| OVF Ex-Dividend Date | June 26, 2026 |
| OVF Dividend Record Date | June 26, 2026 |
| OVF Dividend Declaration Date | April 28, 2026 |
| OVF Dividend Payout Date | June 29, 2026 |
| OVF Dividend Period | Quarterly |
| OVF Dividend Payout | $0.28 Per Share |
| OVF Annual Dividend | $1.07 Per Share |
| OVF Dividend Payout Ratio | 62.15% |
| OVF Dividend Yield | 3.46% |
| OVF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/26/2026 | 06/29/2026 | Quarterly | $0.27500 | |
| 05/27/2026 | 05/28/2026 | Quarterly | $0.27000 | |
| 04/28/2026 | 04/29/2026 | Quarterly | $0.27100 | |
| 03/27/2026 | 03/30/2026 | Quarterly | $0.25400 | |
| 02/25/2026 | 02/26/2026 | Quarterly | $0.28000 | |
| 01/28/2026 | 01/29/2026 | Quarterly | $0.27100 | |
| 12/23/2025 | 12/24/2025 | Quarterly | $1.03300 | |
| 10/03/2025 | 10/06/2025 | Quarterly | $0.14300 | |
| 07/03/2025 | 07/07/2025 | Quarterly | $0.54800 | +344.60% |
| 04/03/2025 | 04/04/2025 | Quarterly | $0.12300 | -76.92% |
| 12/24/2024 | 12/26/2024 | Quarterly | $0.53400 | +304.81% |
| 10/03/2024 | 10/04/2024 | Quarterly | $0.13200 | -68.07% |
| 07/03/2024 | 07/05/2024 | Quarterly | $0.41300 | +233.06% |
| 04/03/2024 | 04/05/2024 | Quarterly | $0.12400 | -73.09% |
| 12/27/2023 | 12/29/2023 | Quarterly | $0.46100 | +332.85% |
| 10/03/2023 | 10/05/2023 | Quarterly | $0.10600 | -79.41% |
| 07/05/2023 | 07/07/2023 | Quarterly | $0.51700 | +359.52% |
| 04/04/2023 | 04/06/2023 | Quarterly | $0.11300 | -62.48% |
| 12/28/2022 | 12/30/2022 | Quarterly | $0.30000 | +216.58% |
| 10/04/2022 | 10/06/2022 | Quarterly | $0.09500 | -78.12% |
| 07/05/2022 | 07/07/2022 | Quarterly | $0.43300 | +244.59% |
| 04/04/2022 | 04/06/2022 | Quarterly | $0.12600 | -75.26% |
| 12/29/2021 | 12/31/2021 | Annual | $0.50800 | +282.56% |
| 10/04/2021 | 10/06/2021 | Quarterly | $0.13300 | -75.43% |
| 07/02/2021 | 07/07/2021 | Quarterly | $0.54100 | +316.33% |

| 04/05/2021 | 04/07/2021 | Other | $0.13000 | -61.37% |
| 12/28/2020 | 12/30/2020 | Semiannual | $0.33600 | +5.04% |
| 06/26/2020 | 06/30/2020 | Quarterly | $0.32000 | -41.49% |
| 12/27/2019 | 12/31/2019 | Other | $0.54700 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date