| Home | Dividend ETFs | Dividend Stocks |
OVS Ex Dividend Date shows the ex-dividend date of Overlay Shares Small Cap Equity ETF along with dividend yield, payout ratio, and dividend history for OVS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The OVS Ex Dividend Date is on June 26, 2026.
| Company | Overlay Shares Small Cap Equity ETF |
|---|---|
| Stock Symbol | OVS - AMEX |
| OVS Stock Price | $41.47 |
| OVS Ex-Dividend Date | June 26, 2026 |
| OVS Dividend Record Date | June 26, 2026 |
| OVS Dividend Declaration Date | April 28, 2026 |
| OVS Dividend Payout Date | June 29, 2026 |
| OVS Dividend Period | Quarterly |
| OVS Dividend Payout | $0.35 Per Share |
| OVS Annual Dividend | $1.37 Per Share |
| OVS Dividend Payout Ratio | 69.46% |
| OVS Dividend Yield | 3.29% |
| OVS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/26/2026 | 06/29/2026 | Quarterly | $0.35000 | |
| 05/27/2026 | 05/28/2026 | Quarterly | $0.34800 | |
| 04/28/2026 | 04/29/2026 | Quarterly | $0.34800 | |
| 03/27/2026 | 03/30/2026 | Quarterly | $0.32000 | |
| 02/25/2026 | 02/26/2026 | Quarterly | $0.32800 | |
| 01/28/2026 | 01/29/2026 | Quarterly | $0.33400 | |
| 12/23/2025 | 12/24/2025 | Quarterly | $0.47700 | |
| 10/03/2025 | 10/06/2025 | Quarterly | $0.31100 | |
| 07/03/2025 | 07/07/2025 | Quarterly | $0.27600 | +8.96% |
| 04/03/2025 | 04/04/2025 | Quarterly | $0.25300 | -52.70% |
| 12/24/2024 | 12/26/2024 | Quarterly | $0.53500 | +57.81% |
| 10/03/2024 | 10/04/2024 | Quarterly | $0.33900 | +19.62% |
| 07/03/2024 | 07/05/2024 | Quarterly | $0.28300 | +6.71% |
| 04/03/2024 | 04/05/2024 | Quarterly | $0.26600 | +6.01% |
| 12/27/2023 | 12/29/2023 | Quarterly | $0.25100 | -11.32% |
| 10/03/2023 | 10/05/2023 | Quarterly | $0.28200 | +7.67% |
| 07/05/2023 | 07/07/2023 | Quarterly | $0.26200 | +5.11% |
| 04/04/2023 | 04/06/2023 | Quarterly | $0.25000 | -8.52% |
| 12/28/2022 | 12/30/2022 | Quarterly | $0.27300 | -0.20% |
| 10/04/2022 | 10/06/2022 | Quarterly | $0.27300 | +13.45% |
| 07/05/2022 | 07/07/2022 | Quarterly | $0.24100 | +16.85% |
| 04/04/2022 | 04/06/2022 | Quarterly | $0.20600 | -67.38% |
| 12/29/2021 | 12/31/2021 | Quarterly | $0.63200 | +83.05% |
| 10/04/2021 | 10/06/2021 | Quarterly | $0.34500 | +27.64% |
| 07/02/2021 | 07/07/2021 | Quarterly | $0.27100 | +1.79% |

| 04/05/2021 | 04/07/2021 | Quarterly | $0.26600 | +14.74% |
| 12/28/2020 | 12/30/2020 | Quarterly | $0.23200 | +10.66% |
| 10/02/2020 | 10/06/2020 | Quarterly | $0.20900 | +423.45% |
| 06/26/2020 | 06/30/2020 | Quarterly | $0.04000 | |
| 03/27/2020 | 03/31/2020 | Other | $0.04000 | -72.91% |
| 12/27/2019 | 12/31/2019 | Other | $0.14800 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date