| Home | Dividend ETFs | Dividend Stocks |
PBTP Ex Dividend Date shows the ex-dividend date of Invesco 0-5 Yr US TIPS ETF along with dividend yield, payout ratio, and dividend history for PBTP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PBTP Ex Dividend Date is on June 22, 2026.
| Company | Invesco 0-5 Yr US TIPS ETF |
|---|---|
| Stock Symbol | PBTP - AMEX |
| PBTP Stock Price | $25.64 |
| PBTP Ex-Dividend Date | June 22, 2026 |
| PBTP Dividend Record Date | June 22, 2026 |
| PBTP Dividend Declaration Date | January 2, 2026 |
| PBTP Dividend Payout Date | June 26, 2026 |
| PBTP Dividend Period | Quarterly |
| PBTP Dividend Payout | $0.68 Per Share |
| PBTP Annual Dividend | $1.23 Per Share |
| PBTP Dividend Payout Ratio | % |
| PBTP Dividend Yield | 4.81% |
| PBTP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/26/2026 | Quarterly | $0.67900 | |
| 03/23/2026 | 03/27/2026 | Quarterly | $0.03600 | |
| 12/22/2025 | 12/26/2025 | Quarterly | $0.29900 | |
| 09/22/2025 | 09/26/2025 | Quarterly | $0.22000 | |
| 06/23/2025 | 06/27/2025 | Quarterly | $0.26600 | +29.29% |
| 03/24/2025 | 03/28/2025 | Quarterly | $0.20600 | +94.37% |
| 12/23/2024 | 12/27/2024 | Quarterly | $0.10600 | +15.56% |
| 09/23/2024 | 09/27/2024 | Quarterly | $0.09200 | -78.80% |
| 06/24/2024 | 06/28/2024 | Quarterly | $0.43200 | |
| 03/18/2024 | 03/22/2024 | Quarterly | $0.02900 | -77.65% |
| 12/18/2023 | 12/22/2023 | Quarterly | $0.13000 | -17.79% |
| 09/18/2023 | 09/22/2023 | Quarterly | $0.15900 | -45.65% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.29200 | |
| 03/20/2023 | 03/24/2023 | Quarterly | $0.00700 | -97.19% |
| 12/19/2022 | 12/23/2022 | Quarterly | $0.25800 | -49.38% |
| 09/19/2022 | 09/23/2022 | Quarterly | $0.51000 | +27.22% |
| 06/21/2022 | 06/30/2022 | Quarterly | $0.40100 | +207.42% |
| 03/21/2022 | 03/31/2022 | Quarterly | $0.13100 | -62.86% |
| 12/20/2021 | 12/31/2021 | Quarterly | $0.35100 | +0.99% |
| 09/20/2021 | 09/30/2021 | Quarterly | $0.34800 | +174.28% |
| 06/21/2021 | 06/30/2021 | Quarterly | $0.12700 | -45.21% |
| 12/21/2020 | 12/31/2020 | Quarterly | $0.23200 | +181.83% |
| 09/21/2020 | 09/30/2020 | Quarterly | $0.08200 | +724.07% |
| 06/22/2020 | 06/30/2020 | Quarterly | $0.01000 | +858.65% |
| 03/23/2020 | 03/31/2020 | Quarterly | $0.00100 | -99.11% |

| 12/23/2019 | 12/31/2019 | Quarterly | $0.11800 | -0.64% |
| 09/23/2019 | 09/30/2019 | Quarterly | $0.11800 | -59.67% |
| 06/24/2019 | 06/28/2019 | Quarterly | $0.29300 | +276.94% |
| 12/24/2018 | 12/31/2018 | Quarterly | $0.07800 | -61.10% |
| 09/24/2018 | 09/28/2018 | Quarterly | $0.20000 | -31.29% |
| 06/18/2018 | 06/29/2018 | Quarterly | $0.29100 | +61.30% |
| 12/18/2017 | 12/29/2017 | Other | $0.18000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date