| Home | Dividend ETFs | Dividend Stocks |
PDCC Ex Dividend Date shows the ex-dividend date of Pearl Diver Credit Company Inc along with dividend yield, payout ratio, and dividend history for PDCC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PDCC Ex Dividend Date is on August 17, 2026.
| Company | Pearl Diver Credit Company Inc |
|---|---|
| Stock Symbol | PDCC - NYSE |
| PDCC Stock Price | $9.22 |
| PDCC Ex-Dividend Date | August 17, 2026 |
| PDCC Dividend Record Date | August 17, 2026 |
| PDCC Dividend Declaration Date | May 18, 2026 |
| PDCC Dividend Payout Date | August 31, 2026 |
| PDCC Dividend Period | Monthly |
| PDCC Dividend Payout | $0.13 Per Share |
| PDCC Annual Dividend | $2.37 Per Share |
| PDCC Dividend Payout Ratio | 103.49% |
| PDCC Dividend Yield | 25.7% |
| PDCC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 08/17/2026 | 08/31/2026 | Monthly | $0.13000 | |
| 07/17/2026 | 07/31/2026 | Monthly | $0.13000 | |
| 06/16/2026 | 06/30/2026 | Monthly | $0.13000 | -40.91% |
| 05/15/2026 | 05/29/2026 | Monthly | $0.22000 | |
| 04/16/2026 | 04/30/2026 | Monthly | $0.22000 | |
| 03/17/2026 | 03/31/2026 | Monthly | $0.22000 | |
| 02/13/2026 | 02/27/2026 | Monthly | $0.22000 | |
| 01/16/2026 | 01/30/2026 | Monthly | $0.22000 | |
| 12/17/2025 | 12/31/2025 | Monthly | $0.22000 | |
| 11/14/2025 | 11/28/2025 | Monthly | $0.22000 | |
| 10/17/2025 | 10/31/2025 | Monthly | $0.22000 | |
| 09/16/2025 | 09/30/2025 | Monthly | $0.22000 | |
| 08/15/2025 | 08/29/2025 | Monthly | $0.22000 | |
| 07/17/2025 | 07/31/2025 | Monthly | $0.22000 | |
| 06/16/2025 | 06/30/2025 | Monthly | $0.22000 | |
| 05/16/2025 | 05/30/2025 | Monthly | $0.22000 | |
| 04/16/2025 | 04/30/2025 | Monthly | $0.22000 | |
| 03/17/2025 | 03/31/2025 | Monthly | $0.22000 | |
| 02/14/2025 | 02/28/2025 | Monthly | $0.22000 | |
| 01/17/2025 | 01/31/2025 | Monthly | $0.22000 | |
| 12/17/2024 | 12/31/2024 | Monthly | $0.22000 | |
| 11/15/2024 | 11/29/2024 | Monthly | $0.22000 | |
| 10/16/2024 | 10/30/2024 | Monthly | $0.22000 | |
| 09/16/2024 | 09/30/2024 | Monthly | $0.22000 | |
| 08/16/2024 | 08/30/2024 | Monthly | $0.22000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date