| Home | Dividend ETFs | Dividend Stocks |
PDM Ex Dividend Date shows the ex-dividend date of Piedmont Office Realty Trust, Inc. along with dividend yield, payout ratio, and dividend history for PDM.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PDM Ex Dividend Date is on February 21, 2025.
| Company | Piedmont Office Realty Trust, Inc. |
|---|---|
| Stock Symbol | PDM - NYSE |
| PDM Stock Price | $9.79 |
| PDM Ex-Dividend Date | February 21, 2025 |
| PDM Dividend Record Date | February 21, 2025 |
| PDM Dividend Declaration Date | February 3, 2025 |
| PDM Dividend Payout Date | March 14, 2025 |
| PDM Dividend Period | Quarterly |
| PDM Dividend Payout | $0.13 Per Share |
| PDM Annual Dividend | $0.50 Per Share |
| PDM Dividend Payout Ratio | -100.00% |
| PDM Dividend Yield | 5.11% |
| PDM Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 02/21/2025 | 03/14/2025 | Quarterly | $0.12500 | |
| 11/22/2024 | 01/02/2025 | Quarterly | $0.12500 | |
| 08/23/2024 | 09/20/2024 | Quarterly | $0.12500 | |
| 05/23/2024 | 06/14/2024 | Quarterly | $0.12500 | |
| 02/22/2024 | 03/15/2024 | Quarterly | $0.12500 | |
| 11/22/2023 | 01/02/2024 | Quarterly | $0.12500 | |
| 08/24/2023 | 09/15/2023 | Quarterly | $0.12500 | -40.48% |
| 05/25/2023 | 06/16/2023 | Quarterly | $0.21000 | |
| 02/23/2023 | 03/17/2023 | Quarterly | $0.21000 | |
| 11/23/2022 | 01/03/2023 | Quarterly | $0.21000 | |
| 08/25/2022 | 09/16/2022 | Quarterly | $0.21000 | |
| 05/26/2022 | 06/17/2022 | Quarterly | $0.21000 | |
| 02/24/2022 | 03/18/2022 | Quarterly | $0.21000 | |
| 11/24/2021 | 01/04/2022 | Quarterly | $0.21000 | |
| 08/26/2021 | 09/17/2021 | Quarterly | $0.21000 | |
| 05/27/2021 | 06/18/2021 | Quarterly | $0.21000 | |
| 02/25/2021 | 03/19/2021 | Quarterly | $0.21000 | |
| 11/25/2020 | 01/04/2021 | Quarterly | $0.21000 | |
| 08/27/2020 | 09/18/2020 | Quarterly | $0.21000 | |
| 05/28/2020 | 06/19/2020 | Quarterly | $0.21000 | |
| 02/27/2020 | 03/20/2020 | Quarterly | $0.21000 | |
| 11/27/2019 | 01/03/2020 | Quarterly | $0.21000 | |
| 08/29/2019 | 09/20/2019 | Quarterly | $0.21000 | |
| 05/30/2019 | 06/21/2019 | Quarterly | $0.21000 | |
| 02/27/2019 | 03/15/2019 | Quarterly | $0.21000 |

| 11/29/2018 | 01/03/2019 | Quarterly | $0.21000 | |
| 08/30/2018 | 09/21/2018 | Quarterly | $0.21000 | |
| 05/22/2018 | 06/15/2018 | Quarterly | $0.21000 | |
| 02/22/2018 | 03/16/2018 | Quarterly | $0.21000 | -58.00% |
| 12/22/2017 | 01/09/2018 | Other | $0.50000 | +138.10% |
| 11/22/2017 | 01/04/2018 | Quarterly | $0.21000 | |
| 08/23/2017 | 09/15/2017 | Quarterly | $0.21000 | |
| 05/24/2017 | 06/16/2017 | Quarterly | $0.21000 | |
| 02/22/2017 | 03/17/2017 | Quarterly | $0.21000 | |
| 11/22/2016 | 01/03/2017 | Quarterly | $0.21000 | |
| 08/24/2016 | 09/16/2016 | Quarterly | $0.21000 | |
| 05/25/2016 | 06/17/2016 | Quarterly | $0.21000 | |
| 02/24/2016 | 03/18/2016 | Quarterly | $0.21000 | |
| 11/24/2015 | 12/18/2015 | Quarterly | $0.21000 | |
| 08/26/2015 | 09/18/2015 | Quarterly | $0.21000 | |
| 05/27/2015 | 06/19/2015 | Quarterly | $0.21000 | |
| 02/25/2015 | 03/20/2015 | Quarterly | $0.21000 | |
| 11/25/2014 | 12/19/2014 | Quarterly | $0.21000 | +5.00% |
| 08/27/2014 | 09/19/2014 | Quarterly | $0.20000 | |
| 05/28/2014 | 06/20/2014 | Quarterly | $0.20000 | |
| 02/26/2014 | 03/21/2014 | Quarterly | $0.20000 | |
| 11/26/2013 | 12/20/2013 | Quarterly | $0.20000 | |
| 08/28/2013 | 09/20/2013 | Quarterly | $0.20000 | |
| 05/29/2013 | 06/21/2013 | Quarterly | $0.20000 | |
| 03/07/2013 | 03/22/2013 | Quarterly | $0.20000 | |
| 11/28/2012 | 12/21/2012 | Quarterly | $0.20000 | |
| 08/29/2012 | 09/21/2012 | Quarterly | $0.20000 | |
| 05/30/2012 | 06/22/2012 | Quarterly | $0.20000 | |
| 03/07/2012 | 03/22/2012 | Quarterly | $0.20000 | -36.51% |
| 11/29/2011 | 12/22/2011 | Quarterly | $0.31500 | |
| 08/30/2011 | 09/22/2011 | Quarterly | $0.31500 | |
| 05/27/2011 | 06/22/2011 | Quarterly | $0.31500 | |
| 03/03/2011 | 03/22/2011 | Quarterly | $0.31500 | |
| 11/29/2010 | 12/15/2010 | Quarterly | $0.31500 | |
| 09/13/2010 | 09/22/2010 | Quarterly | $0.31500 | |
| 06/11/2010 | 06/22/2010 | Quarterly | $0.31500 | |
| 03/11/2010 | 03/22/2010 | Other | $0.31500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date