| Home | Dividend ETFs | Dividend Stocks |
PFI Ex Dividend Date shows the ex-dividend date of Invesco Dorsey Wright Financial Momentum ETF along with dividend yield, payout ratio, and dividend history for PFI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PFI Ex Dividend Date is on June 22, 2026.
| Company | Invesco Dorsey Wright Financial Momentum ETF |
|---|---|
| Stock Symbol | PFI - NASDAQ |
| PFI Stock Price | $61.84 |
| PFI Ex-Dividend Date | June 22, 2026 |
| PFI Dividend Record Date | June 22, 2026 |
| PFI Dividend Declaration Date | December 23, 2025 |
| PFI Dividend Payout Date | June 26, 2026 |
| PFI Dividend Period | Quarterly |
| PFI Dividend Payout | $0.26 Per Share |
| PFI Annual Dividend | $0.61 Per Share |
| PFI Dividend Payout Ratio | 19.14% |
| PFI Dividend Yield | 0.99% |
| PFI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/26/2026 | Quarterly | $0.26200 | |
| 03/23/2026 | 03/27/2026 | Quarterly | $0.15900 | |
| 12/22/2025 | 12/26/2025 | Quarterly | $0.12700 | |
| 09/22/2025 | 09/26/2025 | Quarterly | $0.06300 | |
| 06/23/2025 | 06/27/2025 | Quarterly | $0.06000 | -57.14% |
| 03/24/2025 | 03/28/2025 | Quarterly | $0.14000 | -83.33% |
| 12/23/2024 | 12/27/2024 | Quarterly | $0.84000 | +445.45% |
| 09/23/2024 | 09/27/2024 | Quarterly | $0.15400 | -65.39% |
| 06/24/2024 | 06/28/2024 | Quarterly | $0.44500 | +211.19% |
| 03/18/2024 | 03/22/2024 | Quarterly | $0.14300 | -56.27% |
| 12/18/2023 | 12/22/2023 | Quarterly | $0.32700 | +67.69% |
| 09/18/2023 | 09/22/2023 | Quarterly | $0.19500 | +45.52% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.13400 | -23.43% |
| 03/20/2023 | 03/24/2023 | Quarterly | $0.17500 | +59.09% |
| 12/19/2022 | 12/23/2022 | Quarterly | $0.11000 | -42.71% |
| 09/19/2022 | 09/23/2022 | Quarterly | $0.19200 | -10.70% |
| 06/21/2022 | 06/30/2022 | Quarterly | $0.21500 | -20.37% |
| 03/21/2022 | 03/31/2022 | Quarterly | $0.27000 | +107.69% |
| 12/20/2021 | 12/31/2021 | Quarterly | $0.13000 | -43.23% |
| 09/20/2021 | 09/30/2021 | Quarterly | $0.22900 | +83.20% |
| 06/21/2021 | 06/30/2021 | Quarterly | $0.12500 | -41.86% |
| 03/22/2021 | 03/31/2021 | Quarterly | $0.21500 | +220.90% |
| 12/21/2020 | 12/31/2020 | Quarterly | $0.06700 | -64.74% |
| 09/21/2020 | 09/30/2020 | Quarterly | $0.19000 | +72.73% |
| 06/22/2020 | 06/30/2020 | Quarterly | $0.11000 | -63.93% |

| 03/23/2020 | 03/31/2020 | Quarterly | $0.30500 | +185.05% |
| 12/23/2019 | 12/31/2019 | Quarterly | $0.10700 | +25.88% |
| 09/23/2019 | 09/30/2019 | Quarterly | $0.08500 | -32.54% |
| 06/24/2019 | 06/28/2019 | Quarterly | $0.12600 | +240.54% |
| 03/18/2019 | 03/29/2019 | Quarterly | $0.03700 | -76.73% |
| 12/24/2018 | 12/31/2018 | Quarterly | $0.15900 | +16.91% |
| 09/24/2018 | 09/28/2018 | Quarterly | $0.13600 | +24.77% |
| 06/18/2018 | 06/29/2018 | Quarterly | $0.10900 | -32.72% |
| 03/19/2018 | 03/29/2018 | Quarterly | $0.16200 | +90.59% |
| 09/18/2017 | 09/29/2017 | Quarterly | $0.08500 | +117.95% |
| 06/16/2017 | 06/30/2017 | Quarterly | $0.03900 | -90.05% |
| 12/16/2016 | 12/30/2016 | Quarterly | $0.39200 | +240.87% |
| 09/16/2016 | 09/30/2016 | Quarterly | $0.11500 | -26.28% |
| 06/17/2016 | 06/30/2016 | Quarterly | $0.15600 | +13.04% |
| 12/18/2015 | 12/31/2015 | Quarterly | $0.13800 | -13.75% |
| 09/18/2015 | 09/30/2015 | Quarterly | $0.16000 | +73.91% |
| 06/19/2015 | 06/30/2015 | Quarterly | $0.09200 | +73.58% |
| 03/20/2015 | 03/31/2015 | Quarterly | $0.05300 | -63.45% |
| 12/19/2014 | 12/31/2014 | Quarterly | $0.14500 | +123.08% |
| 09/19/2014 | 09/30/2014 | Quarterly | $0.06500 | -22.62% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.08400 | +86.67% |
| 03/21/2014 | 03/31/2014 | Quarterly | $0.04500 | -52.13% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.09400 | +18.99% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.07900 | -41.91% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.13600 | +52.81% |
| 03/15/2013 | 03/28/2013 | Quarterly | $0.08900 | -25.21% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.11900 | +91.94% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.06200 | -16.22% |
| 06/15/2012 | 06/29/2012 | Quarterly | $0.07400 | +572.73% |
| 03/16/2012 | 03/30/2012 | Quarterly | $0.01100 | -90.76% |
| 12/16/2011 | 12/30/2011 | Quarterly | $0.11900 | +190.24% |
| 09/16/2011 | 09/30/2011 | Quarterly | $0.04100 | +20.59% |
| 06/17/2011 | 06/30/2011 | Quarterly | $0.03400 | -82.11% |
| 12/17/2010 | 12/31/2010 | Quarterly | $0.19000 | +167.61% |
| 09/17/2010 | 09/30/2010 | Quarterly | $0.07100 | +18.33% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.06000 | -34.07% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.09100 | +160.00% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.03500 | -60.67% |
| 06/19/2009 | 06/30/2009 | Quarterly | $0.08900 | -1.11% |
| 12/19/2008 | 12/31/2008 | Quarterly | $0.09000 | +25.00% |
| 09/19/2008 | 09/30/2008 | Quarterly | $0.07200 | +18.03% |
| 06/20/2008 | 06/30/2008 | Quarterly | $0.06100 | +916.67% |
| 03/20/2008 | 03/31/2008 | Quarterly | $0.00600 | -86.36% |
| 12/21/2007 | 12/31/2007 | Quarterly | $0.04400 | -56.00% |
| 09/21/2007 | 09/28/2007 | Quarterly | $0.10000 | +25.00% |
| 06/15/2007 | 06/29/2007 | Quarterly | $0.08000 | +321.05% |
| 03/16/2007 | 03/30/2007 | Quarterly | $0.01900 | -72.06% |
| 12/15/2006 | 12/29/2006 | Other | $0.06800 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date