| Home | Dividend ETFs | Dividend Stocks |
PFIS Ex Dividend Date shows the ex-dividend date of Peoples Finl Svcs Company along with dividend yield, payout ratio, and dividend history for PFIS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PFIS Ex Dividend Date is on May 29, 2026.
| Company | Peoples Finl Svcs Company |
|---|---|
| Stock Symbol | PFIS - NASDAQ |
| PFIS Stock Price | $69.51 |
| PFIS Ex-Dividend Date | May 29, 2026 |
| PFIS Dividend Record Date | May 29, 2026 |
| PFIS Dividend Declaration Date | April 24, 2026 |
| PFIS Dividend Payout Date | June 15, 2026 |
| PFIS Dividend Period | Quarterly |
| PFIS Dividend Payout | $0.63 Per Share |
| PFIS Annual Dividend | $2.49 Per Share |
| PFIS Dividend Payout Ratio | 124.92% |
| PFIS Dividend Yield | 3.58% |
| PFIS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/29/2026 | 06/15/2026 | Quarterly | $0.62500 | |
| 02/27/2026 | 03/13/2026 | Quarterly | $0.62500 | |
| 11/28/2025 | 12/15/2025 | Quarterly | $0.61800 | |
| 08/29/2025 | 09/15/2025 | Quarterly | $0.61800 | -0.08% |
| 05/30/2025 | 06/13/2025 | Quarterly | $0.61800 | |
| 02/28/2025 | 03/14/2025 | Quarterly | $0.61800 | |
| 11/29/2024 | 12/13/2024 | Quarterly | $0.61800 | |
| 08/30/2024 | 09/13/2024 | Quarterly | $0.61800 | +50.73% |
| 05/31/2024 | 06/14/2024 | Quarterly | $0.41000 | |
| 02/28/2024 | 03/15/2024 | Quarterly | $0.41000 | |
| 11/29/2023 | 12/15/2023 | Quarterly | $0.41000 | |
| 08/30/2023 | 09/15/2023 | Quarterly | $0.41000 | |
| 05/30/2023 | 06/15/2023 | Quarterly | $0.41000 | |
| 02/27/2023 | 03/15/2023 | Quarterly | $0.41000 | +2.50% |
| 11/29/2022 | 12/15/2022 | Quarterly | $0.40000 | |
| 08/30/2022 | 09/15/2022 | Quarterly | $0.40000 | +2.56% |
| 05/27/2022 | 06/15/2022 | Quarterly | $0.39000 | |
| 02/25/2022 | 03/15/2022 | Quarterly | $0.39000 | +2.63% |
| 11/29/2021 | 12/15/2021 | Quarterly | $0.38000 | |
| 08/30/2021 | 09/15/2021 | Quarterly | $0.38000 | +2.70% |
| 05/27/2021 | 06/15/2021 | Quarterly | $0.37000 | |
| 02/25/2021 | 03/15/2021 | Quarterly | $0.37000 | +2.78% |
| 11/27/2020 | 12/15/2020 | Quarterly | $0.36000 | |
| 08/28/2020 | 09/15/2020 | Quarterly | $0.36000 | |
| 05/28/2020 | 06/15/2020 | Quarterly | $0.36000 |

| 02/27/2020 | 03/13/2020 | Quarterly | $0.36000 | +2.86% |
| 11/27/2019 | 12/13/2019 | Quarterly | $0.35000 | +2.94% |
| 08/29/2019 | 09/13/2019 | Quarterly | $0.34000 | |
| 05/30/2019 | 06/14/2019 | Quarterly | $0.34000 | |
| 02/27/2019 | 03/15/2019 | Quarterly | $0.34000 | +3.03% |
| 11/29/2018 | 12/14/2018 | Quarterly | $0.33000 | |
| 08/30/2018 | 09/14/2018 | Quarterly | $0.33000 | |
| 05/30/2018 | 06/15/2018 | Quarterly | $0.33000 | +3.13% |
| 02/27/2018 | 03/15/2018 | Quarterly | $0.32000 | |
| 11/29/2017 | 12/15/2017 | Quarterly | $0.32000 | |
| 08/29/2017 | 09/15/2017 | Quarterly | $0.32000 | +3.23% |
| 05/26/2017 | 06/15/2017 | Quarterly | $0.31000 | |
| 02/24/2017 | 03/15/2017 | Quarterly | $0.31000 | |
| 11/28/2016 | 12/15/2016 | Quarterly | $0.31000 | |
| 08/29/2016 | 09/15/2016 | Quarterly | $0.31000 | |
| 05/26/2016 | 06/15/2016 | Quarterly | $0.31000 | |
| 02/25/2016 | 03/15/2016 | Quarterly | $0.31000 | |
| 11/25/2015 | 12/15/2015 | Quarterly | $0.31000 | |
| 08/27/2015 | 09/15/2015 | Quarterly | $0.31000 | |
| 05/27/2015 | 06/15/2015 | Quarterly | $0.31000 | |
| 02/25/2015 | 03/13/2015 | Quarterly | $0.31000 | |
| 11/25/2014 | 12/15/2014 | Quarterly | $0.31000 | |
| 08/27/2014 | 09/15/2014 | Quarterly | $0.31000 | |
| 05/28/2014 | 06/13/2014 | Quarterly | $0.31000 | |
| 02/26/2014 | 03/14/2014 | Quarterly | $0.31000 | +34.78% |
| 10/29/2013 | 11/15/2013 | Quarterly | $0.23000 | |
| 07/29/2013 | 08/15/2013 | Quarterly | $0.23000 | |
| 04/26/2013 | 05/15/2013 | Quarterly | $0.23000 | |
| 01/29/2013 | 02/15/2013 | Quarterly | $0.23000 | +4.55% |
| 10/29/2012 | 11/15/2012 | Quarterly | $0.22000 | |
| 07/27/2012 | 08/15/2012 | Quarterly | $0.22000 | +4.76% |
| 04/26/2012 | 05/15/2012 | Quarterly | $0.21000 | |
| 01/27/2012 | 02/15/2012 | Quarterly | $0.21000 | +5.00% |
| 10/27/2011 | 11/15/2011 | Quarterly | $0.20000 | |
| 07/27/2011 | 08/15/2011 | Quarterly | $0.20000 | |
| 04/27/2011 | 05/13/2011 | Quarterly | $0.20000 | |
| 01/27/2011 | 02/15/2011 | Quarterly | $0.20000 | |
| 10/27/2010 | 11/15/2010 | Quarterly | $0.20000 | |
| 07/28/2010 | 08/13/2010 | Quarterly | $0.20000 | |
| 04/28/2010 | 05/14/2010 | Quarterly | $0.20000 | +5.26% |
| 01/27/2010 | 02/12/2010 | Quarterly | $0.19000 | |
| 10/28/2009 | 11/13/2009 | Quarterly | $0.19000 | |
| 07/29/2009 | 08/14/2009 | Quarterly | $0.19000 | |
| 04/28/2009 | 05/15/2009 | Quarterly | $0.19000 | |
| 01/28/2009 | 02/13/2009 | Quarterly | $0.19000 | |
| 10/29/2008 | 11/14/2008 | Quarterly | $0.19000 | |
| 07/29/2008 | 08/15/2008 | Quarterly | $0.19000 | |
| 04/28/2008 | 05/15/2008 | Quarterly | $0.19000 | |
| 01/29/2008 | 02/15/2008 | Quarterly | $0.19000 | |
| 10/29/2007 | 11/15/2007 | Quarterly | $0.19000 | |
| 08/01/2007 | 08/15/2007 | Quarterly | $0.19000 | |
| 04/26/2007 | 05/15/2007 | Quarterly | $0.19000 | |
| 01/29/2007 | 02/15/2007 | Quarterly | $0.19000 | |
| 10/27/2006 | 11/15/2006 | Quarterly | $0.19000 | |
| 07/27/2006 | 08/15/2006 | Quarterly | $0.19000 | |
| 04/26/2006 | 05/15/2006 | Quarterly | $0.19000 | |
| 01/27/2006 | 02/15/2006 | Quarterly | $0.19000 | |
| 10/26/2005 | 11/15/2005 | Quarterly | $0.19000 | |
| 07/27/2005 | 08/15/2005 | Quarterly | $0.19000 | |
| 04/27/2005 | 05/16/2005 | Quarterly | $0.19000 | -81.00% |
| 04/13/2005 | 05/02/2005 | Other | $1.00000 | +426.32% |
| 01/26/2005 | 02/15/2005 | Quarterly | $0.19000 | |
| 10/27/2004 | 11/15/2004 | Quarterly | $0.19000 | +5.56% |
| 07/28/2004 | 08/17/2004 | Quarterly | $0.18000 | |
| 04/28/2004 | 05/17/2004 | Quarterly | $0.18000 | |
| 01/28/2004 | 02/16/2004 | Quarterly | $0.18000 | +5.88% |
| 10/29/2003 | 11/17/2003 | Quarterly | $0.17000 | +6.25% |
| 07/29/2003 | 08/15/2003 | Other | $0.16000 | |
| 04/28/2003 | 05/15/2003 | Quarterly | $0.16000 | |
| 01/29/2003 | 02/14/2003 | Quarterly | $0.16000 | +4.35% |
| 10/29/2002 | 11/15/2002 | Quarterly | $0.15333 | +4.54% |
| 07/29/2002 | 08/15/2002 | Quarterly | $0.14667 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date