| Home | Dividend ETFs | Dividend Stocks |
PGHY Ex Dividend Date shows the ex-dividend date of Invesco Global ex-US High Yield Corporate Bond ETF along with dividend yield, payout ratio, and dividend history for PGHY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PGHY Ex Dividend Date is on July 20, 2026.
| Company | Invesco Global ex-US High Yield Corporate Bond ETF |
|---|---|
| Stock Symbol | PGHY - AMEX |
| PGHY Stock Price | $19.60 |
| PGHY Ex-Dividend Date | July 20, 2026 |
| PGHY Dividend Record Date | July 20, 2026 |
| PGHY Dividend Declaration Date | |
| PGHY Dividend Payout Date | July 24, 2026 |
| PGHY Dividend Period | Monthly |
| PGHY Dividend Payout | $0.11 Per Share |
| PGHY Annual Dividend | $1.40 Per Share |
| PGHY Dividend Payout Ratio | % |
| PGHY Dividend Yield | 7.15% |
| PGHY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/20/2026 | 07/24/2026 | Monthly | $0.11376 | |
| 06/22/2026 | 06/26/2026 | Monthly | $0.11388 | |
| 05/18/2026 | 05/22/2026 | Monthly | $0.11906 | |
| 04/20/2026 | 04/24/2026 | Monthly | $0.11302 | |
| 03/23/2026 | 03/27/2026 | Monthly | $0.11178 | |
| 02/23/2026 | 02/27/2026 | Monthly | $0.10977 | |
| 01/20/2026 | 01/23/2026 | Monthly | $0.11808 | -9.27% |
| 12/22/2025 | 12/26/2025 | Monthly | $0.13015 | |
| 11/24/2025 | 11/28/2025 | Monthly | $0.12169 | |
| 10/20/2025 | 10/24/2025 | Monthly | $0.11607 | -0.83% |
| 09/22/2025 | 09/26/2025 | Monthly | $0.11704 | |
| 08/18/2025 | 08/22/2025 | Monthly | $0.11765 | |
| 07/21/2025 | 07/25/2025 | Monthly | $0.11650 | +2.60% |
| 06/23/2025 | 06/27/2025 | Monthly | $0.11355 | -3.04% |
| 05/19/2025 | 05/23/2025 | Monthly | $0.11711 | -0.44% |
| 04/21/2025 | 04/25/2025 | Monthly | $0.11763 | -7.16% |
| 03/24/2025 | 03/28/2025 | Monthly | $0.12670 | +6.02% |
| 02/24/2025 | 02/28/2025 | Monthly | $0.11951 | -5.88% |
| 01/21/2025 | 01/24/2025 | Monthly | $0.12697 | -2.05% |
| 12/23/2024 | 12/27/2024 | Monthly | $0.12963 | +2.60% |
| 11/18/2024 | 11/22/2024 | Monthly | $0.12634 | +6.01% |
| 10/21/2024 | 10/25/2024 | Monthly | $0.11918 | -1.55% |
| 09/23/2024 | 09/27/2024 | Monthly | $0.12106 | -3.85% |
| 08/19/2024 | 08/23/2024 | Monthly | $0.12591 | +3.32% |
| 07/22/2024 | 07/26/2024 | Monthly | $0.12187 | +9.35% |

| 06/24/2024 | 06/28/2024 | Monthly | $0.11145 | -5.48% |
| 05/20/2024 | 05/24/2024 | Monthly | $0.11791 | -8.17% |
| 04/22/2024 | 04/26/2024 | Monthly | $0.12840 | +5.68% |
| 03/18/2024 | 03/22/2024 | Monthly | $0.12150 | +1.51% |
| 02/20/2024 | 02/23/2024 | Monthly | $0.11969 | -7.72% |
| 01/22/2024 | 01/26/2024 | Monthly | $0.12970 | -1.83% |
| 12/18/2023 | 12/22/2023 | Monthly | $0.13212 | -10.13% |
| 11/20/2023 | 11/24/2023 | Monthly | $0.14701 | +0.54% |
| 10/23/2023 | 10/27/2023 | Monthly | $0.14622 | +4.61% |
| 09/18/2023 | 09/22/2023 | Monthly | $0.13977 | +0.29% |
| 08/21/2023 | 08/25/2023 | Monthly | $0.13937 | -4.34% |
| 07/24/2023 | 07/28/2023 | Monthly | $0.14570 | +6.07% |
| 06/20/2023 | 06/23/2023 | Monthly | $0.13736 | +6.19% |
| 05/22/2023 | 05/26/2023 | Monthly | $0.12935 | +10.32% |
| 04/24/2023 | 04/28/2023 | Monthly | $0.11725 | +8.36% |
| 03/20/2023 | 03/24/2023 | Monthly | $0.10820 | +5.92% |
| 02/21/2023 | 02/24/2023 | Monthly | $0.10215 | +10.31% |
| 01/23/2023 | 01/27/2023 | Monthly | $0.09260 | +8.81% |
| 12/19/2022 | 12/23/2022 | Monthly | $0.08510 | +0.11% |
| 11/21/2022 | 11/25/2022 | Monthly | $0.08501 | +6.33% |
| 10/24/2022 | 10/28/2022 | Monthly | $0.07995 | +0.48% |
| 09/19/2022 | 09/23/2022 | Monthly | $0.07957 | +4.63% |
| 08/22/2022 | 08/26/2022 | Monthly | $0.07605 | +6.39% |
| 07/18/2022 | 07/22/2022 | Monthly | $0.07148 | -7.78% |
| 06/21/2022 | 06/30/2022 | Monthly | $0.07751 | -5.44% |
| 05/23/2022 | 05/31/2022 | Monthly | $0.08197 | -2.87% |
| 04/18/2022 | 04/29/2022 | Monthly | $0.08439 | -2.78% |
| 03/21/2022 | 03/31/2022 | Monthly | $0.08680 | -1.36% |
| 02/22/2022 | 02/28/2022 | Monthly | $0.08800 | +0.92% |
| 01/24/2022 | 01/31/2022 | Monthly | $0.08720 | +1.15% |
| 12/20/2021 | 12/31/2021 | Monthly | $0.08621 | -2.59% |
| 11/22/2021 | 11/30/2021 | Monthly | $0.08850 | +0.89% |
| 10/18/2021 | 10/29/2021 | Monthly | $0.08772 | +0.24% |
| 09/20/2021 | 09/30/2021 | Monthly | $0.08751 | -2.27% |
| 08/23/2021 | 08/31/2021 | Monthly | $0.08954 | +0.04% |
| 07/19/2021 | 07/30/2021 | Monthly | $0.08950 | -0.28% |
| 06/21/2021 | 06/30/2021 | Monthly | $0.08975 | -2.07% |
| 05/24/2021 | 05/28/2021 | Monthly | $0.09165 | -3.35% |
| 04/19/2021 | 04/30/2021 | Monthly | $0.09483 | -3.11% |
| 03/22/2021 | 03/31/2021 | Monthly | $0.09787 | -1.40% |
| 02/22/2021 | 02/26/2021 | Monthly | $0.09926 | -2.69% |
| 01/19/2021 | 01/29/2021 | Monthly | $0.10200 | +1.58% |
| 12/21/2020 | 12/31/2020 | Monthly | $0.10041 | -0.79% |
| 11/23/2020 | 11/30/2020 | Monthly | $0.10121 | +6.55% |
| 10/19/2020 | 10/30/2020 | Monthly | $0.09499 | -2.71% |
| 09/21/2020 | 09/30/2020 | Monthly | $0.09764 | -2.64% |
| 08/24/2020 | 08/31/2020 | Monthly | $0.10029 | -2.14% |
| 07/20/2020 | 07/31/2020 | Monthly | $0.10248 | -0.37% |
| 06/22/2020 | 06/30/2020 | Monthly | $0.10286 | +2.70% |
| 05/18/2020 | 05/29/2020 | Monthly | $0.10016 | -2.55% |
| 04/20/2020 | 04/30/2020 | Monthly | $0.10278 | +2.06% |
| 03/23/2020 | 03/31/2020 | Monthly | $0.10071 | -1.63% |
| 02/24/2020 | 02/28/2020 | Monthly | $0.10238 | -2.14% |
| 01/21/2020 | 01/31/2020 | Monthly | $0.10462 | +0.13% |
| 12/23/2019 | 12/31/2019 | Monthly | $0.10448 | +1.61% |
| 11/18/2019 | 11/29/2019 | Monthly | $0.10282 | -0.17% |
| 10/21/2019 | 10/31/2019 | Monthly | $0.10300 | +1.99% |
| 09/23/2019 | 09/30/2019 | Monthly | $0.10099 | +2.97% |
| 08/19/2019 | 08/30/2019 | Monthly | $0.09808 | +0.85% |
| 07/22/2019 | 07/31/2019 | Monthly | $0.09725 | +0.71% |
| 06/24/2019 | 06/28/2019 | Monthly | $0.09656 | -0.96% |
| 05/20/2019 | 05/31/2019 | Monthly | $0.09750 | -3.70% |
| 04/22/2019 | 04/30/2019 | Monthly | $0.10125 | +2.52% |
| 03/18/2019 | 03/29/2019 | Monthly | $0.09876 | -0.92% |
| 02/19/2019 | 02/28/2019 | Monthly | $0.09968 | -12.19% |
| 01/22/2019 | 01/31/2019 | Monthly | $0.11352 | +15.52% |
| 12/24/2018 | 12/31/2018 | Monthly | $0.09827 | -1.06% |
| 11/19/2018 | 11/30/2018 | Monthly | $0.09932 | -9.46% |
| 10/22/2018 | 10/31/2018 | Monthly | $0.10970 | +7.17% |
| 09/24/2018 | 09/28/2018 | Monthly | $0.10236 | -5.22% |
| 08/20/2018 | 08/31/2018 | Monthly | $0.10800 | +0.47% |
| 07/23/2018 | 07/31/2018 | Monthly | $0.10750 | +2.38% |
| 06/18/2018 | 06/29/2018 | Monthly | $0.10500 | -3.83% |
| 05/21/2018 | 05/31/2018 | Monthly | $0.10918 | +1.69% |
| 04/23/2018 | 04/30/2018 | Monthly | $0.10737 | +7.64% |
| 03/19/2018 | 03/29/2018 | Monthly | $0.09975 | +0.50% |
| 02/20/2018 | 02/28/2018 | Monthly | $0.09925 | +7.87% |
| 01/22/2018 | 01/31/2018 | Monthly | $0.09201 | -10.20% |
| 12/18/2017 | 12/29/2017 | Monthly | $0.10246 | +0.67% |
| 11/20/2017 | 11/30/2017 | Monthly | $0.10178 | +0.28% |
| 10/23/2017 | 10/31/2017 | Monthly | $0.10150 | -0.55% |
| 09/18/2017 | 09/29/2017 | Monthly | $0.10206 | -4.13% |
| 08/15/2017 | 08/31/2017 | Monthly | $0.10646 | -3.89% |
| 07/14/2017 | 07/31/2017 | Monthly | $0.11077 | +0.60% |
| 06/15/2017 | 06/30/2017 | Monthly | $0.11011 | +3.68% |
| 05/15/2017 | 05/31/2017 | Monthly | $0.10620 | -6.04% |
| 04/13/2017 | 04/28/2017 | Monthly | $0.11303 | -4.18% |
| 03/15/2017 | 03/31/2017 | Monthly | $0.11796 | -3.52% |
| 02/15/2017 | 02/28/2017 | Monthly | $0.12227 | +0.11% |
| 01/13/2017 | 01/31/2017 | Monthly | $0.12213 | -12.76% |
| 12/15/2016 | 12/30/2016 | Monthly | $0.13953 | +5.26% |
| 11/15/2016 | 11/30/2016 | Monthly | $0.13256 | -28.49% |
| 10/14/2016 | 10/31/2016 | Monthly | $0.18554 | +24.00% |
| 09/15/2016 | 09/30/2016 | Monthly | $0.15000 | +1.35% |
| 08/15/2016 | 08/31/2016 | Monthly | $0.14750 | +0.68% |
| 07/15/2016 | 07/29/2016 | Monthly | $0.14685 | +13.08% |
| 06/15/2016 | 06/30/2016 | Monthly | $0.13000 | +4.00% |
| 05/13/2016 | 05/31/2016 | Monthly | $0.12500 | +25.00% |
| 04/15/2016 | 04/29/2016 | Monthly | $0.10000 | +8.70% |
| 03/15/2016 | 03/31/2016 | Monthly | $0.09200 | +2.22% |
| 02/12/2016 | 02/29/2016 | Monthly | $0.09000 | |
| 01/15/2016 | 01/29/2016 | Monthly | $0.09000 | -1.10% |
| 12/15/2015 | 12/31/2015 | Monthly | $0.09100 | |
| 11/13/2015 | 11/30/2015 | Monthly | $0.09122 | +8.33% |
| 10/15/2015 | 10/30/2015 | Monthly | $0.08350 | +1.20% |
| 09/15/2015 | 09/30/2015 | Monthly | $0.08349 | -11.70% |
| 08/14/2015 | 08/31/2015 | Monthly | $0.09360 | +5.62% |
| 07/15/2015 | 07/31/2015 | Monthly | $0.08945 | +4.71% |
| 06/15/2015 | 06/30/2015 | Monthly | $0.08455 | -1.16% |
| 05/15/2015 | 05/29/2015 | Monthly | $0.08601 | |
| 04/15/2015 | 04/30/2015 | Monthly | $0.08597 | -3.37% |
| 03/13/2015 | 03/31/2015 | Monthly | $0.08926 | |
| 02/13/2015 | 02/27/2015 | Monthly | $0.08912 | +3.49% |
| 01/15/2015 | 01/30/2015 | Monthly | $0.08608 | +1.18% |
| 12/15/2014 | 12/31/2014 | Monthly | $0.08473 | +1.19% |
| 11/14/2014 | 11/28/2014 | Monthly | $0.08435 | |
| 10/15/2014 | 10/31/2014 | Monthly | $0.08388 | -1.18% |
| 09/15/2014 | 09/30/2014 | Monthly | $0.08500 | +2.41% |
| 08/15/2014 | 08/29/2014 | Monthly | $0.08300 | -5.68% |
| 07/15/2014 | 07/31/2014 | Monthly | $0.08800 | +1.15% |
| 06/13/2014 | 06/30/2014 | Monthly | $0.08733 | -1.14% |
| 05/15/2014 | 05/30/2014 | Monthly | $0.08803 | +1.15% |
| 04/15/2014 | 04/30/2014 | Monthly | $0.08734 | -3.33% |
| 03/14/2014 | 03/31/2014 | Monthly | $0.09000 | +2.27% |
| 02/14/2014 | 02/28/2014 | Monthly | $0.08846 | +14.29% |
| 01/15/2014 | 01/31/2014 | Monthly | $0.07713 | -8.33% |
| 12/13/2013 | 12/31/2013 | Monthly | $0.08400 | -10.64% |
| 11/15/2013 | 11/29/2013 | Monthly | $0.09440 | -5.05% |
| 10/15/2013 | 10/31/2013 | Monthly | $0.09900 | |
| 09/13/2013 | 09/30/2013 | Monthly | $0.09900 | |
| 08/15/2013 | 08/30/2013 | Other | $0.09900 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date