| Home | Dividend ETFs | Dividend Stocks |
PGJ Ex Dividend Date shows the ex-dividend date of Invesco Golden Dragon China ETF along with dividend yield, payout ratio, and dividend history for PGJ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PGJ Ex Dividend Date is on June 22, 2026.
| Company | Invesco Golden Dragon China ETF |
|---|---|
| Stock Symbol | PGJ - NASDAQ |
| PGJ Stock Price | $23.59 |
| PGJ Ex-Dividend Date | June 22, 2026 |
| PGJ Dividend Record Date | June 22, 2026 |
| PGJ Dividend Declaration Date | December 23, 2025 |
| PGJ Dividend Payout Date | June 26, 2026 |
| PGJ Dividend Period | Quarterly |
| PGJ Dividend Payout | $0.07 Per Share |
| PGJ Annual Dividend | $0.77 Per Share |
| PGJ Dividend Payout Ratio | 42.39% |
| PGJ Dividend Yield | 3.25% |
| PGJ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/26/2026 | Quarterly | $0.06900 | |
| 03/23/2026 | 03/27/2026 | Quarterly | $0.01100 | |
| 12/22/2025 | 12/26/2025 | Quarterly | $0.20300 | |
| 09/22/2025 | 09/26/2025 | Quarterly | $0.48300 | |
| 06/23/2025 | 06/27/2025 | Quarterly | $0.21500 | +198.61% |
| 03/24/2025 | 03/28/2025 | Quarterly | $0.07200 | +10.77% |
| 12/23/2024 | 12/27/2024 | Quarterly | $0.06500 | -57.24% |
| 09/23/2024 | 09/27/2024 | Quarterly | $0.15200 | -85.00% |
| 06/24/2024 | 06/28/2024 | Quarterly | $1.01300 | +155.81% |
| 12/18/2023 | 12/22/2023 | Quarterly | $0.39600 | +175.00% |
| 09/18/2023 | 09/22/2023 | Quarterly | $0.14400 | +63.64% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.08800 | +282.61% |
| 03/20/2023 | 03/24/2023 | Quarterly | $0.02300 | -72.29% |
| 12/19/2022 | 12/23/2022 | Quarterly | $0.08300 | +18.57% |
| 09/19/2022 | 09/23/2022 | Quarterly | $0.07000 | -7.89% |
| 06/21/2022 | 06/30/2022 | Quarterly | $0.07600 | -7.32% |
| 12/21/2020 | 12/31/2020 | Quarterly | $0.08200 | +192.86% |
| 06/22/2020 | 06/30/2020 | Quarterly | $0.02800 | -67.06% |
| 03/23/2020 | 03/31/2020 | Quarterly | $0.08500 | +347.37% |
| 09/23/2019 | 09/30/2019 | Quarterly | $0.01900 | -63.46% |
| 06/24/2019 | 06/28/2019 | Quarterly | $0.05200 | -26.76% |
| 09/24/2018 | 09/28/2018 | Quarterly | $0.07100 | +162.96% |
| 06/18/2018 | 06/29/2018 | Quarterly | $0.02700 | -95.60% |
| 12/18/2017 | 12/29/2017 | Quarterly | $0.61400 | +468.52% |
| 09/18/2017 | 09/29/2017 | Quarterly | $0.10800 | -45.18% |

| 06/16/2017 | 06/30/2017 | Quarterly | $0.19700 | -59.04% |
| 12/16/2016 | 12/30/2016 | Quarterly | $0.48100 | |
| 09/16/2016 | 09/30/2016 | Quarterly | $0.03200 | -23.81% |
| 06/17/2016 | 06/30/2016 | Quarterly | $0.04200 | +40.00% |
| 09/18/2015 | 09/30/2015 | Quarterly | $0.03000 | -67.39% |
| 06/19/2015 | 06/30/2015 | Quarterly | $0.09200 | +13.58% |
| 12/19/2014 | 12/31/2014 | Quarterly | $0.08100 | +113.16% |
| 09/19/2014 | 09/30/2014 | Quarterly | $0.03800 | -70.54% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.12900 | -9.79% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.14300 | +78.75% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.08000 | +17.65% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.06800 | -29.90% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.09700 | -2.02% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.09900 | -59.92% |
| 06/15/2012 | 06/29/2012 | Quarterly | $0.24700 | |
| 03/16/2012 | 03/30/2012 | Quarterly | $0.01800 | -89.94% |
| 12/16/2011 | 12/30/2011 | Quarterly | $0.17900 | +28.78% |
| 09/16/2011 | 09/30/2011 | Quarterly | $0.13900 | +0.72% |
| 06/17/2011 | 06/30/2011 | Quarterly | $0.13800 | +25.45% |
| 12/17/2010 | 12/31/2010 | Quarterly | $0.11000 | +307.41% |
| 09/17/2010 | 09/30/2010 | Quarterly | $0.02700 | -34.15% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.04100 | -66.67% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.12300 | +310.00% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.03000 | -34.78% |
| 06/19/2009 | 06/30/2009 | Quarterly | $0.04600 | -65.41% |
| 09/19/2008 | 09/30/2008 | Quarterly | $0.13300 | +250.00% |
| 06/20/2008 | 06/30/2008 | Quarterly | $0.03800 | -22.45% |
| 09/21/2007 | 09/28/2007 | Quarterly | $0.04900 | -69.94% |
| 06/15/2007 | 06/29/2007 | Quarterly | $0.16300 | |
| 12/15/2006 | 12/29/2006 | Quarterly | $0.00600 | -92.50% |
| 09/15/2006 | 09/29/2006 | Quarterly | $0.08000 | -35.48% |
| 06/16/2006 | 06/30/2006 | Quarterly | $0.12400 | |
| 12/16/2005 | 12/30/2005 | Quarterly | $0.00100 | -99.11% |
| 09/16/2005 | 09/30/2005 | Quarterly | $0.11200 | +124.00% |
| 06/17/2005 | 06/30/2005 | Other | $0.05000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date