| Home | Dividend ETFs | Dividend Stocks |
PHI Ex Dividend Date shows the ex-dividend date of Philippine Long Distance Telephone (ADR) along with dividend yield, payout ratio, and dividend history for PHI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PHI Ex Dividend Date is on March 25, 2026.
| Company | Philippine Long Distance Telephone (ADR) |
|---|---|
| Stock Symbol | PHI - NYSE |
| PHI Stock Price | $19.67 |
| PHI Ex-Dividend Date | March 25, 2026 |
| PHI Dividend Record Date | March 25, 2026 |
| PHI Dividend Declaration Date | February 27, 2026 |
| PHI Dividend Payout Date | April 30, 2026 |
| PHI Dividend Period | Semiannual |
| PHI Dividend Payout | $0.80 Per Share |
| PHI Annual Dividend | $1.64 Per Share |
| PHI Dividend Payout Ratio | 64.29% |
| PHI Dividend Yield | 8.33% |
| PHI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 03/25/2026 | 04/30/2026 | Semiannual | $0.79800 | |
| 08/27/2025 | 09/24/2025 | Semiannual | $0.84138 | |
| 03/12/2025 | 04/17/2025 | Semiannual | $0.82100 | -5.85% |
| 08/26/2024 | 09/25/2024 | Semiannual | $0.89400 | +5.95% |
| 03/19/2024 | 04/19/2024 | Semiannual | $0.80900 | -6.37% |
| 08/15/2023 | 09/18/2023 | Semiannual | $0.87900 | -18.76% |
| 04/06/2023 | 05/08/2023 | Semiannual | $1.08200 | -19.79% |
| 08/16/2022 | 09/20/2022 | Semiannual | $1.34900 | +66.13% |
| 03/15/2022 | 04/19/2022 | Semiannual | $0.81200 | -3.79% |
| 08/17/2021 | 09/20/2021 | Semiannual | $0.84400 | +2.30% |
| 03/16/2021 | 04/20/2021 | Semiannual | $0.82500 | +6.59% |
| 08/18/2020 | 09/15/2020 | Semiannual | $0.77400 | +0.52% |
| 03/17/2020 | 04/16/2020 | Semiannual | $0.77000 | +11.92% |
| 08/23/2019 | 09/18/2019 | Semiannual | $0.68800 | +0.88% |
| 04/02/2019 | 05/03/2019 | Semiannual | $0.68200 | +2.47% |
| 08/24/2018 | 09/21/2018 | Semiannual | $0.66556 | +24.64% |
| 04/11/2018 | 05/14/2018 | Semiannual | $0.53400 | -43.25% |
| 08/22/2017 | 09/18/2017 | Semiannual | $0.94100 | +69.24% |
| 03/16/2017 | 04/17/2017 | Semiannual | $0.55600 | -46.64% |
| 08/11/2016 | 09/12/2016 | Semiannual | $1.04200 | -13.09% |
| 03/09/2016 | 04/11/2016 | Semiannual | $1.19900 | -15.86% |
| 08/24/2015 | 10/06/2015 | Semiannual | $1.42500 | -27.77% |
| 03/12/2015 | 04/23/2015 | Semiannual | $1.97300 | +24.64% |
| 08/25/2014 | 10/07/2014 | Semiannual | $1.58300 | -39.21% |
| 03/13/2014 | 04/24/2014 | Other | $2.60400 | +80.96% |

| 08/27/2013 | 10/04/2013 | Semiannual | $1.43900 | -47.82% |
| 03/14/2013 | 04/25/2013 | Semiannual | $2.75800 | +92.06% |
| 08/28/2012 | 10/05/2012 | Semiannual | $1.43600 | -44.83% |
| 03/15/2012 | 04/27/2012 | Semiannual | $2.60300 | +40.78% |
| 08/26/2011 | 10/06/2011 | Semiannual | $1.84900 | -44.44% |
| 03/11/2011 | 04/26/2011 | Semiannual | $3.32800 | +91.48% |
| 08/16/2010 | 09/29/2010 | Semiannual | $1.73800 | -43.18% |
| 03/12/2010 | 04/28/2010 | Unknown | $3.05900 | +89.65% |
| 08/17/2009 | 09/29/2009 | Semiannual | $1.61300 | -39.81% |
| 03/13/2009 | 04/28/2009 | Other | $2.68000 | +67.60% |
| 08/19/2008 | 09/29/2008 | Other | $1.59900 | -47.57% |
| 03/14/2008 | 04/28/2008 | Other | $3.05000 | +38.70% |
| 08/21/2007 | 10/01/2007 | Other | $2.19900 | +114.54% |
| 03/15/2007 | 04/27/2007 | Other | $1.02500 | +5.13% |
| 08/16/2006 | 09/28/2006 | Semiannual | $0.97500 | +78.90% |
| 03/15/2006 | 04/27/2006 | Other | $0.54500 | +41.56% |
| 11/22/2005 | 01/05/2006 | Semiannual | $0.38500 | -1.03% |
| 05/31/2005 | 07/21/2005 | Other | $0.38900 | +51.95% |
| 03/28/2005 | 05/19/2005 | Other | $0.25600 | +924.00% |
| 12/13/2000 | 01/16/2001 | Quarterly | $0.02500 | -3.85% |
| 09/13/2000 | 10/16/2000 | Quarterly | $0.02600 | -7.14% |
| 06/13/2000 | 07/17/2000 | Quarterly | $0.02800 | +12.00% |
| 03/13/2000 | 04/14/2000 | Quarterly | $0.02500 | -16.67% |
| 12/22/1999 | 01/14/2000 | Quarterly | $0.03000 | |
| 09/13/1999 | 10/15/1999 | Quarterly | $0.03000 | -6.25% |
| 06/11/1999 | 07/15/1999 | Quarterly | $0.03200 | +28.00% |
| 03/11/1999 | 04/15/1999 | Quarterly | $0.02500 | -10.71% |
| 12/11/1998 | 01/15/1999 | Quarterly | $0.02800 | |
| 09/16/1998 | 10/15/1998 | Quarterly | $0.02800 | -97.28% |
| 06/03/1998 | 07/15/1998 | Quarterly | $1.02900 | |
| 03/12/1998 | 04/15/1998 | Quarterly | $0.03000 | |
| 12/23/1997 | 01/15/1998 | Quarterly | $0.03000 | -23.08% |
| 09/17/1997 | 10/17/1997 | Quarterly | $0.03900 | +50.00% |
| 06/12/1997 | 07/15/1997 | Quarterly | $0.02600 | -91.32% |
| 03/17/1997 | 04/15/1997 | Quarterly | $0.29950 | |
| 12/17/1996 | 01/15/1997 | Quarterly | $0.02600 | -14.75% |
| 09/11/1996 | 10/15/1996 | Quarterly | $0.03050 | +1.67% |
| 06/12/1996 | 07/15/1996 | Quarterly | $0.03000 | |
| 03/13/1996 | 04/15/1996 | Quarterly | $0.03000 | +15.38% |
| 12/13/1995 | 01/16/1996 | Quarterly | $0.02600 | -16.13% |
| 09/13/1995 | 10/17/1995 | Quarterly | $0.03100 | |
| 06/13/1995 | 07/17/1995 | Quarterly | $0.03100 | +6.90% |
| 03/09/1995 | 04/17/1995 | Quarterly | $0.02900 | -3.33% |
| 12/09/1994 | 01/23/1995 | Other | $0.03000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date