| Home | Dividend ETFs | Dividend Stocks |
PLD Ex Dividend Date shows the ex-dividend date of ProLogis along with dividend yield, payout ratio, and dividend history for PLD.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PLD Ex Dividend Date is on June 16, 2026.
| Company | ProLogis |
|---|---|
| Stock Symbol | PLD - NYSE |
| PLD Stock Price | $147.60 |
| PLD Ex-Dividend Date | June 16, 2026 |
| PLD Dividend Record Date | June 16, 2026 |
| PLD Dividend Declaration Date | April 28, 2026 |
| PLD Dividend Payout Date | June 30, 2026 |
| PLD Dividend Period | Quarterly |
| PLD Dividend Payout | $1.07 Per Share |
| PLD Annual Dividend | $4.16 Per Share |
| PLD Dividend Payout Ratio | 103.74% |
| PLD Dividend Yield | 2.82% |
| PLD Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/16/2026 | 06/30/2026 | Quarterly | $1.07000 | |
| 03/17/2026 | 03/31/2026 | Quarterly | $1.07000 | |
| 12/16/2025 | 12/31/2025 | Quarterly | $1.01000 | |
| 09/16/2025 | 09/30/2025 | Quarterly | $1.01000 | |
| 06/17/2025 | 06/30/2025 | Quarterly | $1.01000 | |
| 03/18/2025 | 03/31/2025 | Quarterly | $1.01000 | +5.21% |
| 12/16/2024 | 12/31/2024 | Quarterly | $0.96000 | |
| 09/16/2024 | 09/30/2024 | Quarterly | $0.96000 | |
| 06/17/2024 | 06/28/2024 | Quarterly | $0.96000 | |
| 03/15/2024 | 03/29/2024 | Quarterly | $0.96000 | +10.34% |
| 12/15/2023 | 12/29/2023 | Quarterly | $0.87000 | |
| 09/15/2023 | 09/29/2023 | Quarterly | $0.87000 | |
| 06/15/2023 | 06/30/2023 | Quarterly | $0.87000 | |
| 03/16/2023 | 03/31/2023 | Quarterly | $0.87000 | +10.13% |
| 12/16/2022 | 12/30/2022 | Quarterly | $0.79000 | |
| 09/14/2022 | 09/30/2022 | Quarterly | $0.79000 | |
| 06/15/2022 | 06/30/2022 | Quarterly | $0.79000 | |
| 03/17/2022 | 03/31/2022 | Quarterly | $0.79000 | +25.40% |
| 12/13/2021 | 12/31/2021 | Quarterly | $0.63000 | |
| 09/16/2021 | 09/30/2021 | Quarterly | $0.63000 | |
| 06/15/2021 | 06/30/2021 | Quarterly | $0.63000 | |
| 03/18/2021 | 03/31/2021 | Quarterly | $0.63000 | +8.62% |
| 12/17/2020 | 12/31/2020 | Quarterly | $0.58000 | |
| 09/16/2020 | 09/30/2020 | Quarterly | $0.58000 | |
| 06/15/2020 | 06/30/2020 | Quarterly | $0.58000 |

| 03/13/2020 | 03/31/2020 | Quarterly | $0.58000 | +9.43% |
| 12/18/2019 | 12/31/2019 | Quarterly | $0.53000 | |
| 09/19/2019 | 09/30/2019 | Quarterly | $0.53000 | |
| 06/12/2019 | 06/28/2019 | Quarterly | $0.53000 | |
| 03/14/2019 | 03/29/2019 | Quarterly | $0.53000 | +10.42% |
| 12/17/2018 | 12/31/2018 | Quarterly | $0.48000 | |
| 09/14/2018 | 09/28/2018 | Quarterly | $0.48000 | |
| 06/13/2018 | 06/29/2018 | Quarterly | $0.48000 | |
| 03/14/2018 | 03/29/2018 | Quarterly | $0.48000 | +9.09% |
| 12/15/2017 | 12/29/2017 | Quarterly | $0.44000 | |
| 09/15/2017 | 09/29/2017 | Quarterly | $0.44000 | |
| 06/12/2017 | 06/30/2017 | Quarterly | $0.44000 | |
| 03/13/2017 | 03/31/2017 | Quarterly | $0.44000 | +4.76% |
| 12/15/2016 | 12/30/2016 | Quarterly | $0.42000 | |
| 09/15/2016 | 09/30/2016 | Quarterly | $0.42000 | |
| 06/09/2016 | 06/30/2016 | Quarterly | $0.42000 | |
| 03/16/2016 | 03/31/2016 | Quarterly | $0.42000 | +5.00% |
| 12/11/2015 | 12/31/2015 | Quarterly | $0.40000 | |
| 09/16/2015 | 09/30/2015 | Quarterly | $0.40000 | +11.11% |
| 06/09/2015 | 06/30/2015 | Quarterly | $0.36000 | |
| 03/16/2015 | 03/31/2015 | Quarterly | $0.36000 | +9.09% |
| 12/15/2014 | 12/31/2014 | Quarterly | $0.33000 | |
| 09/17/2014 | 09/30/2014 | Quarterly | $0.33000 | |
| 06/09/2014 | 06/30/2014 | Quarterly | $0.33000 | |
| 03/10/2014 | 03/31/2014 | Quarterly | $0.33000 | +17.86% |
| 12/16/2013 | 12/31/2013 | Quarterly | $0.28000 | |
| 09/12/2013 | 09/30/2013 | Quarterly | $0.28000 | |
| 06/07/2013 | 06/28/2013 | Quarterly | $0.28000 | |
| 03/08/2013 | 03/29/2013 | Quarterly | $0.28000 | |
| 12/13/2012 | 12/28/2012 | Quarterly | $0.28000 | |
| 09/12/2012 | 09/28/2012 | Quarterly | $0.28000 | |
| 06/07/2012 | 06/29/2012 | Quarterly | $0.28000 | |
| 03/08/2012 | 03/30/2012 | Quarterly | $0.28000 | |
| 12/15/2011 | 12/29/2011 | Quarterly | $0.28000 | |
| 09/15/2011 | 09/30/2011 | Quarterly | $0.28000 | |
| 05/12/2011 | 05/25/2011 | Quarterly | $0.28000 | |
| 02/10/2011 | 02/28/2011 | Quarterly | $0.28000 | |
| 12/21/2010 | 01/07/2011 | Quarterly | $0.28000 | |
| 10/01/2010 | 10/15/2010 | Quarterly | $0.28000 | |
| 07/01/2010 | 07/15/2010 | Quarterly | $0.28000 | |
| 03/31/2010 | 04/15/2010 | Quarterly | $0.28000 | |
| 12/21/2009 | 01/07/2010 | Quarterly | $0.28000 | |
| 10/01/2009 | 10/15/2009 | Quarterly | $0.28000 | |
| 07/01/2009 | 07/15/2009 | Quarterly | $0.28000 | |
| 04/02/2009 | 04/15/2009 | Quarterly | $0.28000 | -46.15% |
| 10/02/2008 | 10/15/2008 | Quarterly | $0.52000 | |
| 07/01/2008 | 07/15/2008 | Quarterly | $0.52000 | |
| 04/02/2008 | 04/15/2008 | Quarterly | $0.52000 | +4.00% |
| 12/19/2007 | 01/07/2008 | Quarterly | $0.50000 | |
| 10/03/2007 | 10/15/2007 | Quarterly | $0.50000 | |
| 07/03/2007 | 07/16/2007 | Quarterly | $0.50000 | |
| 04/03/2007 | 04/16/2007 | Quarterly | $0.50000 | +8.70% |
| 12/20/2006 | 01/05/2007 | Quarterly | $0.46000 | |
| 10/04/2006 | 10/16/2006 | Quarterly | $0.46000 | |
| 07/05/2006 | 07/17/2006 | Quarterly | $0.46000 | |
| 04/04/2006 | 04/17/2006 | Quarterly | $0.46000 | +4.55% |
| 12/20/2005 | 01/06/2006 | Quarterly | $0.44000 | |
| 10/03/2005 | 10/17/2005 | Quarterly | $0.44000 | |
| 07/01/2005 | 07/15/2005 | Quarterly | $0.44000 | |
| 04/01/2005 | 04/15/2005 | Quarterly | $0.44000 | +3.53% |
| 12/21/2004 | 01/07/2005 | Quarterly | $0.42500 | |
| 10/01/2004 | 10/15/2004 | Quarterly | $0.42500 | |
| 06/30/2004 | 07/15/2004 | Quarterly | $0.42500 | |
| 04/01/2004 | 04/15/2004 | Quarterly | $0.42500 | +2.41% |
| 12/18/2003 | 01/05/2004 | Quarterly | $0.41500 | |
| 10/01/2003 | 10/15/2003 | Quarterly | $0.41500 | |
| 07/01/2003 | 07/15/2003 | Quarterly | $0.41500 | |
| 04/02/2003 | 04/15/2003 | Quarterly | $0.41500 | +1.22% |
| 12/18/2002 | 01/06/2003 | Quarterly | $0.41000 | |
| 10/02/2002 | 10/15/2002 | Quarterly | $0.41000 | |
| 07/02/2002 | 07/15/2002 | Quarterly | $0.41000 | |
| 04/02/2002 | 04/15/2002 | Quarterly | $0.41000 | +3.80% |
| 12/12/2001 | 12/24/2001 | Quarterly | $0.39500 | |
| 10/02/2001 | 10/15/2001 | Quarterly | $0.39500 | |
| 07/02/2001 | 07/16/2001 | Quarterly | $0.39500 | |
| 04/02/2001 | 04/16/2001 | Quarterly | $0.39500 | +6.76% |
| 12/08/2000 | 12/22/2000 | Quarterly | $0.37000 | |
| 10/02/2000 | 10/16/2000 | Quarterly | $0.37000 | |
| 06/30/2000 | 07/17/2000 | Quarterly | $0.37000 | |
| 04/03/2000 | 04/17/2000 | Quarterly | $0.37000 | +5.71% |
| 12/15/1999 | 12/28/1999 | Quarterly | $0.35000 | |
| 10/01/1999 | 10/15/1999 | Quarterly | $0.35000 | |
| 07/01/1999 | 07/15/1999 | Quarterly | $0.35000 | |
| 03/29/1999 | 04/15/1999 | Quarterly | $0.35000 | +2.19% |
| 12/29/1998 | 01/15/1999 | Quarterly | $0.34200 | |
| 09/14/1998 | 10/02/1998 | Quarterly | $0.34200 | |
| 06/26/1998 | 07/09/1998 | Quarterly | $0.34200 | |
| 03/16/1998 | 04/03/1998 | Quarterly | $0.34200 | +155.60% |
| 12/16/1997 | 12/29/1997 | Other | $0.13400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date