| Home | Dividend ETFs | Dividend Stocks |
PRIM Ex Dividend Date shows the ex-dividend date of Primoris Services Corp along with dividend yield, payout ratio, and dividend history for PRIM.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PRIM Ex Dividend Date is on June 30, 2026.
| Company | Primoris Services Corp |
|---|---|
| Stock Symbol | PRIM - NYSE |
| PRIM Stock Price | $86.53 |
| PRIM Ex-Dividend Date | June 30, 2026 |
| PRIM Dividend Record Date | June 30, 2026 |
| PRIM Dividend Declaration Date | April 30, 2026 |
| PRIM Dividend Payout Date | July 15, 2026 |
| PRIM Dividend Period | Quarterly |
| PRIM Dividend Payout | $0.08 Per Share |
| PRIM Annual Dividend | $0.32 Per Share |
| PRIM Dividend Payout Ratio | 8.49% |
| PRIM Dividend Yield | 0.37% |
| PRIM Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/15/2026 | Quarterly | $0.08000 | |
| 03/31/2026 | 04/15/2026 | Quarterly | $0.08000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $0.08000 | |
| 09/30/2025 | 10/15/2025 | Quarterly | $0.08000 | |
| 06/30/2025 | 07/15/2025 | Quarterly | $0.08000 | |
| 03/31/2025 | 04/15/2025 | Quarterly | $0.08000 | |
| 12/31/2024 | 01/15/2025 | Quarterly | $0.08000 | +33.33% |
| 09/27/2024 | 10/11/2024 | Quarterly | $0.06000 | |
| 06/28/2024 | 07/15/2024 | Quarterly | $0.06000 | |
| 03/27/2024 | 04/15/2024 | Quarterly | $0.06000 | |
| 12/28/2023 | 01/12/2024 | Quarterly | $0.06000 | |
| 09/28/2023 | 10/13/2023 | Quarterly | $0.06000 | |
| 06/29/2023 | 07/14/2023 | Quarterly | $0.06000 | |
| 03/30/2023 | 04/14/2023 | Quarterly | $0.06000 | |
| 12/29/2022 | 01/13/2023 | Quarterly | $0.06000 | |
| 09/29/2022 | 10/14/2022 | Quarterly | $0.06000 | |
| 06/29/2022 | 07/15/2022 | Quarterly | $0.06000 | |
| 03/30/2022 | 04/14/2022 | Quarterly | $0.06000 | |
| 12/30/2021 | 01/14/2022 | Quarterly | $0.06000 | |
| 09/29/2021 | 10/15/2021 | Quarterly | $0.06000 | |
| 06/29/2021 | 07/15/2021 | Quarterly | $0.06000 | |
| 03/30/2021 | 04/15/2021 | Quarterly | $0.06000 | |
| 12/30/2020 | 01/15/2021 | Quarterly | $0.06000 | |
| 09/29/2020 | 10/15/2020 | Quarterly | $0.06000 | |
| 06/29/2020 | 07/15/2020 | Quarterly | $0.06000 |

| 03/30/2020 | 04/15/2020 | Quarterly | $0.06000 | |
| 12/30/2019 | 01/15/2020 | Quarterly | $0.06000 | |
| 09/27/2019 | 10/15/2019 | Quarterly | $0.06000 | |
| 06/27/2019 | 07/15/2019 | Quarterly | $0.06000 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $0.06000 | |
| 12/28/2018 | 01/15/2019 | Quarterly | $0.06000 | |
| 09/27/2018 | 10/15/2018 | Quarterly | $0.06000 | |
| 06/28/2018 | 07/13/2018 | Quarterly | $0.06000 | |
| 03/28/2018 | 04/13/2018 | Quarterly | $0.06000 | |
| 12/28/2017 | 01/15/2018 | Quarterly | $0.06000 | +9.09% |
| 09/28/2017 | 10/14/2017 | Quarterly | $0.05500 | |
| 06/28/2017 | 07/14/2017 | Quarterly | $0.05500 | |
| 03/29/2017 | 04/15/2017 | Quarterly | $0.05500 | |
| 12/28/2016 | 01/16/2017 | Quarterly | $0.05500 | |
| 09/28/2016 | 10/14/2016 | Quarterly | $0.05500 | |
| 06/28/2016 | 07/15/2016 | Quarterly | $0.05500 | |
| 03/29/2016 | 04/15/2016 | Quarterly | $0.05500 | |
| 12/29/2015 | 01/15/2016 | Quarterly | $0.05500 | |
| 09/28/2015 | 10/15/2015 | Quarterly | $0.05500 | |
| 06/26/2015 | 07/15/2015 | Quarterly | $0.05500 | +37.50% |
| 03/27/2015 | 04/15/2015 | Quarterly | $0.04000 | |
| 12/29/2014 | 01/15/2015 | Quarterly | $0.04000 | |
| 09/26/2014 | 10/15/2014 | Quarterly | $0.04000 | +14.29% |
| 06/26/2014 | 07/15/2014 | Quarterly | $0.03500 | |
| 03/27/2014 | 04/15/2014 | Quarterly | $0.03500 | |
| 12/27/2013 | 01/15/2014 | Quarterly | $0.03500 | |
| 09/26/2013 | 10/15/2013 | Quarterly | $0.03500 | |
| 06/26/2013 | 07/15/2013 | Quarterly | $0.03500 | +16.67% |
| 03/26/2013 | 04/15/2013 | Quarterly | $0.03000 | |
| 12/14/2012 | 12/26/2012 | Quarterly | $0.03000 | |
| 09/27/2012 | 10/15/2012 | Quarterly | $0.03000 | |
| 06/27/2012 | 07/16/2012 | Quarterly | $0.03000 | |
| 03/28/2012 | 04/16/2012 | Quarterly | $0.03000 | |
| 12/28/2011 | 01/16/2012 | Quarterly | $0.03000 | |
| 09/28/2011 | 10/14/2011 | Quarterly | $0.03000 | +20.00% |
| 06/28/2011 | 07/15/2011 | Quarterly | $0.02500 | |
| 03/29/2011 | 04/15/2011 | Quarterly | $0.02500 | |
| 12/29/2010 | 01/14/2011 | Quarterly | $0.02500 | |
| 09/28/2010 | 10/15/2010 | Quarterly | $0.02500 | |
| 06/28/2010 | 07/15/2010 | Quarterly | $0.02500 | |
| 03/29/2010 | 04/15/2010 | Quarterly | $0.02500 | |
| 12/29/2009 | 01/15/2010 | Quarterly | $0.02500 | |
| 09/28/2009 | 10/15/2009 | Quarterly | $0.02500 | |
| 06/26/2009 | 07/15/2009 | Quarterly | $0.02500 | |
| 03/27/2009 | 04/15/2009 | Quarterly | $0.02500 | |
| 12/19/2008 | 01/15/2009 | Quarterly | $0.02500 | |
| 09/19/2008 | 10/15/2008 | Other | $0.02500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date