PROV Ex Dividend Date

PROV Ex Dividend Date shows the ex-dividend date of Provident Financial Holdings, Inc along with dividend yield, payout ratio, and dividend history for PROV.

#1 Free Indicator Revealed
Stock Pay Monthly Dividends
Secrets Of Dividend Investing

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

Last update date: July 24, 2026

When is the PROV Ex Dividend Date?

The PROV Ex Dividend Date is on May 14, 2026.

Company Provident Financial Holdings, Inc
Stock Symbol PROV - NASDAQ
PROV Stock Price $17.21
PROV Ex-Dividend Date May 14, 2026
PROV Dividend Record Date May 14, 2026
PROV Dividend Declaration Date April 23, 2026
PROV Dividend Payout Date June 4, 2026
PROV Dividend Period Quarterly
PROV Dividend Payout $0.14 Per Share
PROV Annual Dividend $0.56 Per Share
PROV Dividend Payout Ratio 57.73%
PROV Dividend Yield 3.25%
Dividend Stocks Better Than PROV?
Find Monthly Dividend Stocks
Dividend Stocks With High Yield
100% Free, Limited Time Only!

[Free Download] Top 7 Dividend Stocks

PROV Dividend History

PROV Ex Dividend Date Payout Date Period Dividend Change
05/14/2026 06/04/2026 Quarterly $0.14000
02/12/2026 03/05/2026 Quarterly $0.14000
11/13/2025 12/04/2025 Quarterly $0.14000
08/14/2025 09/04/2025 Quarterly $0.14000
05/15/2025 06/05/2025 Quarterly $0.14000
02/13/2025 03/06/2025 Quarterly $0.14000
11/14/2024 12/05/2024 Quarterly $0.14000
08/15/2024 09/05/2024 Quarterly $0.14000
05/15/2024 06/06/2024 Quarterly $0.14000
02/14/2024 03/07/2024 Quarterly $0.14000
11/15/2023 12/07/2023 Quarterly $0.14000
08/16/2023 09/07/2023 Quarterly $0.14000
05/17/2023 06/08/2023 Quarterly $0.14000
02/13/2023 03/07/2023 Quarterly $0.14000
11/16/2022 12/08/2022 Quarterly $0.14000
08/17/2022 09/08/2022 Quarterly $0.14000
05/18/2022 06/09/2022 Quarterly $0.14000
02/14/2022 03/08/2022 Quarterly $0.14000
11/17/2021 12/09/2021 Quarterly $0.14000
08/11/2021 09/02/2021 Quarterly $0.14000
05/17/2021 06/08/2021 Quarterly $0.14000
02/17/2021 03/11/2021 Quarterly $0.14000
11/18/2020 12/10/2020 Quarterly $0.14000
08/19/2020 09/10/2020 Quarterly $0.14000
05/20/2020 06/11/2020 Quarterly $0.14000
The One Dividend Stock to Buy & Hold Forever



02/14/2020 03/10/2020 Quarterly $0.14000
11/19/2019 12/11/2019 Quarterly $0.14000
08/19/2019 09/10/2019 Quarterly $0.14000
05/20/2019 06/11/2019 Quarterly $0.14000
02/15/2019 03/12/2019 Quarterly $0.14000
11/14/2018 12/06/2018 Quarterly $0.14000
08/20/2018 09/11/2018 Quarterly $0.14000
05/16/2018 06/07/2018 Quarterly $0.14000
02/16/2018 03/13/2018 Quarterly $0.14000
11/13/2017 12/05/2017 Quarterly $0.14000
08/17/2017 09/11/2017 Quarterly $0.14000 +7.69%
05/17/2017 06/09/2017 Quarterly $0.13000
02/13/2017 03/08/2017 Quarterly $0.13000
11/10/2016 12/06/2016 Quarterly $0.13000
08/11/2016 09/05/2016 Quarterly $0.13000 +8.33%
05/13/2016 06/07/2016 Quarterly $0.12000
02/11/2016 03/08/2016 Quarterly $0.12000
11/09/2015 12/03/2015 Quarterly $0.12000
08/07/2015 09/01/2015 Quarterly $0.12000
05/15/2015 06/09/2015 Quarterly $0.12000 +9.09%
02/13/2015 03/12/2015 Quarterly $0.11000
11/18/2014 12/12/2014 Quarterly $0.11000
08/08/2014 09/03/2014 Quarterly $0.11000 +10.00%
05/16/2014 06/11/2014 Quarterly $0.10000
02/14/2014 03/10/2014 Quarterly $0.10000
11/19/2013 12/10/2013 Quarterly $0.10000
08/19/2013 09/10/2013 Quarterly $0.10000 +42.86%
05/20/2013 06/11/2013 Quarterly $0.07000
02/11/2013 03/05/2013 Quarterly $0.07000 +40.00%
11/19/2012 12/11/2012 Quarterly $0.05000
08/13/2012 09/05/2012 Quarterly $0.05000 +25.00%
05/09/2012 06/01/2012 Quarterly $0.04000
02/13/2012 03/09/2012 Quarterly $0.04000 +33.33%
11/16/2011 12/12/2011 Quarterly $0.03000
08/17/2011 09/16/2011 Quarterly $0.03000 +200.00%
05/25/2011 06/24/2011 Quarterly $0.01000
02/23/2011 03/23/2011 Quarterly $0.01000
11/23/2010 12/23/2010 Quarterly $0.01000
08/25/2010 09/21/2010 Quarterly $0.01000
05/20/2010 06/15/2010 Quarterly $0.01000
02/23/2010 03/23/2010 Quarterly $0.01000
11/18/2009 12/16/2009 Quarterly $0.01000
08/13/2009 09/11/2009 Quarterly $0.01000 -66.67%
05/19/2009 06/12/2009 Quarterly $0.03000
02/06/2009 03/06/2009 Quarterly $0.03000 -40.00%
11/19/2008 12/16/2008 Quarterly $0.05000
08/21/2008 09/19/2008 Quarterly $0.05000 -50.00%
05/15/2008 06/13/2008 Quarterly $0.10000 -44.44%
02/21/2008 03/21/2008 Quarterly $0.18000
11/15/2007 12/14/2007 Quarterly $0.18000
08/16/2007 09/10/2007 Quarterly $0.18000
05/17/2007 06/14/2007 Quarterly $0.18000
02/14/2007 03/12/2007 Quarterly $0.18000
11/15/2006 12/11/2006 Quarterly $0.18000 +20.00%
08/15/2006 09/08/2006 Quarterly $0.15000
05/11/2006 06/09/2006 Quarterly $0.15000
02/15/2006 03/13/2006 Quarterly $0.15000 +7.14%
11/18/2005 12/16/2005 Quarterly $0.14000
08/15/2005 09/08/2005 Quarterly $0.14000
05/18/2005 06/10/2005 Quarterly $0.14000
02/16/2005 03/14/2005 Quarterly $0.14000
11/19/2004 12/17/2004 Quarterly $0.14000 +40.00%
08/13/2004 09/10/2004 Quarterly $0.10000
05/18/2004 06/16/2004 Quarterly $0.10000 +49.99%
01/15/2004 02/06/2004 Quarterly $0.06667
10/31/2003 12/05/2003 Quarterly $0.06667
08/18/2003 09/12/2003 Quarterly $0.06667 +100.03%
05/12/2003 06/06/2003 Quarterly $0.03333
02/07/2003 03/07/2003 Quarterly $0.03333
11/13/2002 12/06/2002 Quarterly $0.03333
08/05/2002 08/30/2002 Other $0.03333

EX Dividend Date | Terms | Privacy | Disclaimer | Contact

©2026 EX Dividend Date