| Home | Dividend ETFs | Dividend Stocks |
PSC Ex Dividend Date shows the ex-dividend date of Principal U.S. Small-Cap ETF along with dividend yield, payout ratio, and dividend history for PSC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PSC Ex Dividend Date is on July 1, 2026.
| Company | Principal U.S. Small-Cap ETF |
|---|---|
| Stock Symbol | PSC - NASDAQ |
| PSC Stock Price | $67.54 |
| PSC Ex-Dividend Date | July 1, 2026 |
| PSC Dividend Record Date | July 1, 2026 |
| PSC Dividend Declaration Date | November 13, 2025 |
| PSC Dividend Payout Date | July 6, 2026 |
| PSC Dividend Period | Quarterly |
| PSC Dividend Payout | $0.09 Per Share |
| PSC Annual Dividend | $0.36 Per Share |
| PSC Dividend Payout Ratio | 12.26% |
| PSC Dividend Yield | 0.53% |
| PSC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/06/2026 | Quarterly | $0.08700 | |
| 04/01/2026 | 04/06/2026 | Quarterly | $0.10800 | |
| 12/29/2025 | 12/31/2025 | Quarterly | $0.08100 | |
| 10/01/2025 | 10/03/2025 | Quarterly | $0.08500 | |
| 07/01/2025 | 07/03/2025 | Quarterly | $0.11000 | |
| 04/01/2025 | 04/03/2025 | Quarterly | $0.11000 | +37.50% |
| 12/27/2024 | 12/31/2024 | Quarterly | $0.08000 | -25.23% |
| 10/01/2024 | 10/03/2024 | Quarterly | $0.10700 | +8.08% |
| 07/01/2024 | 07/03/2024 | Quarterly | $0.09900 | +3.13% |
| 04/01/2024 | 04/04/2024 | Quarterly | $0.09600 | -13.93% |
| 12/27/2023 | 01/02/2024 | Quarterly | $0.11154 | +28.21% |
| 10/02/2023 | 10/05/2023 | Quarterly | $0.08700 | -22.32% |
| 07/03/2023 | 07/07/2023 | Quarterly | $0.11200 | +314.81% |
| 04/03/2023 | 04/06/2023 | Quarterly | $0.02700 | -86.36% |
| 12/28/2022 | 01/03/2023 | Quarterly | $0.19800 | -44.54% |
| 10/03/2022 | 10/06/2022 | Quarterly | $0.35700 | +106.36% |
| 07/01/2022 | 07/07/2022 | Quarterly | $0.17300 | +723.81% |
| 04/01/2022 | 04/06/2022 | Quarterly | $0.02100 | -92.91% |
| 12/29/2021 | 01/03/2022 | Quarterly | $0.29600 | +101.36% |
| 10/01/2021 | 10/06/2021 | Quarterly | $0.14700 | +12.21% |
| 07/01/2021 | 07/07/2021 | Quarterly | $0.13100 | +13.91% |
| 04/01/2021 | 04/07/2021 | Quarterly | $0.11500 | -22.82% |
| 12/29/2020 | 01/04/2021 | Quarterly | $0.14900 | +31.86% |
| 10/01/2020 | 10/06/2020 | Quarterly | $0.11300 | |
| 07/01/2020 | 07/07/2020 | Quarterly | $0.11300 | +44.87% |

| 04/01/2020 | 04/06/2020 | Quarterly | $0.07800 | -48.00% |
| 12/27/2019 | 01/02/2020 | Quarterly | $0.15000 | +35.14% |
| 10/01/2019 | 10/04/2019 | Quarterly | $0.11100 | +48.00% |
| 07/01/2019 | 07/05/2019 | Quarterly | $0.07500 | -31.19% |
| 04/01/2019 | 04/04/2019 | Quarterly | $0.10900 | -19.26% |
| 12/27/2018 | 01/02/2019 | Quarterly | $0.13500 | +55.17% |
| 10/01/2018 | 10/04/2018 | Quarterly | $0.08700 | +52.63% |
| 07/02/2018 | 07/06/2018 | Quarterly | $0.05700 | -31.33% |
| 04/02/2018 | 04/05/2018 | Quarterly | $0.08300 | +2.94% |
| 12/27/2017 | 01/02/2018 | Quarterly | $0.08063 | +437.53% |
| 12/15/2017 | 12/20/2017 | Other | $0.01500 | -72.22% |
| 10/02/2017 | 10/05/2017 | Quarterly | $0.05400 | -31.65% |
| 07/03/2017 | 07/10/2017 | Quarterly | $0.07900 | +6.76% |
| 04/03/2017 | 04/07/2017 | Quarterly | $0.07400 | -22.11% |
| 12/28/2016 | 01/04/2017 | Other | $0.09500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date