| Home | Dividend ETFs | Dividend Stocks |
PSO Ex Dividend Date shows the ex-dividend date of Pearson PLC (ADR) along with dividend yield, payout ratio, and dividend history for PSO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PSO Ex Dividend Date is on March 20, 2026.
| Company | Pearson PLC (ADR) |
|---|---|
| Stock Symbol | PSO - NYSE |
| PSO Stock Price | $16.29 |
| PSO Ex-Dividend Date | March 20, 2026 |
| PSO Dividend Record Date | March 20, 2026 |
| PSO Dividend Declaration Date | February 27, 2026 |
| PSO Dividend Payout Date | May 15, 2026 |
| PSO Dividend Period | Semiannual |
| PSO Dividend Payout | $0.24 Per Share |
| PSO Annual Dividend | $0.32 Per Share |
| PSO Dividend Payout Ratio | 37.24% |
| PSO Dividend Yield | 1.99% |
| PSO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 03/20/2026 | 05/15/2026 | Semiannual | $0.23500 | |
| 08/15/2025 | 09/22/2025 | Semiannual | $0.08900 | -57.34% |
| 03/21/2025 | 05/16/2025 | Semiannual | $0.20900 | +120.00% |
| 08/09/2024 | 09/19/2024 | Semiannual | $0.09500 | -52.26% |
| 03/21/2024 | 05/08/2024 | Semiannual | $0.19900 | +121.11% |
| 08/10/2023 | 09/21/2023 | Semiannual | $0.09000 | -50.55% |
| 03/23/2023 | 05/10/2023 | Semiannual | $0.18200 | +124.69% |
| 08/11/2022 | 09/22/2022 | Semiannual | $0.08100 | -57.14% |
| 03/24/2022 | 05/11/2022 | Semiannual | $0.18900 | +114.77% |
| 08/12/2021 | 09/23/2021 | Semiannual | $0.08800 | -53.44% |
| 03/25/2021 | 05/12/2021 | Semiannual | $0.18900 | +142.31% |
| 08/13/2020 | 09/24/2020 | Semiannual | $0.07800 | -55.17% |
| 03/26/2020 | 05/12/2020 | Semiannual | $0.17400 | +138.36% |
| 08/15/2019 | 09/18/2019 | Semiannual | $0.07300 | -57.31% |
| 04/04/2019 | 05/15/2019 | Semiannual | $0.17100 | +137.50% |
| 08/16/2018 | 09/19/2018 | Semiannual | $0.07200 | -56.89% |
| 04/05/2018 | 05/16/2018 | Semiannual | $0.16700 | +156.92% |
| 08/16/2017 | 09/20/2017 | Semiannual | $0.06500 | -84.67% |
| 04/05/2017 | 05/17/2017 | Semiannual | $0.42400 | +78.15% |
| 08/17/2016 | 09/21/2016 | Semiannual | $0.23800 | -50.52% |
| 04/06/2016 | 05/11/2016 | Semiannual | $0.48100 | +71.17% |
| 08/12/2015 | 09/16/2015 | Semiannual | $0.28100 | -46.48% |
| 04/02/2015 | 05/06/2015 | Semiannual | $0.52500 | +81.66% |
| 08/13/2014 | 09/17/2014 | Semiannual | $0.28900 | -45.78% |
| 04/02/2014 | 05/07/2014 | Semiannual | $0.53300 | +116.67% |

| 08/14/2013 | 09/18/2013 | Semiannual | $0.24600 | -45.93% |
| 04/03/2013 | 05/08/2013 | Semiannual | $0.45500 | +94.44% |
| 08/22/2012 | 09/19/2012 | Semiannual | $0.23400 | -47.65% |
| 04/05/2012 | 05/09/2012 | Semiannual | $0.44700 | +95.20% |
| 08/17/2011 | 09/21/2011 | Semiannual | $0.22900 | -45.35% |
| 04/06/2011 | 05/16/2011 | Semiannual | $0.41900 | +105.39% |
| 08/18/2010 | 09/27/2010 | Semiannual | $0.20400 | -41.88% |
| 04/07/2010 | 05/17/2010 | Semiannual | $0.35100 | +69.57% |
| 08/19/2009 | 09/28/2009 | Semiannual | $0.20700 | -33.65% |
| 04/09/2009 | 05/18/2009 | Semiannual | $0.31200 | +33.33% |
| 08/20/2008 | 09/29/2008 | Other | $0.23400 | -42.93% |
| 04/09/2008 | 05/19/2008 | Other | $0.41000 | +81.42% |
| 08/22/2007 | 10/01/2007 | Other | $0.22600 | -37.57% |
| 04/05/2007 | 05/21/2007 | Other | $0.36200 | +81.00% |
| 08/23/2006 | 10/02/2006 | Other | $0.20000 | -32.89% |
| 04/05/2006 | 05/15/2006 | Other | $0.29800 | +71.26% |
| 08/24/2005 | 10/03/2005 | Other | $0.17400 | -42.19% |
| 04/06/2005 | 05/16/2005 | Other | $0.30100 | +68.16% |
| 08/25/2004 | 10/04/2004 | Other | $0.17900 | -34.19% |
| 04/08/2004 | 05/17/2004 | Other | $0.27200 | +186.32% |
| 08/06/2003 | 10/06/2003 | Other | $0.09500 | -62.60% |
| 03/12/2003 | 05/19/2003 | Other | $0.25400 | +60.76% |
| 08/07/2002 | 11/04/2002 | Other | $0.15800 | -26.17% |
| 03/13/2002 | 06/17/2002 | Other | $0.21400 | +55.07% |
| 08/08/2001 | 11/05/2001 | Other | $0.13800 | -35.81% |
| 03/14/2001 | 06/11/2001 | Other | $0.21500 | +46.86% |
| 08/09/2000 | 11/06/2000 | Other | $0.14640 | -36.57% |
| 03/15/2000 | 06/12/2000 | Other | $0.23080 | +47.85% |
| 09/08/1999 | 11/09/1999 | Other | $0.15610 | -32.60% |
| 03/24/1999 | 06/14/1999 | Other | $0.23160 | +38.27% |
| 08/12/1998 | 11/09/1998 | Other | $0.16750 | -12.49% |
| 04/01/1998 | 06/15/1998 | Other | $0.19140 | +60.98% |
| 09/03/1997 | 11/10/1997 | Other | $0.11890 | -33.98% |
| 04/09/1997 | 06/16/1997 | Other | $0.18010 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date