| Home | Dividend ETFs | Dividend Stocks |
PTBD Ex Dividend Date shows the ex-dividend date of Pacer Trendpilot US Bond ETF along with dividend yield, payout ratio, and dividend history for PTBD.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PTBD Ex Dividend Date is on June 25, 2026.
| Company | Pacer Trendpilot US Bond ETF |
|---|---|
| Stock Symbol | PTBD - AMEX |
| PTBD Stock Price | $18.90 |
| PTBD Ex-Dividend Date | June 25, 2026 |
| PTBD Dividend Record Date | June 25, 2026 |
| PTBD Dividend Declaration Date | February 17, 2026 |
| PTBD Dividend Payout Date | June 29, 2026 |
| PTBD Dividend Period | Monthly |
| PTBD Dividend Payout | $0.12 Per Share |
| PTBD Annual Dividend | $1.12 Per Share |
| PTBD Dividend Payout Ratio | % |
| PTBD Dividend Yield | 5.95% |
| PTBD Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/29/2026 | Monthly | $0.11778 | |
| 05/21/2026 | 05/26/2026 | Monthly | $0.06939 | |
| 04/23/2026 | 04/27/2026 | Monthly | $0.08953 | |
| 03/26/2026 | 03/30/2026 | Monthly | $0.06739 | |
| 02/25/2026 | 02/27/2026 | Monthly | $0.10744 | |
| 01/22/2026 | 01/26/2026 | Monthly | $0.06115 | |
| 12/23/2025 | 12/26/2025 | Monthly | $0.15486 | |
| 11/25/2025 | 11/28/2025 | Monthly | $0.05857 | |
| 10/23/2025 | 10/27/2025 | Monthly | $0.08700 | -7.67% |
| 09/25/2025 | 09/29/2025 | Monthly | $0.09423 | |
| 08/27/2025 | 08/29/2025 | Monthly | $0.11712 | |
| 07/24/2025 | 07/28/2025 | Monthly | $0.09988 | -17.22% |
| 06/26/2025 | 06/30/2025 | Monthly | $0.12065 | +213.46% |
| 05/22/2025 | 05/27/2025 | Monthly | $0.03850 | +29.77% |
| 04/24/2025 | 04/28/2025 | Monthly | $0.02966 | -70.25% |
| 03/27/2025 | 03/31/2025 | Monthly | $0.09970 | -14.48% |
| 02/26/2025 | 02/28/2025 | Monthly | $0.11658 | +58.33% |
| 01/23/2025 | 01/27/2025 | Monthly | $0.07363 | -50.59% |
| 12/27/2024 | 01/02/2025 | Monthly | $0.15085 | +55.36% |
| 11/21/2024 | 11/27/2024 | Monthly | $0.09591 | +24.90% |
| 10/24/2024 | 10/30/2024 | Monthly | $0.07678 | +27.05% |
| 09/26/2024 | 10/02/2024 | Monthly | $0.06044 | -33.29% |
| 08/22/2024 | 08/28/2024 | Monthly | $0.09060 | -14.69% |
| 07/25/2024 | 07/31/2024 | Monthly | $0.10620 | -39.43% |
| 06/27/2024 | 07/03/2024 | Monthly | $0.17534 | +101.54% |

| 05/23/2024 | 05/29/2024 | Monthly | $0.08716 | -39.29% |
| 04/25/2024 | 05/01/2024 | Monthly | $0.14330 | +19.21% |
| 03/21/2024 | 03/27/2024 | Monthly | $0.12021 | +5.26% |
| 02/22/2024 | 02/28/2024 | Monthly | $0.11420 | +22.95% |
| 01/25/2024 | 01/31/2024 | Monthly | $0.09288 | -44.92% |
| 12/27/2023 | 01/03/2024 | Monthly | $0.16862 | +47.69% |
| 11/22/2023 | 11/29/2023 | Monthly | $0.11417 | -21.06% |
| 10/26/2023 | 11/01/2023 | Monthly | $0.14463 | +22.79% |
| 09/21/2023 | 09/27/2023 | Monthly | $0.11779 | -0.24% |
| 08/24/2023 | 08/30/2023 | Monthly | $0.11807 | -25.55% |
| 07/27/2023 | 08/02/2023 | Monthly | $0.15859 | +71.95% |
| 06/22/2023 | 06/28/2023 | Monthly | $0.09223 | +151.99% |
| 05/25/2023 | 06/01/2023 | Monthly | $0.03660 | -44.04% |
| 04/27/2023 | 05/03/2023 | Monthly | $0.06540 | -46.61% |
| 03/23/2023 | 03/29/2023 | Monthly | $0.12249 | +11.40% |
| 02/23/2023 | 03/01/2023 | Monthly | $0.10996 | +19.81% |
| 01/26/2023 | 02/01/2023 | Monthly | $0.09178 | -42.16% |
| 12/22/2022 | 12/27/2022 | Quarterly | $0.15869 | +44.98% |
| 11/25/2022 | 11/29/2022 | Monthly | $0.10946 | -24.89% |
| 10/27/2022 | 10/31/2022 | Monthly | $0.14573 | +25.53% |
| 09/22/2022 | 09/26/2022 | Quarterly | $0.11609 | +115.06% |
| 08/25/2022 | 08/29/2022 | Other | $0.05398 | -78.78% |
| 07/21/2022 | 07/25/2022 | Quarterly | $0.25433 | +38.04% |
| 06/23/2022 | 06/29/2022 | Quarterly | $0.18424 | -13.30% |
| 03/24/2022 | 03/30/2022 | Quarterly | $0.21250 | +8.12% |
| 12/23/2021 | 12/30/2021 | Quarterly | $0.19655 | -10.79% |
| 09/23/2021 | 09/29/2021 | Quarterly | $0.22032 | +76.92% |
| 06/21/2021 | 06/25/2021 | Quarterly | $0.12454 | -33.00% |
| 03/22/2021 | 03/26/2021 | Quarterly | $0.18589 | -33.90% |
| 12/21/2020 | 12/28/2020 | Quarterly | $0.28124 | +2.72% |
| 09/21/2020 | 09/25/2020 | Quarterly | $0.27380 | |
| 06/22/2020 | 06/26/2020 | Quarterly | $0.01049 | -91.47% |
| 03/23/2020 | 03/27/2020 | Quarterly | $0.12300 | -22.66% |
| 12/24/2019 | 12/27/2019 | Other | $0.15904 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date