| Home | Dividend ETFs | Dividend Stocks |
PUSH Ex Dividend Date shows the ex-dividend date of PGIM Ultra Short Municipal Bond ETF along with dividend yield, payout ratio, and dividend history for PUSH.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PUSH Ex Dividend Date is on June 30, 2026.
| Company | PGIM Ultra Short Municipal Bond ETF |
|---|---|
| Stock Symbol | PUSH - AMEX |
| PUSH Stock Price | $50.39 |
| PUSH Ex-Dividend Date | June 30, 2026 |
| PUSH Dividend Record Date | June 30, 2026 |
| PUSH Dividend Declaration Date | January 30, 2026 |
| PUSH Dividend Payout Date | July 2, 2026 |
| PUSH Dividend Period | Monthly |
| PUSH Dividend Payout | $0.14 Per Share |
| PUSH Annual Dividend | $1.62 Per Share |
| PUSH Dividend Payout Ratio | % |
| PUSH Dividend Yield | 3.22% |
| PUSH Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/02/2026 | Monthly | $0.13646 | |
| 05/29/2026 | 06/02/2026 | Monthly | $0.13695 | |
| 04/30/2026 | 05/04/2026 | Monthly | $0.12822 | |
| 03/31/2026 | 04/02/2026 | Monthly | $0.12820 | |
| 03/02/2026 | 03/04/2026 | Monthly | $0.12474 | |
| 02/02/2026 | 02/04/2026 | Monthly | $0.12691 | |
| 12/30/2025 | 01/02/2026 | Monthly | $0.13055 | |
| 12/01/2025 | 12/03/2025 | Monthly | $0.13767 | |
| 11/03/2025 | 11/05/2025 | Monthly | $0.13634 | |
| 10/01/2025 | 10/03/2025 | Monthly | $0.13977 | |
| 09/02/2025 | 09/04/2025 | Monthly | $0.13260 | |
| 08/01/2025 | 08/05/2025 | Monthly | $0.16178 | +10.21% |
| 07/01/2025 | 07/03/2025 | Monthly | $0.14679 | -7.21% |
| 06/02/2025 | 06/04/2025 | Monthly | $0.15820 | +12.57% |
| 05/01/2025 | 05/05/2025 | Monthly | $0.14054 | -4.17% |
| 04/01/2025 | 04/03/2025 | Monthly | $0.14666 | +8.96% |
| 03/03/2025 | 03/05/2025 | Monthly | $0.13460 | -21.75% |
| 02/03/2025 | 02/05/2025 | Monthly | $0.17202 | +18.05% |
| 12/27/2024 | 01/03/2025 | Monthly | $0.14572 | +0.39% |
| 12/02/2024 | 12/06/2024 | Monthly | $0.14520 | -5.43% |
| 11/01/2024 | 11/07/2024 | Monthly | $0.15348 | -6.02% |
| 10/01/2024 | 10/07/2024 | Monthly | $0.16331 | +28.68% |
| 09/03/2024 | 09/09/2024 | Monthly | $0.12691 | -35.71% |
| 08/01/2024 | 08/07/2024 | Other | $0.19741 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date