| Home | Dividend ETFs | Dividend Stocks |
PXI Ex Dividend Date shows the ex-dividend date of Invesco Dorsey Wright Energy Momentum ETF along with dividend yield, payout ratio, and dividend history for PXI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PXI Ex Dividend Date is on June 22, 2026.
| Company | Invesco Dorsey Wright Energy Momentum ETF |
|---|---|
| Stock Symbol | PXI - NASDAQ |
| PXI Stock Price | $59.14 |
| PXI Ex-Dividend Date | June 22, 2026 |
| PXI Dividend Record Date | June 22, 2026 |
| PXI Dividend Declaration Date | December 23, 2025 |
| PXI Dividend Payout Date | June 26, 2026 |
| PXI Dividend Period | Quarterly |
| PXI Dividend Payout | $0.18 Per Share |
| PXI Annual Dividend | $0.74 Per Share |
| PXI Dividend Payout Ratio | 27.23% |
| PXI Dividend Yield | 1.25% |
| PXI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/26/2026 | Quarterly | $0.18200 | |
| 03/23/2026 | 03/27/2026 | Quarterly | $0.10400 | |
| 12/22/2025 | 12/26/2025 | Quarterly | $0.23000 | |
| 09/22/2025 | 09/26/2025 | Quarterly | $0.22400 | |
| 06/23/2025 | 06/27/2025 | Quarterly | $0.20800 | +32.33% |
| 03/24/2025 | 03/28/2025 | Quarterly | $0.15700 | -14.90% |
| 12/23/2024 | 12/27/2024 | Quarterly | $0.18500 | -15.30% |
| 09/23/2024 | 09/27/2024 | Quarterly | $0.21800 | +12.90% |
| 06/24/2024 | 06/28/2024 | Quarterly | $0.19300 | +151.28% |
| 03/18/2024 | 03/22/2024 | Quarterly | $0.07700 | -50.54% |
| 12/18/2023 | 12/22/2023 | Quarterly | $0.15600 | -29.01% |
| 09/18/2023 | 09/22/2023 | Quarterly | $0.21900 | +4.37% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.21000 | -8.76% |
| 03/20/2023 | 03/24/2023 | Quarterly | $0.23000 | -61.48% |
| 12/19/2022 | 12/23/2022 | Quarterly | $0.59800 | +33.76% |
| 09/19/2022 | 09/23/2022 | Quarterly | $0.44700 | +108.80% |
| 06/21/2022 | 06/30/2022 | Quarterly | $0.21400 | +115.11% |
| 03/21/2022 | 03/31/2022 | Quarterly | $0.09900 | +34.53% |
| 12/20/2021 | 12/31/2021 | Quarterly | $0.07400 | +17.83% |
| 09/20/2021 | 09/30/2021 | Quarterly | $0.06300 | +81.62% |
| 06/21/2021 | 06/30/2021 | Quarterly | $0.03500 | |
| 03/22/2021 | 03/31/2021 | Quarterly | $0.00200 | -91.03% |
| 12/21/2020 | 12/31/2020 | Quarterly | $0.02200 | -75.61% |
| 09/21/2020 | 09/30/2020 | Quarterly | $0.08900 | -10.13% |
| 06/22/2020 | 06/30/2020 | Quarterly | $0.09900 | +5.17% |

| 03/23/2020 | 03/31/2020 | Quarterly | $0.09400 | -66.48% |
| 12/23/2019 | 12/31/2019 | Quarterly | $0.28000 | +60.04% |
| 09/23/2019 | 09/30/2019 | Quarterly | $0.17500 | -27.12% |
| 06/24/2019 | 06/28/2019 | Quarterly | $0.24000 | +165.62% |
| 03/18/2019 | 03/29/2019 | Quarterly | $0.09000 | +12.18% |
| 12/24/2018 | 12/31/2018 | Quarterly | $0.08100 | +128.11% |
| 09/24/2018 | 09/28/2018 | Quarterly | $0.03500 | -75.93% |
| 06/18/2018 | 06/29/2018 | Quarterly | $0.14700 | +11.07% |
| 12/18/2017 | 12/29/2017 | Quarterly | $0.13200 | +16.11% |
| 09/18/2017 | 09/29/2017 | Quarterly | $0.11400 | +66.15% |
| 06/16/2017 | 06/30/2017 | Quarterly | $0.06800 | +55.60% |
| 12/16/2016 | 12/30/2016 | Quarterly | $0.04400 | -65.85% |
| 09/16/2016 | 09/30/2016 | Quarterly | $0.12900 | +62.39% |
| 06/17/2016 | 06/30/2016 | Quarterly | $0.07900 | +18.06% |
| 03/18/2016 | 03/31/2016 | Quarterly | $0.06700 | -52.69% |
| 12/18/2015 | 12/31/2015 | Quarterly | $0.14200 | +22.05% |
| 09/18/2015 | 09/30/2015 | Quarterly | $0.11600 | -65.36% |
| 06/19/2015 | 06/30/2015 | Quarterly | $0.33600 | +238.69% |
| 03/20/2015 | 03/31/2015 | Quarterly | $0.09900 | -60.56% |
| 12/19/2014 | 12/31/2014 | Quarterly | $0.25200 | +307.68% |
| 09/19/2014 | 09/30/2014 | Quarterly | $0.06200 | -69.50% |
| 06/20/2014 | 06/30/2014 | Quarterly | $0.20200 | +150.07% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.08100 | +30.14% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.06200 | -66.02% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.18300 | +98.23% |
| 03/15/2013 | 03/28/2013 | Quarterly | $0.09200 | -77.76% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.41500 | +627.56% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.05700 | -41.38% |
| 06/15/2012 | 06/29/2012 | Quarterly | $0.09700 | +188.69% |
| 12/16/2011 | 12/30/2011 | Quarterly | $0.03400 | -43.53% |
| 09/16/2011 | 09/30/2011 | Quarterly | $0.06000 | -60.65% |
| 06/17/2011 | 06/30/2011 | Quarterly | $0.15200 | +19.50% |
| 12/17/2010 | 12/31/2010 | Quarterly | $0.12700 | +193.20% |
| 09/17/2010 | 09/30/2010 | Quarterly | $0.04300 | -3.29% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.04500 | -48.35% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.08700 | -3.48% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.09000 | +69.01% |
| 06/19/2009 | 06/30/2009 | Quarterly | $0.05300 | +44.58% |
| 09/19/2008 | 09/30/2008 | Quarterly | $0.03700 | -62.85% |
| 06/20/2008 | 06/30/2008 | Quarterly | $0.09900 | |
| 03/20/2008 | 03/31/2008 | Quarterly | $0.00400 | +106.28% |
| 12/21/2007 | 12/31/2007 | Quarterly | $0.00200 | -96.06% |
| 09/21/2007 | 09/28/2007 | Quarterly | $0.04900 | +67.47% |
| 06/15/2007 | 06/29/2007 | Quarterly | $0.02900 | +248.92% |
| 03/16/2007 | 03/30/2007 | Quarterly | $0.00800 | -65.21% |
| 12/15/2006 | 12/29/2006 | Other | $0.02400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date