| Home | Dividend ETFs | Dividend Stocks |
PY Ex Dividend Date shows the ex-dividend date of Principal Value ETF along with dividend yield, payout ratio, and dividend history for PY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PY Ex Dividend Date is on July 1, 2026.
| Company | Principal Value ETF |
|---|---|
| Stock Symbol | PY - NASDAQ |
| PY Stock Price | $55.80 |
| PY Ex-Dividend Date | July 1, 2026 |
| PY Dividend Record Date | July 1, 2026 |
| PY Dividend Declaration Date | November 13, 2025 |
| PY Dividend Payout Date | July 6, 2026 |
| PY Dividend Period | Quarterly |
| PY Dividend Payout | $0.26 Per Share |
| PY Annual Dividend | $1.07 Per Share |
| PY Dividend Payout Ratio | 40.35% |
| PY Dividend Yield | 1.92% |
| PY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/06/2026 | Quarterly | $0.26300 | |
| 04/01/2026 | 04/06/2026 | Quarterly | $0.21600 | |
| 12/29/2025 | 12/31/2025 | Quarterly | $0.28200 | |
| 10/01/2025 | 10/03/2025 | Quarterly | $0.31100 | |
| 07/01/2025 | 07/03/2025 | Quarterly | $0.34400 | +93.17% |
| 04/01/2025 | 04/03/2025 | Quarterly | $0.17800 | -32.38% |
| 12/27/2024 | 12/31/2024 | Quarterly | $0.26300 | -7.33% |
| 10/01/2024 | 10/03/2024 | Quarterly | $0.28400 | +8.07% |
| 07/01/2024 | 07/03/2024 | Quarterly | $0.26300 | -8.79% |
| 04/01/2024 | 04/04/2024 | Quarterly | $0.28800 | +9.74% |
| 12/27/2023 | 01/02/2024 | Quarterly | $0.26270 | -28.03% |
| 10/02/2023 | 10/05/2023 | Quarterly | $0.36500 | +48.37% |
| 07/03/2023 | 07/07/2023 | Quarterly | $0.24600 | -14.55% |
| 04/03/2023 | 04/06/2023 | Quarterly | $0.28800 | -1.69% |
| 12/28/2022 | 01/03/2023 | Quarterly | $0.29300 | -9.61% |
| 10/03/2022 | 10/06/2022 | Quarterly | $0.32400 | -31.55% |
| 07/01/2022 | 07/07/2022 | Quarterly | $0.47300 | +222.00% |
| 04/01/2022 | 04/06/2022 | Quarterly | $0.14700 | -55.41% |
| 12/29/2021 | 01/03/2022 | Quarterly | $0.33000 | -19.71% |
| 10/01/2021 | 10/06/2021 | Quarterly | $0.41100 | +24.43% |
| 07/01/2021 | 07/07/2021 | Quarterly | $0.33000 | +75.83% |
| 04/01/2021 | 04/07/2021 | Quarterly | $0.18800 | -18.76% |
| 12/29/2020 | 01/04/2021 | Quarterly | $0.23100 | -49.15% |
| 10/01/2020 | 10/06/2020 | Quarterly | $0.45400 | +150.88% |
| 07/01/2020 | 07/07/2020 | Quarterly | $0.18100 | +32.04% |

| 04/01/2020 | 04/06/2020 | Quarterly | $0.13700 | -32.57% |
| 12/27/2019 | 01/02/2020 | Quarterly | $0.20300 | -10.26% |
| 10/01/2019 | 10/04/2019 | Quarterly | $0.22700 | +23.88% |
| 07/01/2019 | 07/05/2019 | Quarterly | $0.18300 | +7.16% |
| 04/01/2019 | 04/04/2019 | Quarterly | $0.17100 | -19.53% |
| 12/27/2018 | 01/02/2019 | Quarterly | $0.21200 | +34.61% |
| 10/01/2018 | 10/04/2018 | Quarterly | $0.15800 | -0.28% |
| 07/02/2018 | 07/06/2018 | Quarterly | $0.15800 | +30.70% |
| 04/02/2018 | 04/05/2018 | Quarterly | $0.12100 | -16.74% |
| 12/27/2017 | 01/02/2018 | Quarterly | $0.14520 | +761.21% |
| 12/15/2017 | 12/20/2017 | Other | $0.01700 | -87.57% |
| 10/02/2017 | 10/05/2017 | Quarterly | $0.13600 | +95.95% |
| 07/03/2017 | 07/10/2017 | Quarterly | $0.06900 | -62.10% |
| 04/03/2017 | 04/07/2017 | Quarterly | $0.18300 | +15.57% |
| 12/28/2016 | 01/04/2017 | Quarterly | $0.15800 | +159.02% |
| 12/14/2016 | 12/20/2016 | Other | $0.06100 | -56.18% |
| 10/03/2016 | 10/07/2016 | Quarterly | $0.13900 | -25.96% |
| 07/01/2016 | 07/08/2016 | Other | $0.18800 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date