| Home | Dividend ETFs | Dividend Stocks |
PZT Ex Dividend Date shows the ex-dividend date of Invesco New York AMT-Free Municipal Bond ETF along with dividend yield, payout ratio, and dividend history for PZT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The PZT Ex Dividend Date is on July 20, 2026.
| Company | Invesco New York AMT-Free Municipal Bond ETF |
|---|---|
| Stock Symbol | PZT - AMEX |
| PZT Stock Price | $22.09 |
| PZT Ex-Dividend Date | July 20, 2026 |
| PZT Dividend Record Date | July 20, 2026 |
| PZT Dividend Declaration Date | |
| PZT Dividend Payout Date | July 24, 2026 |
| PZT Dividend Period | Monthly |
| PZT Dividend Payout | $0.07 Per Share |
| PZT Annual Dividend | $0.82 Per Share |
| PZT Dividend Payout Ratio | % |
| PZT Dividend Yield | 3.72% |
| PZT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/20/2026 | 07/24/2026 | Monthly | $0.07220 | |
| 06/22/2026 | 06/26/2026 | Monthly | $0.06958 | |
| 05/18/2026 | 05/22/2026 | Monthly | $0.07246 | |
| 04/20/2026 | 04/24/2026 | Monthly | $0.07060 | |
| 03/23/2026 | 03/27/2026 | Monthly | $0.07068 | |
| 02/23/2026 | 02/27/2026 | Monthly | $0.06534 | |
| 01/20/2026 | 01/23/2026 | Monthly | $0.06844 | |
| 12/22/2025 | 12/26/2025 | Monthly | $0.07156 | |
| 11/24/2025 | 11/28/2025 | Monthly | $0.06686 | |
| 10/20/2025 | 10/24/2025 | Monthly | $0.06571 | +3.25% |
| 09/22/2025 | 09/26/2025 | Monthly | $0.06364 | |
| 08/18/2025 | 08/22/2025 | Monthly | $0.06494 | -0.81% |
| 07/21/2025 | 07/25/2025 | Monthly | $0.06547 | +4.15% |
| 06/23/2025 | 06/27/2025 | Monthly | $0.06286 | -0.05% |
| 05/19/2025 | 05/23/2025 | Monthly | $0.06289 | +1.70% |
| 04/21/2025 | 04/25/2025 | Monthly | $0.06184 | +0.34% |
| 03/24/2025 | 03/28/2025 | Monthly | $0.06163 | +7.76% |
| 02/24/2025 | 02/28/2025 | Monthly | $0.05719 | -5.50% |
| 01/21/2025 | 01/24/2025 | Monthly | $0.06052 | -1.32% |
| 12/23/2024 | 12/27/2024 | Monthly | $0.06133 | +3.27% |
| 11/18/2024 | 11/22/2024 | Monthly | $0.05939 | +0.13% |
| 10/21/2024 | 10/25/2024 | Monthly | $0.05931 | -0.12% |
| 09/23/2024 | 09/27/2024 | Monthly | $0.05938 | -4.12% |
| 08/19/2024 | 08/23/2024 | Monthly | $0.06193 | +2.75% |
| 07/22/2024 | 07/26/2024 | Monthly | $0.06027 | +5.92% |

| 06/24/2024 | 06/28/2024 | Monthly | $0.05690 | +7.99% |
| 05/20/2024 | 05/24/2024 | Monthly | $0.05269 | -3.36% |
| 04/22/2024 | 04/26/2024 | Monthly | $0.05452 | -0.76% |
| 03/18/2024 | 03/22/2024 | Monthly | $0.05494 | +2.33% |
| 02/20/2024 | 02/23/2024 | Monthly | $0.05369 | -2.24% |
| 01/22/2024 | 01/26/2024 | Monthly | $0.05492 | -1.42% |
| 12/18/2023 | 12/22/2023 | Monthly | $0.05571 | +0.89% |
| 11/20/2023 | 11/24/2023 | Monthly | $0.05522 | -1.13% |
| 10/23/2023 | 10/27/2023 | Monthly | $0.05585 | +4.30% |
| 09/18/2023 | 09/22/2023 | Monthly | $0.05355 | +1.27% |
| 08/21/2023 | 08/25/2023 | Monthly | $0.05288 | -2.78% |
| 07/24/2023 | 07/28/2023 | Monthly | $0.05439 | -1.16% |
| 06/20/2023 | 06/23/2023 | Monthly | $0.05503 | +0.62% |
| 05/22/2023 | 05/26/2023 | Monthly | $0.05469 | +0.51% |
| 04/24/2023 | 04/28/2023 | Monthly | $0.05441 | +0.15% |
| 03/20/2023 | 03/24/2023 | Monthly | $0.05433 | +2.01% |
| 02/21/2023 | 02/24/2023 | Monthly | $0.05326 | +1.43% |
| 01/23/2023 | 01/27/2023 | Monthly | $0.05251 | +1.12% |
| 12/19/2022 | 12/23/2022 | Monthly | $0.05193 | -0.25% |
| 11/21/2022 | 11/25/2022 | Monthly | $0.05206 | +3.79% |
| 10/24/2022 | 10/28/2022 | Monthly | $0.05016 | +1.03% |
| 09/19/2022 | 09/23/2022 | Monthly | $0.04965 | +1.97% |
| 08/22/2022 | 08/26/2022 | Monthly | $0.04869 | +0.16% |
| 07/18/2022 | 07/22/2022 | Monthly | $0.04861 | +0.39% |
| 06/21/2022 | 06/30/2022 | Monthly | $0.04842 | +0.23% |
| 05/23/2022 | 05/31/2022 | Monthly | $0.04831 | +1.13% |
| 04/18/2022 | 04/29/2022 | Monthly | $0.04777 | +0.06% |
| 03/21/2022 | 03/31/2022 | Monthly | $0.04774 | +0.84% |
| 02/22/2022 | 02/28/2022 | Monthly | $0.04734 | +0.17% |
| 01/24/2022 | 01/31/2022 | Monthly | $0.04726 | -72.61% |
| 12/20/2021 | 12/31/2021 | Monthly | $0.17253 | +256.91% |
| 11/22/2021 | 11/30/2021 | Monthly | $0.04834 | +0.50% |
| 10/18/2021 | 10/29/2021 | Monthly | $0.04810 | -0.25% |
| 09/20/2021 | 09/30/2021 | Monthly | $0.04822 | +0.82% |
| 08/23/2021 | 08/31/2021 | Monthly | $0.04783 | -1.16% |
| 07/19/2021 | 07/30/2021 | Monthly | $0.04839 | -1.04% |
| 06/21/2021 | 06/30/2021 | Monthly | $0.04890 | -0.71% |
| 05/24/2021 | 05/28/2021 | Monthly | $0.04925 | -3.13% |
| 04/19/2021 | 04/30/2021 | Monthly | $0.05084 | -3.03% |
| 03/22/2021 | 03/31/2021 | Monthly | $0.05243 | -2.69% |
| 02/22/2021 | 02/26/2021 | Monthly | $0.05388 | -1.21% |
| 01/19/2021 | 01/29/2021 | Monthly | $0.05454 | +0.02% |
| 12/21/2020 | 12/31/2020 | Monthly | $0.05453 | -1.07% |
| 11/23/2020 | 11/30/2020 | Monthly | $0.05512 | -1.34% |
| 10/19/2020 | 10/30/2020 | Monthly | $0.05587 | +0.54% |
| 09/21/2020 | 09/30/2020 | Monthly | $0.05557 | +3.64% |
| 08/24/2020 | 08/31/2020 | Monthly | $0.05362 | -6.60% |
| 07/20/2020 | 07/31/2020 | Monthly | $0.05741 | -1.29% |
| 06/22/2020 | 06/30/2020 | Monthly | $0.05816 | +1.63% |
| 05/18/2020 | 05/29/2020 | Monthly | $0.05723 | +3.47% |
| 04/20/2020 | 04/30/2020 | Monthly | $0.05531 | +3.62% |
| 03/23/2020 | 03/31/2020 | Monthly | $0.05338 | -2.50% |
| 02/24/2020 | 02/28/2020 | Monthly | $0.05475 | -1.46% |
| 01/21/2020 | 01/31/2020 | Monthly | $0.05556 | -1.44% |
| 12/23/2019 | 12/31/2019 | Monthly | $0.05637 | |
| 11/18/2019 | 11/29/2019 | Monthly | $0.05637 | -0.72% |
| 10/21/2019 | 10/31/2019 | Monthly | $0.05678 | -1.49% |
| 09/23/2019 | 09/30/2019 | Monthly | $0.05764 | +6.48% |
| 08/19/2019 | 08/30/2019 | Monthly | $0.05413 | -3.22% |
| 07/22/2019 | 07/31/2019 | Monthly | $0.05593 | -0.44% |
| 06/24/2019 | 06/28/2019 | Monthly | $0.05618 | -6.37% |
| 05/20/2019 | 05/31/2019 | Monthly | $0.06000 | -0.94% |
| 04/22/2019 | 04/30/2019 | Monthly | $0.06057 | +3.33% |
| 03/18/2019 | 03/29/2019 | Monthly | $0.05862 | -1.99% |
| 02/19/2019 | 02/28/2019 | Monthly | $0.05981 | -0.98% |
| 01/22/2019 | 01/31/2019 | Monthly | $0.06040 | -1.53% |
| 12/24/2018 | 12/31/2018 | Monthly | $0.06134 | +6.44% |
| 11/19/2018 | 11/30/2018 | Monthly | $0.05763 | +0.45% |
| 10/22/2018 | 10/31/2018 | Monthly | $0.05737 | -2.55% |
| 09/24/2018 | 09/28/2018 | Monthly | $0.05887 | +3.70% |
| 08/20/2018 | 08/31/2018 | Monthly | $0.05677 | -4.84% |
| 07/23/2018 | 07/31/2018 | Monthly | $0.05966 | +2.83% |
| 06/18/2018 | 06/29/2018 | Monthly | $0.05802 | -2.01% |
| 05/21/2018 | 05/31/2018 | Monthly | $0.05921 | -1.58% |
| 04/23/2018 | 04/30/2018 | Monthly | $0.06016 | +0.33% |
| 03/19/2018 | 03/29/2018 | Monthly | $0.05996 | +1.52% |
| 02/20/2018 | 02/28/2018 | Monthly | $0.05906 | +0.56% |
| 01/22/2018 | 01/31/2018 | Monthly | $0.05873 | +4.87% |
| 12/18/2017 | 12/29/2017 | Monthly | $0.05600 | -9.66% |
| 11/20/2017 | 11/30/2017 | Monthly | $0.06199 | +12.04% |
| 10/23/2017 | 10/31/2017 | Monthly | $0.05533 | -5.43% |
| 09/18/2017 | 09/29/2017 | Monthly | $0.05851 | -3.58% |
| 08/15/2017 | 08/31/2017 | Monthly | $0.06068 | -0.59% |
| 07/14/2017 | 07/31/2017 | Monthly | $0.06104 | -1.10% |
| 06/15/2017 | 06/30/2017 | Monthly | $0.06172 | -1.09% |
| 05/15/2017 | 05/31/2017 | Monthly | $0.06240 | -0.13% |
| 04/13/2017 | 04/28/2017 | Monthly | $0.06248 | +1.12% |
| 03/15/2017 | 03/31/2017 | Monthly | $0.06179 | -0.52% |
| 02/15/2017 | 02/28/2017 | Monthly | $0.06211 | +3.41% |
| 01/13/2017 | 01/31/2017 | Monthly | $0.06006 | -6.16% |
| 12/15/2016 | 12/30/2016 | Monthly | $0.06379 | +1.59% |
| 11/15/2016 | 11/30/2016 | Monthly | $0.06259 | +8.62% |
| 10/14/2016 | 10/31/2016 | Monthly | $0.05779 | -7.94% |
| 09/15/2016 | 09/30/2016 | Monthly | $0.06303 | |
| 08/15/2016 | 08/31/2016 | Monthly | $0.06304 | -8.70% |
| 07/15/2016 | 07/29/2016 | Monthly | $0.06861 | -1.43% |
| 06/15/2016 | 06/30/2016 | Monthly | $0.06950 | |
| 05/13/2016 | 05/31/2016 | Monthly | $0.07015 | +1.45% |
| 04/15/2016 | 04/29/2016 | Monthly | $0.06928 | -4.17% |
| 03/15/2016 | 03/31/2016 | Monthly | $0.07239 | |
| 02/12/2016 | 02/29/2016 | Monthly | $0.07175 | |
| 01/15/2016 | 01/29/2016 | Monthly | $0.07163 | -1.37% |
| 12/15/2015 | 12/31/2015 | Monthly | $0.07263 | +4.29% |
| 11/13/2015 | 11/30/2015 | Monthly | $0.07000 | +7.69% |
| 10/15/2015 | 10/30/2015 | Monthly | $0.06468 | -4.41% |
| 09/15/2015 | 09/30/2015 | Monthly | $0.06827 | -1.45% |
| 08/14/2015 | 08/31/2015 | Monthly | $0.06882 | +4.55% |
| 07/15/2015 | 07/31/2015 | Monthly | $0.06632 | |
| 06/15/2015 | 06/30/2015 | Monthly | $0.06631 | -1.49% |
| 05/15/2015 | 05/29/2015 | Monthly | $0.06684 | -2.90% |
| 04/15/2015 | 04/30/2015 | Monthly | $0.06892 | -1.43% |
| 03/13/2015 | 03/31/2015 | Monthly | $0.07047 | -1.41% |
| 02/13/2015 | 02/27/2015 | Monthly | $0.07090 | -1.39% |
| 01/15/2015 | 01/30/2015 | Monthly | $0.07216 | -1.37% |
| 12/15/2014 | 12/31/2014 | Monthly | $0.07291 | |
| 11/14/2014 | 11/28/2014 | Monthly | $0.07294 | -1.35% |
| 10/15/2014 | 10/31/2014 | Monthly | $0.07375 | +5.71% |
| 09/15/2014 | 09/30/2014 | Monthly | $0.07037 | -10.26% |
| 08/15/2014 | 08/29/2014 | Monthly | $0.07831 | -3.70% |
| 07/15/2014 | 07/31/2014 | Monthly | $0.08075 | +3.85% |
| 06/13/2014 | 06/30/2014 | Monthly | $0.07800 | |
| 05/15/2014 | 05/30/2014 | Monthly | $0.07800 | |
| 04/15/2014 | 04/30/2014 | Monthly | $0.07800 | |
| 03/14/2014 | 03/31/2014 | Monthly | $0.07800 | |
| 02/14/2014 | 02/28/2014 | Monthly | $0.07800 | +1.30% |
| 01/15/2014 | 01/31/2014 | Monthly | $0.07700 | |
| 12/13/2013 | 12/31/2013 | Monthly | $0.07657 | |
| 11/15/2013 | 11/29/2013 | Monthly | $0.07663 | +4.05% |
| 10/15/2013 | 10/31/2013 | Monthly | $0.07415 | |
| 09/13/2013 | 09/30/2013 | Monthly | $0.07428 | -1.33% |
| 08/15/2013 | 08/30/2013 | Monthly | $0.07546 | -3.85% |
| 07/15/2013 | 07/31/2013 | Monthly | $0.07838 | +1.30% |
| 06/14/2013 | 06/28/2013 | Monthly | $0.07698 | -1.28% |
| 05/15/2013 | 05/31/2013 | Monthly | $0.07808 | +4.00% |
| 04/15/2013 | 04/30/2013 | Monthly | $0.07506 | |
| 03/15/2013 | 03/28/2013 | Monthly | $0.07541 | -1.32% |
| 02/15/2013 | 02/28/2013 | Monthly | $0.07584 | -6.17% |
| 01/15/2013 | 01/31/2013 | Monthly | $0.08097 | +6.58% |
| 12/14/2012 | 12/31/2012 | Monthly | $0.07613 | -2.56% |
| 11/15/2012 | 11/30/2012 | Monthly | $0.07800 | |
| 10/15/2012 | 10/31/2012 | Monthly | $0.07840 | +2.63% |
| 09/14/2012 | 09/28/2012 | Monthly | $0.07644 | -2.56% |
| 08/15/2012 | 08/31/2012 | Monthly | $0.07830 | -3.70% |
| 07/13/2012 | 07/31/2012 | Monthly | $0.08057 | -2.41% |
| 06/15/2012 | 06/29/2012 | Monthly | $0.08342 | -3.49% |
| 05/15/2012 | 05/31/2012 | Monthly | $0.08611 | -1.15% |
| 04/13/2012 | 04/30/2012 | Monthly | $0.08666 | +2.35% |
| 03/15/2012 | 03/30/2012 | Monthly | $0.08546 | -1.16% |
| 02/15/2012 | 02/29/2012 | Monthly | $0.08610 | -1.15% |
| 01/13/2012 | 01/31/2012 | Monthly | $0.08691 | +12.99% |
| 12/15/2011 | 12/30/2011 | Monthly | $0.07700 | -1.28% |
| 11/15/2011 | 11/30/2011 | Monthly | $0.07800 | -2.50% |
| 10/14/2011 | 10/31/2011 | Monthly | $0.08000 | -4.76% |
| 09/15/2011 | 09/30/2011 | Monthly | $0.08356 | -1.18% |
| 08/15/2011 | 08/31/2011 | Monthly | $0.08473 | |
| 07/15/2011 | 07/29/2011 | Monthly | $0.08486 | |
| 06/15/2011 | 06/30/2011 | Monthly | $0.08515 | -2.30% |
| 05/13/2011 | 05/31/2011 | Monthly | $0.08663 | |
| 04/15/2011 | 04/29/2011 | Monthly | $0.08744 | -5.43% |
| 03/15/2011 | 03/31/2011 | Monthly | $0.09161 | +4.55% |
| 02/15/2011 | 02/28/2011 | Monthly | $0.08788 | -1.12% |
| 01/14/2011 | 01/31/2011 | Monthly | $0.08853 | -11.00% |
| 12/15/2010 | 12/31/2010 | Monthly | $0.09967 | +25.00% |
| 11/15/2010 | 11/30/2010 | Monthly | $0.08009 | -5.88% |
| 10/15/2010 | 10/29/2010 | Monthly | $0.08459 | -1.16% |
| 09/15/2010 | 09/30/2010 | Monthly | $0.08619 | |
| 08/13/2010 | 08/31/2010 | Monthly | $0.08648 | -2.27% |
| 07/15/2010 | 07/30/2010 | Monthly | $0.08750 | -1.12% |
| 06/15/2010 | 06/30/2010 | Monthly | $0.08911 | -1.11% |
| 05/14/2010 | 05/28/2010 | Monthly | $0.09006 | -1.10% |
| 04/15/2010 | 04/30/2010 | Monthly | $0.09056 | -1.09% |
| 03/15/2010 | 03/31/2010 | Monthly | $0.09228 | +2.22% |
| 02/12/2010 | 02/26/2010 | Monthly | $0.08985 | |
| 01/15/2010 | 01/29/2010 | Monthly | $0.09017 | -4.26% |
| 12/15/2009 | 12/31/2009 | Monthly | $0.09427 | +13.25% |
| 11/13/2009 | 11/30/2009 | Monthly | $0.08283 | -8.79% |
| 10/15/2009 | 10/30/2009 | Monthly | $0.09096 | +3.41% |
| 09/15/2009 | 09/30/2009 | Monthly | $0.08753 | -2.22% |
| 08/14/2009 | 08/31/2009 | Monthly | $0.08978 | -1.10% |
| 07/15/2009 | 07/31/2009 | Monthly | $0.09138 | -2.15% |
| 06/15/2009 | 06/30/2009 | Monthly | $0.09298 | +3.33% |
| 05/15/2009 | 05/29/2009 | Monthly | $0.09016 | +15.38% |
| 04/15/2009 | 04/30/2009 | Monthly | $0.07783 | -15.22% |
| 03/13/2009 | 03/31/2009 | Monthly | $0.09203 | -5.15% |
| 02/13/2009 | 02/27/2009 | Monthly | $0.09695 | +27.63% |
| 01/15/2009 | 01/30/2009 | Monthly | $0.07551 | -15.56% |
| 12/15/2008 | 12/31/2008 | Monthly | $0.08972 | +3.45% |
| 11/14/2008 | 11/28/2008 | Monthly | $0.08711 | +4.82% |
| 10/15/2008 | 10/31/2008 | Monthly | $0.08266 | -5.68% |
| 09/15/2008 | 09/30/2008 | Monthly | $0.09000 | -2.22% |
| 08/15/2008 | 08/29/2008 | Monthly | $0.08989 | +2.27% |
| 07/15/2008 | 07/31/2008 | Monthly | $0.08799 | +2.33% |
| 06/13/2008 | 06/30/2008 | Monthly | $0.08638 | +2.38% |
| 05/15/2008 | 05/30/2008 | Monthly | $0.08418 | |
| 04/15/2008 | 04/30/2008 | Monthly | $0.08402 | -1.18% |
| 03/14/2008 | 03/31/2008 | Monthly | $0.08499 | -7.61% |
| 02/15/2008 | 02/29/2008 | Monthly | $0.09197 | |
| 01/15/2008 | 01/31/2008 | Monthly | $0.09185 | -35.66% |
| 12/14/2007 | 12/31/2007 | Monthly | $0.14308 | +55.43% |
| 11/15/2007 | 11/30/2007 | Other | $0.09240 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date