| Home | Dividend ETFs | Dividend Stocks |
QCLN Ex Dividend Date shows the ex-dividend date of First Trust Nasdaq Clean Edge Green Energy Index Fund along with dividend yield, payout ratio, and dividend history for QCLN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The QCLN Ex Dividend Date is on March 26, 2026.
| Company | First Trust Nasdaq Clean Edge Green Energy Index Fund |
|---|---|
| Stock Symbol | QCLN - NASDAQ |
| QCLN Stock Price | $49.26 |
| QCLN Ex-Dividend Date | March 26, 2026 |
| QCLN Dividend Record Date | March 26, 2026 |
| QCLN Dividend Declaration Date | March 25, 2026 |
| QCLN Dividend Payout Date | March 31, 2026 |
| QCLN Dividend Period | Quarterly |
| QCLN Dividend Payout | $0.01 Per Share |
| QCLN Annual Dividend | $0.10 Per Share |
| QCLN Dividend Payout Ratio | 6.01% |
| QCLN Dividend Yield | 0.2% |
| QCLN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 03/26/2026 | 03/31/2026 | Quarterly | $0.00700 | |
| 12/12/2025 | 12/31/2025 | Quarterly | $0.04400 | |
| 09/25/2025 | 09/30/2025 | Quarterly | $0.03200 | |
| 06/26/2025 | 06/30/2025 | Quarterly | $0.01700 | -15.00% |
| 03/27/2025 | 03/31/2025 | Quarterly | $0.02000 | -50.00% |
| 12/13/2024 | 12/31/2024 | Quarterly | $0.04000 | -48.72% |
| 09/26/2024 | 09/30/2024 | Quarterly | $0.07800 | -55.93% |
| 06/27/2024 | 06/28/2024 | Quarterly | $0.17700 | +115.85% |
| 12/22/2023 | 12/29/2023 | Quarterly | $0.08200 | +215.38% |
| 09/22/2023 | 09/29/2023 | Quarterly | $0.02600 | -83.65% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.15900 | +205.77% |
| 03/24/2023 | 03/31/2023 | Quarterly | $0.05200 | -39.53% |
| 12/23/2022 | 12/30/2022 | Quarterly | $0.08600 | +48.28% |
| 09/23/2022 | 09/30/2022 | Quarterly | $0.05800 | +427.27% |
| 06/24/2022 | 06/30/2022 | Quarterly | $0.01100 | +57.14% |
| 06/24/2021 | 06/30/2021 | Quarterly | $0.00700 | -90.14% |
| 12/24/2020 | 12/31/2020 | Quarterly | $0.07100 | +294.44% |
| 09/24/2020 | 09/30/2020 | Quarterly | $0.01800 | -74.29% |
| 06/25/2020 | 06/30/2020 | Quarterly | $0.07000 | +29.63% |
| 03/26/2020 | 03/31/2020 | Quarterly | $0.05400 | +86.21% |
| 12/13/2019 | 12/31/2019 | Quarterly | $0.02900 | -74.56% |
| 09/25/2019 | 09/30/2019 | Quarterly | $0.11400 | +375.00% |
| 06/14/2019 | 06/28/2019 | Quarterly | $0.02400 | -45.45% |
| 03/21/2019 | 03/29/2019 | Quarterly | $0.04400 | -46.99% |
| 12/18/2018 | 12/31/2018 | Quarterly | $0.08300 | +159.38% |

| 09/14/2018 | 09/28/2018 | Quarterly | $0.03200 | -43.86% |
| 06/21/2018 | 06/29/2018 | Quarterly | $0.05700 | +470.00% |
| 03/22/2018 | 03/29/2018 | Quarterly | $0.01000 | -67.74% |
| 12/21/2017 | 12/29/2017 | Quarterly | $0.03100 | +93.75% |
| 09/21/2017 | 09/29/2017 | Quarterly | $0.01600 | -38.46% |
| 06/22/2017 | 06/30/2017 | Quarterly | $0.02600 | +36.84% |
| 03/23/2017 | 03/31/2017 | Quarterly | $0.01900 | +26.67% |
| 12/21/2016 | 12/30/2016 | Quarterly | $0.01500 | -82.14% |
| 09/21/2016 | 09/30/2016 | Quarterly | $0.08400 | +61.54% |
| 06/22/2016 | 06/30/2016 | Quarterly | $0.05200 | +26.83% |
| 03/23/2016 | 03/31/2016 | Quarterly | $0.04100 | +7.89% |
| 12/23/2015 | 12/31/2015 | Quarterly | $0.03800 | +52.00% |
| 09/23/2015 | 09/30/2015 | Quarterly | $0.02500 | |
| 06/24/2015 | 06/30/2015 | Quarterly | $0.02500 | -10.71% |
| 03/25/2015 | 03/31/2015 | Quarterly | $0.02800 | -44.00% |
| 12/23/2014 | 12/31/2014 | Quarterly | $0.05000 | +31.58% |
| 09/23/2014 | 09/30/2014 | Quarterly | $0.03800 | +18.75% |
| 06/24/2014 | 06/30/2014 | Quarterly | $0.03200 | +113.33% |
| 03/25/2014 | 03/31/2014 | Quarterly | $0.01500 | +50.00% |
| 12/18/2013 | 12/31/2013 | Quarterly | $0.01000 | -28.57% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.01400 | -63.16% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.03800 | +245.45% |
| 03/21/2013 | 03/28/2013 | Quarterly | $0.01100 | -74.42% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.04300 | -41.10% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.07300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date