| Home | Dividend ETFs | Dividend Stocks |
QDTY Ex Dividend Date shows the ex-dividend date of YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF along with dividend yield, payout ratio, and dividend history for QDTY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The QDTY Ex Dividend Date is on July 22, 2026.
| Company | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF |
|---|---|
| Stock Symbol | QDTY - NASDAQ |
| QDTY Stock Price | $38.89 |
| QDTY Ex-Dividend Date | July 22, 2026 |
| QDTY Dividend Record Date | July 22, 2026 |
| QDTY Dividend Declaration Date | July 21, 2026 |
| QDTY Dividend Payout Date | July 23, 2026 |
| QDTY Dividend Period | Weekly |
| QDTY Dividend Payout | $0.30 Per Share |
| QDTY Annual Dividend | $13.77 Per Share |
| QDTY Dividend Payout Ratio | 916.64% |
| QDTY Dividend Yield | 35.4% |
| QDTY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/22/2026 | 07/23/2026 | Weekly | $0.29650 | -2.08% |
| 07/15/2026 | 07/16/2026 | Weekly | $0.30280 | +2.19% |
| 07/08/2026 | 07/09/2026 | Weekly | $0.29630 | -6.44% |
| 07/01/2026 | 07/02/2026 | Weekly | $0.31670 | +39.15% |
| 06/24/2026 | 06/25/2026 | Weekly | $0.22760 | -0.61% |
| 06/17/2026 | 06/18/2026 | Weekly | $0.22900 | +2.51% |
| 06/10/2026 | 06/11/2026 | Weekly | $0.22340 | -3.87% |
| 06/03/2026 | 06/04/2026 | Weekly | $0.23240 | +3.98% |
| 05/27/2026 | 05/28/2026 | Weekly | $0.22350 | +0.36% |
| 05/20/2026 | 05/21/2026 | Weekly | $0.22270 | -1.29% |
| 05/13/2026 | 05/14/2026 | Weekly | $0.22560 | +3.72% |
| 05/06/2026 | 05/07/2026 | Weekly | $0.21750 | +1.02% |
| 04/29/2026 | 04/30/2026 | Weekly | $0.21530 | -14.02% |
| 04/22/2026 | 04/23/2026 | Weekly | $0.25040 | -16.76% |
| 04/15/2026 | 04/16/2026 | Weekly | $0.30080 | +7.39% |
| 04/08/2026 | 04/09/2026 | Weekly | $0.28010 | +2.56% |
| 04/01/2026 | 04/02/2026 | Weekly | $0.27310 | -4.21% |
| 03/25/2026 | 03/26/2026 | Weekly | $0.28510 | -14.74% |
| 03/18/2026 | 03/19/2026 | Weekly | $0.33440 | -0.92% |
| 03/11/2026 | 03/12/2026 | Weekly | $0.33750 | +10.76% |
| 03/04/2026 | 03/05/2026 | Weekly | $0.30470 | +0.36% |
| 02/25/2026 | 02/26/2026 | Weekly | $0.30360 | -0.69% |
| 02/18/2026 | 02/19/2026 | Weekly | $0.30570 | -3.35% |
| 02/11/2026 | 02/12/2026 | Weekly | $0.31630 | +22.74% |
| 02/04/2026 | 02/05/2026 | Weekly | $0.25770 | +2.06% |

| 01/28/2026 | 01/29/2026 | Weekly | $0.25250 | -3.07% |
| 01/21/2026 | 01/22/2026 | Weekly | $0.26050 | +7.82% |
| 01/14/2026 | 01/15/2026 | Weekly | $0.24160 | +38.14% |
| 01/07/2026 | 01/08/2026 | Weekly | $0.17490 | +17.07% |
| 12/31/2025 | 01/02/2026 | Weekly | $0.14940 | |
| 12/30/2025 | 12/31/2025 | Weekly | $0.14940 | -58.28% |
| 12/24/2025 | 12/26/2025 | Weekly | $0.35810 | +21.68% |
| 12/17/2025 | 12/18/2025 | Weekly | $0.29430 | -15.26% |
| 12/10/2025 | 12/11/2025 | Weekly | $0.34730 | +24.26% |
| 12/03/2025 | 12/04/2025 | Weekly | $0.27950 | -33.31% |
| 11/26/2025 | 11/28/2025 | Weekly | $0.41910 | +22.54% |
| 11/19/2025 | 11/20/2025 | Weekly | $0.34200 | -6.61% |
| 11/12/2025 | 11/13/2025 | Weekly | $0.36620 | +36.44% |
| 11/05/2025 | 11/06/2025 | Weekly | $0.26840 | -1.11% |
| 10/29/2025 | 10/30/2025 | Weekly | $0.27140 | -21.33% |
| 10/22/2025 | 10/23/2025 | Weekly | $0.34500 | +40.42% |
| 10/15/2025 | 10/16/2025 | Weekly | $0.24570 | -0.65% |
| 10/09/2025 | 10/10/2025 | Weekly | $0.24730 | +13.08% |
| 10/02/2025 | 10/03/2025 | Weekly | $0.21870 | +22.52% |
| 09/25/2025 | 09/26/2025 | Weekly | $0.17850 | |
| 09/18/2025 | 09/19/2025 | Weekly | $0.17850 | -0.56% |
| 09/11/2025 | 09/12/2025 | Weekly | $0.17950 | -36.64% |
| 09/04/2025 | 09/05/2025 | Weekly | $0.28330 | |
| 08/28/2025 | 08/29/2025 | Weekly | $0.28330 | +48.17% |
| 08/21/2025 | 08/22/2025 | Weekly | $0.19120 | -0.26% |
| 08/14/2025 | 08/15/2025 | Weekly | $0.19170 | -29.50% |
| 08/07/2025 | 08/08/2025 | Weekly | $0.27190 | +59.29% |
| 07/31/2025 | 08/01/2025 | Weekly | $0.17070 | -12.19% |
| 07/24/2025 | 07/25/2025 | Weekly | $0.19440 | +1.99% |
| 07/17/2025 | 07/18/2025 | Weekly | $0.19060 | -0.16% |
| 07/10/2025 | 07/11/2025 | Weekly | $0.19090 | +17.99% |
| 07/03/2025 | 07/07/2025 | Weekly | $0.16180 | +36.20% |
| 06/26/2025 | 06/27/2025 | Weekly | $0.11880 | -49.27% |
| 06/20/2025 | 06/23/2025 | Weekly | $0.23420 | -8.94% |
| 06/12/2025 | 06/13/2025 | Weekly | $0.25720 | +11.49% |
| 06/05/2025 | 06/06/2025 | Weekly | $0.23070 | -25.94% |
| 05/29/2025 | 05/30/2025 | Weekly | $0.31150 | -4.12% |
| 05/22/2025 | 05/23/2025 | Weekly | $0.32490 | +38.43% |
| 05/15/2025 | 05/16/2025 | Weekly | $0.23470 | -17.39% |
| 05/08/2025 | 05/09/2025 | Weekly | $0.28410 | -15.50% |
| 05/01/2025 | 05/02/2025 | Weekly | $0.33620 | +4.05% |
| 04/24/2025 | 04/25/2025 | Weekly | $0.32310 | -2.68% |
| 04/17/2025 | 04/21/2025 | Weekly | $0.33200 | +50.98% |
| 04/10/2025 | 04/11/2025 | Weekly | $0.21990 | -16.64% |
| 04/03/2025 | 04/04/2025 | Weekly | $0.26380 | -2.69% |
| 03/27/2025 | 03/28/2025 | Weekly | $0.27110 | -13.22% |
| 03/20/2025 | 03/21/2025 | Weekly | $0.31240 | +26.99% |
| 03/13/2025 | 03/14/2025 | Weekly | $0.24600 | +55.70% |
| 03/06/2025 | 03/07/2025 | Weekly | $0.15800 | -51.10% |
| 02/27/2025 | 02/28/2025 | Weekly | $0.32310 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date