| Home | Dividend ETFs | Dividend Stocks |
QQQ Ex Dividend Date shows the ex-dividend date of Invesco QQQ Trust Series I along with dividend yield, payout ratio, and dividend history for QQQ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The QQQ Ex Dividend Date is on December 21, 2026.
| Company | Invesco QQQ Trust Series I |
|---|---|
| Stock Symbol | QQQ - NASDAQ |
| QQQ Stock Price | $684.22 |
| QQQ Ex-Dividend Date | December 21, 2026 |
| QQQ Dividend Record Date | December 21, 2026 |
| QQQ Dividend Declaration Date | |
| QQQ Dividend Payout Date | December 28, 2026 |
| QQQ Dividend Period | Quarterly |
| QQQ Dividend Payout | $0.79 Per Share |
| QQQ Annual Dividend | $3.13 Per Share |
| QQQ Dividend Payout Ratio | 18.36% |
| QQQ Dividend Yield | 0.46% |
| QQQ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 12/21/2026 | 12/28/2026 | Quarterly | $0.79408 | -2.39% |
| 06/22/2026 | 07/10/2026 | Quarterly | $0.81349 | |
| 03/23/2026 | 03/27/2026 | Quarterly | $0.73282 | |
| 12/22/2025 | 12/31/2025 | Quarterly | $0.79408 | |
| 09/22/2025 | 10/31/2025 | Quarterly | $0.69395 | |
| 06/23/2025 | 07/31/2025 | Quarterly | $0.59111 | -17.41% |
| 03/24/2025 | 04/30/2025 | Quarterly | $0.71571 | -14.25% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.83466 | +23.31% |
| 09/23/2024 | 10/31/2024 | Quarterly | $0.67686 | -11.11% |
| 06/24/2024 | 07/31/2024 | Quarterly | $0.76150 | +32.79% |
| 03/18/2024 | 04/30/2024 | Quarterly | $0.57345 | +165.68% |
| 12/27/2023 | 01/15/2024 | Other | $0.21584 | -73.30% |
| 12/18/2023 | 12/29/2023 | Quarterly | $0.80826 | +50.92% |
| 09/18/2023 | 10/31/2023 | Quarterly | $0.53555 | +6.27% |
| 06/20/2023 | 07/31/2023 | Quarterly | $0.50395 | +6.72% |
| 03/20/2023 | 04/28/2023 | Quarterly | $0.47223 | -27.95% |
| 12/19/2022 | 12/30/2022 | Quarterly | $0.65541 | +26.39% |
| 09/19/2022 | 10/31/2022 | Quarterly | $0.51856 | -1.68% |
| 06/21/2022 | 07/29/2022 | Quarterly | $0.52740 | +21.61% |
| 03/21/2022 | 04/29/2022 | Quarterly | $0.43369 | -11.75% |
| 12/20/2021 | 12/31/2021 | Quarterly | $0.49141 | +18.72% |
| 09/20/2021 | 10/29/2021 | Quarterly | $0.41391 | +4.31% |
| 06/21/2021 | 07/30/2021 | Quarterly | $0.39679 | +0.53% |
| 03/22/2021 | 04/30/2021 | Quarterly | $0.39468 | -29.69% |
| 12/21/2020 | 12/31/2020 | Quarterly | $0.56133 | +44.58% |

| 09/21/2020 | 10/30/2020 | Quarterly | $0.38824 | -8.49% |
| 06/22/2020 | 07/31/2020 | Quarterly | $0.42426 | +16.98% |
| 03/23/2020 | 04/30/2020 | Quarterly | $0.36269 | -20.75% |
| 12/23/2019 | 12/31/2019 | Quarterly | $0.45765 | +19.13% |
| 09/23/2019 | 10/31/2019 | Quarterly | $0.38415 | -7.56% |
| 06/24/2019 | 07/31/2019 | Quarterly | $0.41558 | +28.18% |
| 03/18/2019 | 04/30/2019 | Quarterly | $0.32421 | -22.92% |
| 12/24/2018 | 12/31/2018 | Quarterly | $0.42061 | +27.55% |
| 09/24/2018 | 10/31/2018 | Quarterly | $0.32975 | -12.85% |
| 06/18/2018 | 07/31/2018 | Quarterly | $0.37837 | +36.82% |
| 03/19/2018 | 04/30/2018 | Quarterly | $0.27655 | -16.05% |
| 12/18/2017 | 12/29/2017 | Quarterly | $0.32941 | +3.14% |
| 09/18/2017 | 10/31/2017 | Quarterly | $0.31938 | -15.60% |
| 06/16/2017 | 07/31/2017 | Quarterly | $0.37842 | +38.03% |
| 03/17/2017 | 04/28/2017 | Quarterly | $0.27415 | -22.76% |
| 12/16/2016 | 12/30/2016 | Quarterly | $0.35494 | +20.78% |
| 09/16/2016 | 10/31/2016 | Quarterly | $0.29387 | +2.52% |
| 06/17/2016 | 07/29/2016 | Quarterly | $0.28665 | -9.80% |
| 03/18/2016 | 04/29/2016 | Quarterly | $0.31780 | -7.17% |
| 12/18/2015 | 12/31/2015 | Quarterly | $0.34233 | +31.66% |
| 09/18/2015 | 10/30/2015 | Quarterly | $0.26002 | +2.31% |
| 06/19/2015 | 07/31/2015 | Quarterly | $0.25416 | +2.46% |
| 03/20/2015 | 04/30/2015 | Quarterly | $0.24806 | -35.87% |
| 12/19/2014 | 12/31/2014 | Quarterly | $0.38681 | +62.66% |
| 09/19/2014 | 10/31/2014 | Quarterly | $0.23780 | -4.54% |
| 06/20/2014 | 07/31/2014 | Quarterly | $0.24910 | +20.89% |
| 03/21/2014 | 04/30/2014 | Quarterly | $0.20606 | -44.78% |
| 02/27/2014 | 03/07/2014 | Other | $0.37313 | +36.97% |
| 12/20/2013 | 12/31/2013 | Quarterly | $0.27241 | +14.60% |
| 09/20/2013 | 10/31/2013 | Quarterly | $0.23771 | +6.31% |
| 06/21/2013 | 07/31/2013 | Quarterly | $0.22361 | +40.36% |
| 03/15/2013 | 04/30/2013 | Quarterly | $0.15931 | -56.55% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.36663 | +83.13% |
| 09/21/2012 | 10/31/2012 | Quarterly | $0.20020 | +39.88% |
| 06/15/2012 | 07/31/2012 | Quarterly | $0.14312 | +26.85% |
| 03/16/2012 | 04/30/2012 | Quarterly | $0.11283 | -29.71% |
| 12/16/2011 | 12/30/2011 | Quarterly | $0.16052 | +53.84% |
| 09/16/2011 | 10/31/2011 | Quarterly | $0.10434 | -13.62% |
| 06/17/2011 | 07/29/2011 | Quarterly | $0.12079 | +57.14% |
| 03/18/2011 | 04/29/2011 | Quarterly | $0.07687 | -29.03% |
| 12/17/2010 | 12/31/2010 | Quarterly | $0.10832 | -2.90% |
| 09/17/2010 | 10/29/2010 | Quarterly | $0.11155 | +24.92% |
| 06/18/2010 | 07/30/2010 | Quarterly | $0.08930 | +73.53% |
| 03/19/2010 | 04/30/2010 | Quarterly | $0.05146 | -33.69% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.07760 | +90.38% |
| 09/18/2009 | 10/30/2009 | Quarterly | $0.04076 | -7.24% |
| 06/19/2009 | 07/31/2009 | Quarterly | $0.04394 | -10.11% |
| 03/20/2009 | 04/30/2009 | Quarterly | $0.04888 | +12.47% |
| 12/19/2008 | 12/31/2008 | Quarterly | $0.04346 | +54.83% |
| 09/19/2008 | 10/31/2008 | Quarterly | $0.02807 | -18.42% |
| 06/20/2008 | 07/31/2008 | Quarterly | $0.03441 | +5.81% |
| 03/20/2008 | 04/30/2008 | Quarterly | $0.03252 | -39.00% |
| 12/21/2007 | 12/31/2007 | Quarterly | $0.05331 | +105.04% |
| 09/21/2007 | 10/31/2007 | Quarterly | $0.02600 | -29.60% |
| 06/15/2007 | 07/31/2007 | Quarterly | $0.03693 | |
| 03/16/2007 | 04/30/2007 | Quarterly | $0.02670 | |
| 12/15/2006 | 12/29/2006 | Quarterly | $0.05449 | |
| 09/15/2006 | 10/31/2006 | Quarterly | $0.02340 | |
| 06/16/2006 | 07/31/2006 | Quarterly | $0.02570 | |
| 03/17/2006 | 04/28/2006 | Quarterly | $0.02910 | |
| 12/16/2005 | 12/30/2005 | Quarterly | $0.10110 | |
| 06/17/2005 | 07/29/2005 | Quarterly | $0.03476 | |
| 12/17/2004 | 12/31/2004 | Quarterly | $0.37858 | |
| 12/24/2003 | 12/31/2003 | Quarterly | $0.01358 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date